| 
                      
                        | GENESIS BPS LLC465 ROUTE 17 SOUTH
 RAMSEY, NJ 07446-2012
 2010 Government Contracts
 Awarded to this Contractor/Location
 Defense Department
 |  
                        | 
 
 
                            
                              | 
                                  
                                    
                                   
                                    | Download the entire list of Defense Contracts for this contractor from 2000 - 2020
 To a Spreadsheet or Other File Type
 |  
                                    | Government Contractor/ Address
 | GENESIS BPS LLC 465 ROUTE 17 SOUTH
 RAMSEY, NJ 07446-2012
 |  
                                    | Dollar Amount of Defense Contracts Awarded to this Contractor from 2000 to 2020 | $3,207,949 |  
                                    | Number of Defense Contracts Awarded to this Contractor from 2000 to 2020 | 178 |  
                                    | Industry Classification | Surgical and Medical Instrument Manufacturing |  
                                    | Type of Business Entity | -- |  
                                    | Women-Owned Business | No |  
                                    | HUB Zone Representation | No |  
                                    | Ethnic Group | -- |  
                                    | Veteran-Owned Small Business | -- |  
                                    
                                   
                                    | 2020 | 4/$4,568 |  
                                    | 2019 | 10/$126,633 |  
                                    | 2018 | 12/$220,424 |  
                                    | 2017 | 10/$83,135 |  
                                    | 2016 | 21/$192,494 |  
                                    | 2015 | 6/$169,105 |  
                                    | 2014 | 11/$291,378 |  
                                    | 2013 | 11/$106,482 |  
                                    | 2012 | 14/$198,049 |  
                                    | 2011 | 15/$279,025 |  
                                    | 2010 | 13/$496,742 |  
                                    | 2009 | 11/$222,582 |  
                                    | 2008 | 8/$173,526 |  
                                    | 2007 | 15/$268,872 |  
                                    | 2006 | 11/$198,905 |  
                                    | 2005 | 5/$165,555 |  
                                    | 2004 | 1/$10,474 |  
                                    | 2003 | 0/$0 |  
                                    | 2002 | 0/$0 |  
                                    | 2001 | 0/$0 |  
                                    | 2000 | 0/$0 |  
                                    | Download the entire list of Defense Contracts for this contractor from 2000 - 2020
 To a Spreadsheet or Other File Type
 |  |  |  |  
                        | 
                            
                              | Defense Contract List
 for the Year 2010
 for this Contractor
 | (* Contract Dollar Amounts and Defense Dept Contract IDs are available with data download) |  |  
                        |  |  
 |  |