| 
                      
                        | BENTLEY SYSTEMS, INCORPORATED685 STOCKTON DR
 EXTON, PA 19341-1151
 2011 Government Contracts
 Awarded to this Contractor/Location
 Defense Department
 |  
                        | 
 
 
                            
                              | 
                                  
                                    
                                   
                                    | Download the entire list of Defense Contracts for this contractor from 2000 - 2020
 To a Spreadsheet or Other File Type
 |  
                                    | Government Contractor/ Address
 | BENTLEY SYSTEMS, INCORPORATED 685 STOCKTON DR
 EXTON, PA 19341-1151
 |  
                                    | Dollar Amount of Defense Contracts Awarded to this Contractor from 2000 to 2020 | $105,521,896 |  
                                    | Number of Defense Contracts Awarded to this Contractor from 2000 to 2020 | 535 |  
                                    | Industry Classification | Software Publishers |  
                                    | Type of Business Entity | -- |  
                                    | Women-Owned Business | No |  
                                    | HUB Zone Representation | No |  
                                    | Ethnic Group | -- |  
                                    | Veteran-Owned Small Business | -- |  
                                    
                                   
                                    | 2020 | 12/$5,960,720 |  
                                    | 2019 | 16/$8,295,656 |  
                                    | 2018 | 18/$7,229,297 |  
                                    | 2017 | 18/$5,984,967 |  
                                    | 2016 | 20/$6,344,814 |  
                                    | 2015 | 17/$6,006,162 |  
                                    | 2014 | 23/$5,886,377 |  
                                    | 2013 | 16/$6,323,214 |  
                                    | 2012 | 23/$6,407,776 |  
                                    | 2011 | 30/$7,178,032 |  
                                    | 2010 | 30/$7,888,564 |  
                                    | 2009 | 48/$5,733,214 |  
                                    | 2008 | 88/$5,994,830 |  
                                    | 2007 | 74/$4,351,100 |  
                                    | 2006 | 23/$4,368,270 |  
                                    | 2005 | 16/$3,240,747 |  
                                    | 2004 | 17/$3,028,668 |  
                                    | 2003 | 13/$2,496,120 |  
                                    | 2002 | 12/$1,658,919 |  
                                    | 2001 | 12/$743,258 |  
                                    | 2000 | 9/$401,191 |  
                                    | Download the entire list of Defense Contracts for this contractor from 2000 - 2020
 To a Spreadsheet or Other File Type
 |  |  |  |  
                        | 
                            
                              | Defense Contract List
 for the Year 2011
 for this Contractor
 | (* Contract Dollar Amounts and Defense Dept Contract IDs are available with data download) |  |  
                        |  |  
 |  |