| 
 
                            
                              | 
                                  
                                    
                                   
                                    | Download the entire list of Defense Contracts for this Principal Place of Performance from
 2000 - 2020
 To a Spreadsheet or Other File Type
 |  
                                    | Principal Place of Performance | Baltimore, Maryland (Baltimore County)
 |  
                                    | Dollar Amount of Defense Contracts Performed at this Place/Location from 2000 to 2020 | $1,098,571,360 |  
                                    | Number of Defense Contracts Performed at this Place/Location from 2000 to 2020 | 626 |  
                                    
                                   
                                    | 2020 | 10/$6,690,152 |  
                                    | 2019 | 16/$3,013,286 |  
                                    | 2018 | 18/$1,685,154 |  
                                    | 2017 | 12/$279,594 |  
                                    | 2016 | 14/$8,686,066 |  
                                    | 2015 | 20/$8,216,816 |  
                                    | 2014 | 24/$7,608,484 |  
                                    | 2013 | 26/$9,542,816 |  
                                    | 2012 | 22/$1,119,158 |  
                                    | 2011 | 30/$464,288 |  
                                    | 2010 | 46/$1,072,534 |  
                                    | 2009 | 58/$856,753,862 |  
                                    | 2008 | 38/$7,972,576 |  
                                    | 2007 | 68/$4,043,396 |  
                                    | 2006 | 54/$9,610,806 |  
                                    | 2005 | 42/$1,798,204 |  
                                    | 2004 | 48/$39,043,780 |  
                                    | 2003 | 42/$43,135,166 |  
                                    | 2002 | 22/$74,137,666 |  
                                    | 2001 | 8/$12,967,440 |  
                                    | 2000 | 8/$730,116 |  
                                    | Download the entire list of Defense Contracts for this Principal Place of Performance from
 2000 - 2020
 To a Spreadsheet or Other File Type
 |  |  |  |