| 
                      
                        | AUTO-JONCKER GMBH&CO. KGHEBELSTR. 1
 HEIDELBERG, DEU 69115
 2003 Government Contracts
 Awarded to this Contractor/Location
 Defense Department
 |  
                        | 
 
 
                            
                              | 
                                  
                                    
                                   
                                    | Download the entire list of Defense Contracts for this contractor from 2000 - 2020
 To a Spreadsheet or Other File Type
 |  
                                    | Government Contractor/ Address
 | AUTO-JONCKER GMBH&CO. KG HEBELSTR. 1
 HEIDELBERG, DEU 69115
 |  
                                    | Dollar Amount of Defense Contracts Awarded to this Contractor from 2000 to 2020 | $9,996,650 |  
                                    | Number of Defense Contracts Awarded to this Contractor from 2000 to 2020 | 221 |  
                                    | Industry Classification | Passenger Car Rental |  
                                    | Type of Business Entity | -- |  
                                    | Women-Owned Business | Yes |  
                                    | HUB Zone Representation | No |  
                                    | Ethnic Group | -- |  
                                    | Veteran-Owned Small Business | -- |  
                                    
                                   
                                    | 2020 | 0/$0 |  
                                    | 2019 | 0/$0 |  
                                    | 2018 | 0/$0 |  
                                    | 2017 | 0/$0 |  
                                    | 2016 | 0/$0 |  
                                    | 2015 | 1/$36,735 |  
                                    | 2014 | 4/$180,274 |  
                                    | 2013 | 6/$326,352 |  
                                    | 2012 | 5/$315,640 |  
                                    | 2011 | 7/$628,154 |  
                                    | 2010 | 14/$477,906 |  
                                    | 2009 | 18/$534,006 |  
                                    | 2008 | 9/$795,574 |  
                                    | 2007 | 26/$922,435 |  
                                    | 2006 | 37/$1,515,242 |  
                                    | 2005 | 29/$1,238,883 |  
                                    | 2004 | 29/$899,227 |  
                                    | 2003 | 13/$691,033 |  
                                    | 2002 | 12/$706,837 |  
                                    | 2001 | 6/$479,415 |  
                                    | 2000 | 5/$248,937 |  
                                    | Download the entire list of Defense Contracts for this contractor from 2000 - 2020
 To a Spreadsheet or Other File Type
 |  |  |  |  
                        | 
                            
                              | Defense Contract List
 for the Year 2003
 for this Contractor
 | (* Contract Dollar Amounts and Defense Dept Contract IDs are available with data download) |  |  
                        |  |  
 |  |