government defense contracts government contract money government contract spending
  See Defense Contracts Won
Defense Contract Totals in 2020   Count:3,603,454  Dollar Amount:$421,753,292,925
Home | Contractor Search | Data Downloads | About Data Updated Through 2020

Arizona
Defense Contractor Lists by Zip Code
United States Government Contracts

State Details

Download the entire List of Defense Contractors located in this State to a Spreadsheet or Other File Type
State Arizona (AZ)
Dollar Amount of Defense Contracts Awarded to Contractors in this State from 2000 to 2020 $194,985,694,245
Number of Defense Contracts Awarded to Contractors in this State from 2000 to 2020 216,393
Number of Defense Contractors in this State 5,328
Number of Zip Codes in this State 567
Defense Contract Totals for Contractors in this State
Contract Count/Contract Dollar Amount
2020 31,009/
$12,765,937,932
2019 35,894/
$9,481,653,300
2018 43,524/
$11,973,057,389
2017 8,978/
$10,215,090,863
2016 8,462/
$9,036,622,414
2015 7,260/
$7,979,680,407
2014 6,212/
$8,234,004,366
2013 5,711/
$10,804,429,556
2012 6,377/
$12,061,330,115
2011 6,769/
$11,859,834,304
2010 6,872/
$11,696,204,052
2009 7,279/
$12,252,759,659
2008 7,400/
$11,199,903,512
2007 7,500/
$8,125,977,913
2006 6,320/
$9,025,646,099
2005 6,553/
$8,389,038,444
2004 4,318/
$7,822,328,927
2003 3,615/
$7,150,780,801
2002 2,838/
$6,273,167,784
2001 1,893/
$4,516,474,927
2000 1,627/
$4,122,430,263

Download the entire List of Defense Contractors located in this State to a Spreadsheet or Other File Type

Defense Contract Totals for Contractors in Arizona by Zip Code from 2000 to 2020
Click on a Zip Code for more Detail
City State Zip Code Number of Defense Contractors Number of Defense Contracts Awarded Dollar Amount of Defense Contracts Awarded
Phoenix, AZ 85001 0 0 $0
Phoenix, AZ 85002 1 2 $41,753
Phoenix, AZ 85003 16 83 $6,168,940
Phoenix, AZ 85004 42 516 $67,977,679
Phoenix, AZ 85005 0 0 $0
Phoenix, AZ 85006 10 32 $1,092,966
Phoenix, AZ 85007 23 257 $7,743,799
Phoenix, AZ 85008 36 6,322 $213,463,564
Phoenix, AZ 85009 102 4,070 $274,375,142
Phoenix, AZ 85010 1 6 $667,099
Phoenix, AZ 85011 0 0 $0
Phoenix, AZ 85012 30 529 $279,904,701
Phoenix, AZ 85013 11 127 $27,949,811
Phoenix, AZ 85014 17 127 $3,196,107
Phoenix, AZ 85015 11 146 $109,332,774
Phoenix, AZ 85016 65 644 $197,530,311
Phoenix, AZ 85017 44 1,866 $13,548,868
Phoenix, AZ 85018 33 3,186 $80,373,235
Phoenix, AZ 85019 15 143 $4,529,489
Phoenix, AZ 85020 27 162 $31,460,749
Phoenix, AZ 85021 28 240 $189,447,685
Phoenix, AZ 85022 13 603 $34,433,457
Phoenix, AZ 85023 25 509 $11,634,102
Phoenix, AZ 85024 11 74 $1,090,760
Phoenix, AZ 85025 0 0 $0
Phoenix, AZ 85026 0 0 $0
Phoenix, AZ 85027 106 13,779 $1,413,766,788
Phoenix, AZ 85028 17 126 $3,943,138
Phoenix, AZ 85029 23 161 $2,486,029
Phoenix, AZ 85030 0 0 $0
Phoenix, AZ 85031 3 6 $26,348
Phoenix, AZ 85032 17 219 $8,431,081
Phoenix, AZ 85033 0 0 $0
Phoenix, AZ 85034 138 6,947 $6,629,392,159
Phoenix, AZ 85035 5 33 $434,743
Phoenix, AZ 85036 2 5 $3,319,130
Phoenix, AZ 85037 4 39 $55,248,165
Phoenix, AZ 85038 0 0 $0
Phoenix, AZ 85039 1 1 $5,525
Phoenix, AZ 85040 168 43,031 $438,020,394
Phoenix, AZ 85041 12 43 $3,900,868
Phoenix, AZ 85042 6 35 $4,918,967
Phoenix, AZ 85043 61 6,267 $235,366,699
Phoenix, AZ 85044 44 6,064 $2,082,441,518
Phoenix, AZ 85045 6 114 $42,552,944
Phoenix, AZ 85046 0 0 $0
Phoenix, AZ 85048 17 218 $196,439,294
Phoenix, AZ 85050 13 442 $106,228,311
Phoenix, AZ 85051 7 35 $481,705
Phoenix, AZ 85053 10 164 $23,699,736,721
Phoenix, AZ 85054 3 127 $7,102,524
Phoenix, AZ 85055 0 0 $0
Phoenix, AZ 85060 0 0 $0
Phoenix, AZ 85061 0 0 $0
Phoenix, AZ 85062 4 13 $3,068,399
Phoenix, AZ 85063 0 0 $0
Phoenix, AZ 85064 0 0 $0
Phoenix, AZ 85065 0 0 $0
Phoenix, AZ 85066 0 0 $0
Phoenix, AZ 85067 0 0 $0
Phoenix, AZ 85068 0 0 $0
Phoenix, AZ 85069 0 0 $0
Phoenix, AZ 85070 0 0 $0
Phoenix, AZ 85071 0 0 $0
Phoenix, AZ 85072 1 1 $43,865
Phoenix, AZ 85073 0 0 $0
Phoenix, AZ 85074 0 0 $0
Phoenix, AZ 85075 0 0 $0
Phoenix, AZ 85076 0 0 $0
Phoenix, AZ 85077 1 0 $0
Phoenix, AZ 85078 1 1 $3,300
Phoenix, AZ 85079 0 0 $0
Phoenix, AZ 85080 2 8 $44,689
Phoenix, AZ 85082 1 11 $6,482,202
Phoenix, AZ 85083 1 2 $27,833
Phoenix, AZ 85085 20 1,199 $219,760,828
Phoenix, AZ 85086 18 502 $21,695,307
New River, AZ 85087 5 6 $287,160
Phoenix, AZ 85096 0 0 $0
Phoenix, AZ 85097 0 0 $0
Phoenix, AZ 85098 1 0 $0
Phoenix, AZ 85099 0 0 $0
Apache Junction, AZ 85117 0 0 $0
Gold Canyon, AZ 85118 2 18 $168,541
Apache Junction, AZ 85119 1 1 $0
Apache Junction, AZ 85120 2 9 $531,039
Bapchule, AZ 85121 0 0 $0
Casa Grande, AZ 85122 11 94 $11,815,953
Arizona City, AZ 85123 2 23 $355,769
Chandler Heights, AZ 85127 0 0 $0
Coolidge, AZ 85128 0 0 $0
Casa Grande, AZ 85130 0 0 $0
Eloy, AZ 85131 7 190 $23,703,803
Florence, AZ 85132 0 0 $0
Hayden, AZ 85135 0 0 $0
Kearny, AZ 85137 0 0 $0
Maricopa, AZ 85138 0 0 $0
Maricopa, AZ 85139 0 0 $0
San Tan Valley, AZ 85140 2 3 $4,395
Picacho, AZ 85141 0 0 $0
Queen Creek, AZ 85142 12 253 $67,613,122
San Tan Valley, AZ 85143 1 2 $49,710
Red Rock, AZ 85145 0 0 $0
Sacaton, AZ 85147 0 0 $0
Stanfield, AZ 85172 0 0 $0
Superior, AZ 85173 0 0 $0
Apache Junction, AZ 85178 0 0 $0
Tortilla Flat, AZ 85190 0 0 $0
Valley Farms, AZ 85191 0 0 $0
Winkelman, AZ 85192 0 0 $0
Casa Grande, AZ 85193 1 1 $4,898
Casa Grande, AZ 85194 1 3 $29,500
Mesa, AZ 85201 15 150 $5,479,660
Mesa, AZ 85202 19 288 $162,430,483
Mesa, AZ 85203 17 87 $21,929,046
Mesa, AZ 85204 18 87 $3,500,717
Mesa, AZ 85205 22 222 $398,251,097
Mesa, AZ 85206 9 52 $9,214,285
Mesa, AZ 85207 17 128 $25,385,537
Mesa, AZ 85208 2 9 $4,594,447
Mesa, AZ 85209 18 311 $87,068,482
Mesa, AZ 85210 37 870 $77,958,946
Mesa, AZ 85211 2 4 $172,450
Mesa, AZ 85212 27 467 $95,531,279
Mesa, AZ 85213 12 36 $2,437,432
Mesa, AZ 85214 0 0 $0
Mesa, AZ 85215 37 6,645 $33,589,868,614
Mesa, AZ 85216 0 0 $0
Apache Junction, AZ 85217 0 0 $0
Apache Junction, AZ 85218 1 1 $9,568
Apache Junction, AZ 85219 5 14 $226,922
Apache Junction, AZ 85220 5 8 $233,238
Bapchule, AZ 85221 2 0 $0
Casa Grande, AZ 85222 13 43 $21,243,846
Arizona City, AZ 85223 1 1 $15,430
Chandler, AZ 85224 27 393 $233,388,938
Chandler, AZ 85225 49 799 $98,977,875
Chandler, AZ 85226 68 5,651 $1,072,863,099
Chandler Heights, AZ 85227 0 0 $0
Coolidge, AZ 85228 1 3 $8,729
Casa Grande, AZ 85230 0 0 $0
Eloy, AZ 85231 6 20 $242,151
Florence, AZ 85232 2 2 $9,934
Gilbert, AZ 85233 69 1,070 $664,561,196
Gilbert, AZ 85234 23 177 $102,531,503
Hayden, AZ 85235 0 0 $0
Higley, AZ 85236 0 0 $0
Kearny, AZ 85237 0 0 $0
Maricopa, AZ 85238 1 0 $0
Maricopa, AZ 85239 2 8 $252,595
Queen Creek, AZ 85240 2 2 $25,171
Picacho, AZ 85241 0 0 $0
Queen Creek, AZ 85242 3 4 $605,016
Queen Creek, AZ 85243 0 0 $0
Chandler, AZ 85244 0 0 $0
Red Rock, AZ 85245 0 0 $0
Chandler, AZ 85246 0 0 $0
Sacaton, AZ 85247 0 0 $0
Chandler, AZ 85248 12 67 $8,206,238
Chandler, AZ 85249 14 139 $3,551,685
Scottsdale, AZ 85250 12 510 $19,842,031
Scottsdale, AZ 85251 46 885 $459,033,308
Scottsdale, AZ 85252 1 5 $95,686,886
Paradise Valley, AZ 85253 21 110 $112,096,288
Scottsdale, AZ 85254 35 708 $162,724,135
Scottsdale, AZ 85255 31 627 $23,472,695
Scottsdale, AZ 85256 6 222 $80,135,257
Scottsdale, AZ 85257 26 3,625 $8,169,158,860
Scottsdale, AZ 85258 39 1,573 $231,336,283
Scottsdale, AZ 85259 15 47 $19,701,136
Scottsdale, AZ 85260 143 5,413 $562,690,602
Scottsdale, AZ 85261 1 3 $147,784
Scottsdale, AZ 85262 18 943 $38,231,386
Rio Verde, AZ 85263 0 0 $0
Fort McDowell, AZ 85264 1 1 $30,922
Scottsdale, AZ 85266 4 33 $13,876,523
Scottsdale, AZ 85267 0 0 $0
Fountain Hills, AZ 85268 15 249 $9,308,023
Fountain Hills, AZ 85269 0 0 $0
Scottsdale, AZ 85271 0 0 $0
Stanfield, AZ 85272 0 0 $0
Superior, AZ 85273 0 0 $0
Mesa, AZ 85274 0 0 $0
Mesa, AZ 85275 0 0 $0
Mesa, AZ 85277 0 0 $0
Apache Junction, AZ 85278 0 0 $0
Florence, AZ 85279 0 0 $0
Tempe, AZ 85280 3 41 $412,193
Tempe, AZ 85281 171 6,588 $938,849,230
Tempe, AZ 85282 108 1,359 $2,451,750,812
Tempe, AZ 85283 65 2,169 $677,882,035
Tempe, AZ 85284 62 19,280 $9,192,388,053
Tempe, AZ 85285 0 0 $0
Chandler, AZ 85286 10 643 $3,391,619,193
Tempe, AZ 85287 2 7 $1,645,726
Tempe, AZ 85289 0 0 $0
Tortilla Flat, AZ 85290 0 0 $0
Valley Farms, AZ 85291 0 0 $0
Winkelman, AZ 85292 0 0 $0
Casa Grande, AZ 85293 0 0 $0
Casa Grande, AZ 85294 0 0 $0
Gilbert, AZ 85295 9 181 $64,462,825
Gilbert, AZ 85296 12 88 $2,810,809
Gilbert, AZ 85297 13 185 $5,893,844
Gilbert, AZ 85298 5 53 $20,531,007
Gilbert, AZ 85299 1 2 $3,366
Glendale, AZ 85301 38 340 $304,872,663
Glendale, AZ 85302 4 188 $1,233,501
Glendale, AZ 85303 11 2,944 $27,737,042
Glendale, AZ 85304 8 28 $438,661
Glendale, AZ 85305 11 66 $3,349,784
Glendale, AZ 85306 8 38 $2,001,712
Glendale, AZ 85307 14 199 $90,427,217
Glendale, AZ 85308 27 200 $187,102,233
Luke Afb, AZ 85309 6 33 $2,969,019
Glendale, AZ 85310 16 137 $8,594,749
Glendale, AZ 85311 0 0 $0
Glendale, AZ 85312 0 0 $0
Glendale, AZ 85313 0 0 $0
Glendale, AZ 85318 1 1 $4,850
Aguila, AZ 85320 1 1 $267,750
Ajo, AZ 85321 4 22 $259,964
Arlington, AZ 85322 0 0 $0
Avondale, AZ 85323 17 69 $8,206,619
Black Canyon City, AZ 85324 1 104 $6,196,930
Bouse, AZ 85325 0 0 $0
Buckeye, AZ 85326 15 30 $9,269,387
Cave Creek, AZ 85327 0 0 $0
Cibola, AZ 85328 0 0 $0
Cashion, AZ 85329 0 0 $0
Cave Creek, AZ 85331 14 78 $4,724,135
Congress, AZ 85332 0 0 $0
Dateland, AZ 85333 0 0 $0
Ehrenberg, AZ 85334 1 1 $202,350
El Mirage, AZ 85335 7 43 $17,044,923
Gadsden, AZ 85336 0 0 $0
Gila Bend, AZ 85337 5 33 $840,200
Goodyear, AZ 85338 40 723 $915,016,950
Laveen, AZ 85339 3 20 $1,948,665
Litchfield Park, AZ 85340 9 29 $7,500,464
Lukeville, AZ 85341 0 0 $0
Morristown, AZ 85342 1 5 $439,315
Palo Verde, AZ 85343 0 0 $0
Parker, AZ 85344 5 41 $3,415,802
Peoria, AZ 85345 28 119 $56,465,065
Quartzsite, AZ 85346 3 17 $117,816
Roll, AZ 85347 0 0 $0
Salome, AZ 85348 0 0 $0
San Luis, AZ 85349 0 0 $0
Somerton, AZ 85350 5 13 $680,778
Sun City, AZ 85351 6 9 $200,363
Tacna, AZ 85352 0 0 $0
Tolleson, AZ 85353 9 227 $13,770,384
Tonopah, AZ 85354 1 0 $0
Waddell, AZ 85355 3 8 $77,691
Wellton, AZ 85356 6 29 $23,860,746
Wenden, AZ 85357 1 1 $12,276
Wickenburg, AZ 85358 0 0 $0
Quartzsite, AZ 85359 1 1 $1,000
Wikieup, AZ 85360 0 0 $0
Wittmann, AZ 85361 2 22 $147,319
Yarnell, AZ 85362 0 0 $0
Youngtown, AZ 85363 1 5 $112,494
Yuma, AZ 85364 93 919 $193,714,204
Yuma, AZ 85365 138 4,173 $192,538,873
Yuma, AZ 85366 3 9 $106,842
Yuma, AZ 85367 22 112 $12,845,048
Yuma, AZ 85369 1 2 $9,145
Poston, AZ 85371 0 0 $0
Sun City, AZ 85372 0 0 $0
Sun City, AZ 85373 0 0 $0
Surprise, AZ 85374 16 71 $1,319,210
Sun City West, AZ 85375 6 78 $1,306,521
Sun City West, AZ 85376 0 0 $0
Carefree, AZ 85377 5 11 $4,014,421
Surprise, AZ 85378 1 3 $50,890
Surprise, AZ 85379 5 10 $688,804
Peoria, AZ 85380 0 0 $0
Peoria, AZ 85381 8 45 $864,381
Peoria, AZ 85382 11 24 $2,250,276
Peoria, AZ 85383 8 1,076 $49,071,267
Peoria, AZ 85385 0 0 $0
Surprise, AZ 85387 2 4 $86,709
Surprise, AZ 85388 1 2 $19,326
Wickenburg, AZ 85390 4 8 $2,608,464
Avondale, AZ 85392 6 88 $60,148,178
Goodyear, AZ 85395 6 33 $417,578
Buckeye, AZ 85396 2 10 $218,761
Globe, AZ 85501 1 1 $11,054
Globe, AZ 85502 0 0 $0
Bylas, AZ 85530 0 0 $0
Central, AZ 85531 0 0 $0
Claypool, AZ 85532 0 0 $0
Clifton, AZ 85533 0 0 $0
Duncan, AZ 85534 2 6 $22,154
Eden, AZ 85535 0 0 $0
Fort Thomas, AZ 85536 0 0 $0
Miami, AZ 85539 2 12 $340,024
Morenci, AZ 85540 1 0 $0
Payson, AZ 85541 9 134 $18,192,153
Peridot, AZ 85542 0 0 $0
Pima, AZ 85543 1 1 $2,582
Pine, AZ 85544 2 6 $109,978
Roosevelt, AZ 85545 0 0 $0
Safford, AZ 85546 4 286 $2,499,884
Payson, AZ 85547 0 0 $0
Safford, AZ 85548 0 0 $0
San Carlos, AZ 85550 1 8 $7,936,784
Solomon, AZ 85551 3 0 $0
Thatcher, AZ 85552 2 7 $180,124
Tonto Basin, AZ 85553 0 0 $0
Young, AZ 85554 0 0 $0
Arivaca, AZ 85601 1 43 $5,564,139
Benson, AZ 85602 4 6 $121,582
Bisbee, AZ 85603 11 49 $2,122,074
Bowie, AZ 85605 0 0 $0
Cochise, AZ 85606 0 0 $0
Douglas, AZ 85607 14 102 $6,974,977
Douglas, AZ 85608 0 0 $0
Dragoon, AZ 85609 1 0 $0
Elfrida, AZ 85610 1 1 $7,880
Elgin, AZ 85611 2 12 $9,307,724
Fort Huachuca, AZ 85613 37 94 $1,046,552
Green Valley, AZ 85614 7 93 $29,224,279
Hereford, AZ 85615 22 146 $6,137,726
Huachuca City, AZ 85616 18 143 $16,842,536
Mc Neal, AZ 85617 0 0 $0
Mammoth, AZ 85618 0 0 $0
Mount Lemmon, AZ 85619 0 0 $0
Naco, AZ 85620 1 7 $44,652
Nogales, AZ 85621 20 70 $3,337,392
Green Valley, AZ 85622 3 4 $46,481
Oracle, AZ 85623 1 2 $3,193,400
Patagonia, AZ 85624 0 0 $0
Pearce, AZ 85625 5 35 $1,455,888
Pirtleville, AZ 85626 0 0 $0
Pomerene, AZ 85627 1 2 $45,995
Nogales, AZ 85628 0 0 $0
Sahuarita, AZ 85629 6 17 $465,611
Saint David, AZ 85630 2 52 $510,372
San Manuel, AZ 85631 0 0 $0
San Simon, AZ 85632 1 13 $1,704,704
Sasabe, AZ 85633 0 0 $0
Sells, AZ 85634 2 4 $235,641
Sierra Vista, AZ 85635 206 1,829 $1,861,273,019
Sierra Vista, AZ 85636 2 8 $21,420
Sonoita, AZ 85637 4 110 $100,098,217
Tombstone, AZ 85638 4 5 $26,164
Topawa, AZ 85639 0 0 $0
Tumacacori, AZ 85640 2 2 $62,700
Vail, AZ 85641 23 149 $15,211,381
Willcox, AZ 85643 9 62 $162,030,494
Willcox, AZ 85644 0 0 $0
Amado, AZ 85645 0 0 $0
Tubac, AZ 85646 0 0 $0
Rio Rico, AZ 85648 8 513 $17,152,353
Sierra Vista, AZ 85650 63 259 $8,640,876
Cortaro, AZ 85652 0 0 $0
Marana, AZ 85653 12 248 $16,719,066
Rillito, AZ 85654 1 2 $14,250
Douglas, AZ 85655 0 0 $0
Marana, AZ 85658 8 83 $30,481,366
Nogales, AZ 85662 0 0 $0
Fort Huachuca, AZ 85670 1 1 $720
Sierra Vista, AZ 85671 0 0 $0
Tucson, AZ 85701 18 187 $100,026,076
Tucson, AZ 85702 0 0 $0
Tucson, AZ 85703 1 0 $0
Tucson, AZ 85704 25 112 $5,391,946
Tucson, AZ 85705 115 2,488 $366,477,054
Tucson, AZ 85706 81 1,567 $222,659,468
Tucson, AZ 85707 2 23 $613,196
Tucson, AZ 85708 13 10 $78,175
Tucson, AZ 85709 3 26 $2,652,047
Tucson, AZ 85710 50 2,167 $133,878,939
Tucson, AZ 85711 70 482 $79,163,749
Tucson, AZ 85712 53 361 $174,980,269
Tucson, AZ 85713 93 1,296 $214,741,414
Tucson, AZ 85714 91 2,034 $282,248,886
Tucson, AZ 85715 15 44 $760,982
Tucson, AZ 85716 40 2,376 $138,304,910
Tucson, AZ 85717 0 0 $0
Tucson, AZ 85718 38 273 $18,621,905
Tucson, AZ 85719 97 946 $142,342,755
Tucson, AZ 85720 0 0 $0
Tucson, AZ 85721 3 35 $8,518,440
Tucson, AZ 85722 0 0 $0
Tucson, AZ 85723 0 0 $0
Tucson, AZ 85724 1 17 $103,107
Tucson, AZ 85725 0 0 $0
Tucson, AZ 85726 0 0 $0
Tucson, AZ 85728 1 1 $25,170
Tucson, AZ 85730 16 61 $4,237,231
Tucson, AZ 85731 1 4 $3,786
Tucson, AZ 85732 0 0 $0
Tucson, AZ 85733 1 1 $35,560
Tucson, AZ 85734 3 14 $22,370,838
Tucson, AZ 85735 3 20 $6,533,749
Tucson, AZ 85736 2 2 $272,436
Tucson, AZ 85737 18 1,670 $238,968,630
Catalina, AZ 85738 0 0 $0
Tucson, AZ 85739 5 30 $731,652
Tucson, AZ 85740 0 0 $0
Tucson, AZ 85741 20 205 $35,579,261
Tucson, AZ 85742 16 142 $13,342,618
Tucson, AZ 85743 27 6,986 $390,133,332
Tucson, AZ 85744 1 20 $106,069,958
Tucson, AZ 85745 53 783 $56,503,636
Tucson, AZ 85746 8 170 $1,709,753
Tucson, AZ 85747 21 246 $38,358,037
Tucson, AZ 85748 11 21 $170,152
Tucson, AZ 85749 16 620 $15,075,572
Tucson, AZ 85750 26 456 $42,258,719
Tucson, AZ 85751 0 0 $0
Tucson, AZ 85752 0 0 $0
Tucson, AZ 85754 0 0 $0
Tucson, AZ 85755 5 251 $95,513,718
Tucson, AZ 85756 32 6,549 $86,916,427,537
Tucson, AZ 85757 3 6 $25,379
Tucson, AZ 85775 0 0 $0
Tucson, AZ 85777 0 0 $0
Show Low, AZ 85901 7 69 $10,502,348
Show Low, AZ 85902 0 0 $0
Cibecue, AZ 85911 0 0 $0
White Mountain Lake, AZ 85912 0 0 $0
Alpine, AZ 85920 0 0 $0
Blue, AZ 85922 0 0 $0
Clay Springs, AZ 85923 0 0 $0
Concho, AZ 85924 0 0 $0
Eagar, AZ 85925 2 5 $44,551
Fort Apache, AZ 85926 0 0 $0
Greer, AZ 85927 1 2 $119,840
Heber, AZ 85928 0 0 $0
Lakeside, AZ 85929 4 15 $323,195
McNary, AZ 85930 0 0 $0
Forest Lakes, AZ 85931 0 0 $0
Nutrioso, AZ 85932 5 6 $38,525
Overgaard, AZ 85933 0 0 $0
Pinedale, AZ 85934 1 0 $0
Pinetop, AZ 85935 2 18 $981,483
Saint Johns, AZ 85936 2 0 $0
Snowflake, AZ 85937 1 1 $87,465
Springerville, AZ 85938 1 6 $58,248
Taylor, AZ 85939 0 0 $0
Vernon, AZ 85940 1 3 $869,155
Whiteriver, AZ 85941 0 0 $0
Woodruff, AZ 85942 0 0 $0
Flagstaff, AZ 86001 39 182 $27,507,553
Flagstaff, AZ 86002 1 1 $1,858
Flagstaff, AZ 86003 0 0 $0
Flagstaff, AZ 86004 42 1,092 $45,796,847
Flagstaff, AZ 86011 4 66 $20,554,968
Bellemont, AZ 86015 2 2 $19,159
Gray Mountain, AZ 86016 0 0 $0
Munds Park, AZ 86017 0 0 $0
Parks, AZ 86018 1 4 $57,945
Cameron, AZ 86020 0 0 $0
Colorado City, AZ 86021 3 3 $72,585
Fredonia, AZ 86022 0 0 $0
Grand Canyon, AZ 86023 3 17 $4,558,965
Happy Jack, AZ 86024 0 0 $0
Holbrook, AZ 86025 1 3 $42,340
Petrified Forest Natl Pk, AZ 86028 0 0 $0
Sun Valley, AZ 86029 0 0 $0
Hotevilla, AZ 86030 0 0 $0
Indian Wells, AZ 86031 0 0 $0
Joseph City, AZ 86032 1 5 $71,120
Kayenta, AZ 86033 1 1 $3,500
Keams Canyon, AZ 86034 0 0 $0
Leupp, AZ 86035 0 0 $0
Marble Canyon, AZ 86036 0 0 $0
Mormon Lake, AZ 86038 1 3 $7,441
Kykotsmovi Village, AZ 86039 2 1 $34,742
Page, AZ 86040 0 0 $0
Polacca, AZ 86042 0 0 $0
Second Mesa, AZ 86043 0 0 $0
Tonalea, AZ 86044 0 0 $0
Tuba City, AZ 86045 0 0 $0
Williams, AZ 86046 3 95 $2,020,170
Winslow, AZ 86047 1 43 $7,707,686
North Rim, AZ 86052 0 0 $0
Kaibeto, AZ 86053 0 0 $0
Shonto, AZ 86054 0 0 $0
Prescott, AZ 86301 21 216 $19,132,637
Prescott, AZ 86302 0 0 $0
Prescott, AZ 86303 8 24 $622,533
Prescott, AZ 86304 0 0 $0
Prescott, AZ 86305 13 50 $5,336,890
Prescott Valley, AZ 86312 0 0 $0
Prescott, AZ 86313 0 0 $0
Prescott Valley, AZ 86314 14 243 $7,300,113
Prescott Valley, AZ 86315 2 5 $129,838
Ash Fork, AZ 86320 0 0 $0
Bagdad, AZ 86321 0 0 $0
Camp Verde, AZ 86322 2 5 $3,454,295
Chino Valley, AZ 86323 6 155 $2,643,048
Clarkdale, AZ 86324 2 3 $151,944
Cornville, AZ 86325 0 0 $0
Cottonwood, AZ 86326 8 64 $5,697,056
Dewey, AZ 86327 2 7 $438,451
Humboldt, AZ 86329 0 0 $0
Iron Springs, AZ 86330 0 0 $0
Jerome, AZ 86331 0 0 $0
Kirkland, AZ 86332 1 21 $1,288,204
Mayer, AZ 86333 0 0 $0
Paulden, AZ 86334 2 34 $1,576,218
Rimrock, AZ 86335 0 0 $0
Sedona, AZ 86336 7 22 $882,964
Seligman, AZ 86337 0 0 $0
Skull Valley, AZ 86338 0 0 $0
Sedona, AZ 86339 0 0 $0
Sedona, AZ 86340 0 0 $0
Sedona, AZ 86341 0 0 $0
Lake Montezuma, AZ 86342 0 0 $0
Crown King, AZ 86343 0 0 $0
Sedona, AZ 86351 3 10 $924,851
Kingman, AZ 86401 14 499 $37,867,746
Kingman, AZ 86402 0 0 $0
Lake Havasu City, AZ 86403 9 31 $248,958
Lake Havasu City, AZ 86404 2 7 $881,397
Lake Havasu City, AZ 86405 1 0 $0
Lake Havasu City, AZ 86406 5 58 $576,591
Kingman, AZ 86409 2 4 $489,500
Hackberry, AZ 86411 0 0 $0
Hualapai, AZ 86412 0 0 $0
Golden Valley, AZ 86413 1 3 $9,352
Fort Mohave, AZ 86426 0 0 $0
Fort Mohave, AZ 86427 0 0 $0
Bullhead City, AZ 86429 3 7 $98,234
Bullhead City, AZ 86430 0 0 $0
Chloride, AZ 86431 0 0 $0
Littlefield, AZ 86432 0 0 $0
Oatman, AZ 86433 0 0 $0
Peach Springs, AZ 86434 0 0 $0
Supai, AZ 86435 0 0 $0
Topock, AZ 86436 1 1 $16,556
Valentine, AZ 86437 0 0 $0
Yucca, AZ 86438 0 0 $0
Bullhead City, AZ 86439 0 0 $0
Mohave Valley, AZ 86440 4 236 $53,046,348
Dolan Springs, AZ 86441 0 0 $0
Bullhead City, AZ 86442 3 29 $1,272,014
Temple Bar Marina, AZ 86443 0 0 $0
Meadview, AZ 86444 0 0 $0
Willow Beach, AZ 86445 0 0 $0
Mohave Valley, AZ 86446 0 0 $0
Chambers, AZ 86502 0 0 $0
Chinle, AZ 86503 1 2 $26,000
Fort Defiance, AZ 86504 1 7 $939,338
Ganado, AZ 86505 0 0 $0
Houck, AZ 86506 0 0 $0
Lukachukai, AZ 86507 0 0 $0
Lupton, AZ 86508 0 0 $0
Pinon, AZ 86510 0 0 $0
Saint Michaels, AZ 86511 0 0 $0
Sanders, AZ 86512 0 0 $0
Teec Nos Pos, AZ 86514 0 0 $0
Window Rock, AZ 86515 3 26 $9,558,420
Blue Gap, AZ 86520 0 0 $0
Dennehotso, AZ 86535 0 0 $0
Many Farms, AZ 86538 0 0 $0
Nazlini, AZ 86540 0 0 $0
Red Valley, AZ 86544 0 0 $0
Rock Point, AZ 86545 0 0 $0
Round Rock, AZ 86547 0 0 $0
Douglas, AZ 86555 0 0 $0
Tsaile, AZ 86556 1 2 $93,759

Search

Defense Contractors:
   Contractors by Name
   Contractors by Zip Code
   Contractors by City
   Contractors by County
   Contractors by State
Defense Contracts:
   Contracts by
   Product/Service
   Contracts by
   Weapon System
   Contracts by
   Place of Performance
   Contracts by
   Contracting Office

Directories

Defense Contracts:
   Contractors by Name
   Contractors by Zip Code
   Contractors by City
   Contractors by County
   Contracts by
   Product/Service
   Contracts by
   Weapon System
   Contracts by
   Place of Performance
   Contracts by
   Contracting Office