| 
 
 
                            
                              | 
                                  
                                    
                                   
                                    | Download the entire list of Defense Contracts for this contractor from 2000 - 2020
 To a Spreadsheet or Other File Type
 |  
                                    | Government Contractor/ Address
 | AMPHENOL CORPORATION 40-60 DELAWARE AVE
 SIDNEY, NY 13838-1304
 |  
                                    | Dollar Amount of Defense Contracts Awarded to this Contractor from 2000 to 2020 | $42,697,356 |  
                                    | Number of Defense Contracts Awarded to this Contractor from 2000 to 2020 | 1,551 |  
                                    | Industry Classification | Motor Vehicle Body Manufacturing |  
                                    | Type of Business Entity | -- |  
                                    | Women-Owned Business | No |  
                                    | HUB Zone Representation | No |  
                                    | Ethnic Group | -- |  
                                    | Veteran-Owned Small Business | -- |  
                                    
                                   
                                    | 2020 | 0/$0 |  
                                    | 2019 | 0/$0 |  
                                    | 2018 | 0/$0 |  
                                    | 2017 | 0/$0 |  
                                    | 2016 | 0/$0 |  
                                    | 2015 | 0/$0 |  
                                    | 2014 | 2/$19,468 |  
                                    | 2013 | 2/$370,637 |  
                                    | 2012 | 3/$438,057 |  
                                    | 2011 | 11/$282,766 |  
                                    | 2010 | 12/$440,160 |  
                                    | 2009 | 124/$2,420,463 |  
                                    | 2008 | 267/$6,398,641 |  
                                    | 2007 | 257/$5,344,995 |  
                                    | 2006 | 241/$5,708,691 |  
                                    | 2005 | 277/$6,714,069 |  
                                    | 2004 | 132/$4,584,004 |  
                                    | 2003 | 105/$4,398,969 |  
                                    | 2002 | 67/$2,692,268 |  
                                    | 2001 | 28/$1,392,918 |  
                                    | 2000 | 23/$1,491,250 |  
                                    | Download the entire list of Defense Contracts for this contractor from 2000 - 2020
 To a Spreadsheet or Other File Type
 |  |  |  |