| 
                      
                        | ALLSTATE LEASING, INC.1 OLYMPIC PL STE 1010
 TOWSON, MD 21204
 2004 Government Contracts
 Awarded to this Contractor/Location
 Defense Department
 |  
                        | 
 
 
                            
                              | 
                                  
                                    
                                   
                                    | Download the entire list of Defense Contracts for this contractor from 2000 - 2020
 To a Spreadsheet or Other File Type
 |  
                                    | Government Contractor/ Address
 | ALLSTATE LEASING, INC. 1 OLYMPIC PL STE 1010
 TOWSON, MD 21204
 |  
                                    | Dollar Amount of Defense Contracts Awarded to this Contractor from 2000 to 2020 | $16,531,013 |  
                                    | Number of Defense Contracts Awarded to this Contractor from 2000 to 2020 | 129 |  
                                    | Industry Classification | Passenger Car Leasing |  
                                    | Type of Business Entity | -- |  
                                    | Women-Owned Business | No |  
                                    | HUB Zone Representation | No |  
                                    | Ethnic Group | -- |  
                                    | Veteran-Owned Small Business | -- |  
                                    
                                   
                                    | 2020 | 0/$0 |  
                                    | 2019 | 0/$0 |  
                                    | 2018 | 0/$0 |  
                                    | 2017 | 2/$3,837 |  
                                    | 2016 | 1/$10,740 |  
                                    | 2015 | 3/$-845 |  
                                    | 2014 | 5/$78,049 |  
                                    | 2013 | 4/$29,704 |  
                                    | 2012 | 3/$882,217 |  
                                    | 2011 | 6/$1,218,667 |  
                                    | 2010 | 9/$158,136 |  
                                    | 2009 | 13/$1,808,008 |  
                                    | 2008 | 19/$86,961 |  
                                    | 2007 | 17/$475,936 |  
                                    | 2006 | 16/$601,069 |  
                                    | 2005 | 10/$2,226,598 |  
                                    | 2004 | 10/$2,748,127 |  
                                    | 2003 | 5/$3,795,670 |  
                                    | 2002 | 3/$1,524,522 |  
                                    | 2001 | 2/$410,421 |  
                                    | 2000 | 1/$473,196 |  
                                    | Download the entire list of Defense Contracts for this contractor from 2000 - 2020
 To a Spreadsheet or Other File Type
 |  |  |  |  
                        | 
                            
                              | Defense Contract List
 for the Year 2004
 for this Contractor
 | (* Contract Dollar Amounts and Defense Dept Contract IDs are available with data download) |  |  
                        |  |  
 |  |