| 
                      
                        | 821SPTS/LGCGovernment Contracting Office
 2008
                            Government Contracts
 Defense Department
 |  
                        | 
 
                            
                              | 
                                  
                                    
                                   
                                    | Download the entire list of Defense Contracts for this contracting office from 2000 - 2020
 To a Spreadsheet or Other File Type
 |  
                                    | Contracting Office | 821SPTS/LGC |  
                                    | Dollar Amount of Defense Contracts for this Contracting Office from 2000 to 2020 | $640,005,776 |  
                                    | Number of Defense Contracts for this Contracting Office from 2000 to 2020 | 3,315 |  
                                    
                                   
                                    | 2020 | 173/$35,272,587 |  
                                    | 2019 | 179/$29,723,751 |  
                                    | 2018 | 179/$30,806,949 |  
                                    | 2017 | 201/$19,862,311 |  
                                    | 2016 | 167/ $17,863,622
 |  
                                    | 2015 | 144/ $19,772,278
 |  
                                    | 2014 | 130/ $24,646,267
 |  
                                    | 2013 | 149/ $19,714,116
 |  
                                    | 2012 | 209/ $27,605,838
 |  
                                    | 2011 | 171/ $40,360,810
 |  
                                    | 2010 | 166/ $37,353,468
 |  
                                    | 2009 | 167/ $40,909,478
 |  
                                    | 2008 | 165/ $36,160,361
 |  
                                    | 2007 | 188/ $34,427,120
 |  
                                    | 2006 | 162/ $31,564,301
 |  
                                    | 2005 | 179/ $30,540,705
 |  
                                    | 2004 | 156/ $27,213,706
 |  
                                    | 2003 | 145/ $77,303,974
 |  
                                    | 2002 | 130/ $30,077,633
 |  
                                    | 2001 | 119/ $21,966,081
 |  
                                    | 2000 | 36/ $6,860,420
 |  
                                    | Download the entire list of Defense Contracts for this contracting office from 2000 - 2020
 To a Spreadsheet or Other File Type
 |  |  |  |  
                        | 
                            
                              | Defense Contract List
 for the Year 2008
 for this Govt Contracting Office
 | (* Contract Dollar Amounts and Defense Dept Contract IDs are available with data download) |  |  
                        |  |  
 |  |