government defense contracts government contract money government contract spending
  See Defense Contracts Won
Defense Contract Totals in 2020   Count:3,603,454  Dollar Amount:$421,753,292,925
Home | Contractor Search | Data Downloads | About Data Updated Through 2020

Wisconsin
Defense Contractor Lists by City
United States Government Contracts

State Details

Download the entire List of Defense Contractors located in this State to a Spreadsheet or Other File Type
State Wisconsin (WI)
Dollar Amount of Defense Contracts Awarded to Contractors in this State from 2000 to 2020 $69,050,057,221
Number of Defense Contracts Awarded to Contractors in this State from 2000 to 2020 254,316
Number of Defense Contractors in this State 3,987
Number of Cities in this State 753
Defense Contract Totals for Contractors in this State
Contract Count/Contract Dollar Amount
2020 48,206/
$4,770,100,132
2019 45,736/
$4,330,301,060
2018 43,632/
$2,989,284,545
2017 14,630/
$2,522,320,086
2016 13,585/
$2,648,025,987
2015 10,687/
$2,311,695,273
2014 6,743/
$1,739,954,451
2013 5,883/
$2,891,055,011
2012 7,139/
$2,931,047,064
2011 8,251/
$6,182,753,196
2010 7,708/
$8,824,964,038
2009 7,460/
$8,146,515,505
2008 6,860/
$3,728,831,203
2007 7,019/
$3,773,059,703
2006 5,458/
$2,286,332,309
2005 5,706/
$2,674,064,603
2004 3,254/
$1,951,598,197
2003 2,538/
$1,447,877,412
2002 1,713/
$1,144,871,435
2001 1,127/
$988,822,165
2000 981/
$766,583,846

Download the entire List of Defense Contractors located in this State to a Spreadsheet or Other File Type

Defense Contract Totals for Contractors in Wisconsin by City from 2000 to 2020
Click on a City Name for more Detail
City & State Number of Defense Contractors Number of Defense Contracts Awarded Dollar Amount of Defense Contracts Awarded
Abbotsford, WI 1 1 $3,565
Abrams, WI 0 0 $0
Adams, WI 0 0 $0
Adell, WI 0 0 $0
Afton, WI 1 1 $13,413
Albany, WI 2 5 $363,474
Algoma, WI 0 0 $0
Allenton, WI 0 0 $0
Alma, WI 3 25 $75,288
Alma Center, WI 0 0 $0
Almena, WI 0 0 $0
Almond, WI 0 0 $0
Altoona, WI 4 30 $4,315,688
Amberg, WI 0 0 $0
Amery, WI 3 26 $3,604,224
Amherst, WI 1 267 $2,365,591
Amherst Junction, WI 0 0 $0
Aniwa, WI 0 0 $0
Antigo, WI 18 338 $27,332,814
Appleton, WI 53 1,589 $676,723,579
Arcadia, WI 7 18 $205,452
Arena, WI 0 0 $0
Argonne, WI 1 13 $92,353
Argyle, WI 0 0 $0
Arkansaw, WI 1 2 $8,894
Arkdale, WI 0 0 $0
Arlington, WI 0 0 $0
Armstrong Creek, WI 0 0 $0
Arpin, WI 1 1 $3,470
Ashippun, WI 2 3 $115,785
Ashland, WI 9 800 $12,148,413
Athelstane, WI 0 0 $0
Athens, WI 3 0 $0
Auburndale, WI 1 1 $3,625
Augusta, WI 1 1 $66,548
Avalon, WI 0 0 $0
Avoca, WI 0 0 $0
Babcock, WI 0 0 $0
Bagley, WI 0 0 $0
Baileys Harbor, WI 1 1 $4,440
Baldwin, WI 1 1 $12,700
Balsam Lake, WI 0 0 $0
Bancroft, WI 0 0 $0
Bangor, WI 5 9 $207,112
Baraboo, WI 27 2,787 $57,742,773
Barneveld, WI 3 19 $1,085,581
Barron, WI 1 1 $0
Barronett, WI 0 0 $0
Bassett, WI 0 0 $0
Bay City, WI 1 5 $80,492
Bayfield, WI 4 6 $192,500
Bear Creek, WI 0 0 $0
Beaver Dam, WI 5 16 $234,049
Beetown, WI 0 0 $0
Beldenville, WI 1 1 $35,060
Belgium, WI 1 5 $1,628,785
Belleville, WI 3 19 $453,365
Belmont, WI 0 0 $0
Beloit, WI 23 3,119 $345,809,681
Benet Lake, WI 0 0 $0
Benoit, WI 0 0 $0
Benton, WI 0 0 $0
Berlin, WI 5 673 $80,857,774
Big Bend, WI 0 0 $0
Big Falls, WI 0 0 $0
Birchwood, WI 0 0 $0
Birnamwood, WI 0 0 $0
Black Creek, WI 2 9 $215,198
Black Earth, WI 1 1 $7,846
Black River Falls, WI 10 61 $26,952,188
Blair, WI 3 7 $114,123
Blanchardville, WI 0 0 $0
Blenker, WI 0 0 $0
Bloomer, WI 5 76 $1,259,486
Bloomington, WI 0 0 $0
Blue Mounds, WI 0 0 $0
Blue River, WI 1 20 $355,295
Bonduel, WI 0 0 $0
Boscobel, WI 0 0 $0
Boulder Junction, WI 0 0 $0
Bowler, WI 1 1 $15,000
Boyceville, WI 1 20 $424,330
Boyd, WI 0 0 $0
Brandon, WI 1 0 $0
Brantwood, WI 0 0 $0
Briggsville, WI 0 0 $0
Brill, WI 0 0 $0
Brillion, WI 3 45 $1,049,916
Bristol, WI 4 20 $258,800
Brodhead, WI 2 15 $15,458,958
Brokaw, WI 0 0 $0
Brookfield, WI 58 2,710 $68,449,232
Brooklyn, WI 1 0 $0
Brownsville, WI 3 41 $82,916,556
Browntown, WI 1 0 $0
Bruce, WI 0 0 $0
Brule, WI 0 0 $0
Brussels, WI 0 0 $0
Bryant, WI 1 1 $11,522
Burlington, WI 11 153 $9,987,386
Burnett, WI 1 0 $0
Butler, WI 14 113 $17,340,600
Butte des Morts, WI 0 0 $0
Butternut, WI 0 0 $0
Cable, WI 2 4 $39,444
Cadott, WI 3 14 $96,471
Caledonia, WI 2 5 $89,490
Cambria, WI 0 0 $0
Cambridge, WI 2 2 $9,138
Cameron, WI 2 4 $37,313
Camp Douglas, WI 9 71 $1,254,125
Camp Lake, WI 0 0 $0
Campbellsport, WI 0 0 $0
Caroline, WI 0 0 $0
Cascade, WI 0 0 $0
Casco, WI 1 4 $28,122
Cashton, WI 4 11 $174,972
Cassville, WI 0 0 $0
Castle Rock Trading Post, WI 0 0 $0
Cataract, WI 0 0 $0
Catawba, WI 0 0 $0
Cazenovia, WI 1 37 $335,673
Cecil, WI 0 0 $0
Cedar Grove, WI 1 13 $1,131,835
Cedarburg, WI 14 249 $4,935,653
Centuria, WI 0 0 $0
Chaseburg, WI 2 18 $259,974
Chetek, WI 1 13 $390,556
Chili, WI 2 1 $16,315
Chilton, WI 4 74 $20,536,484
Chippewa Falls, WI 32 1,397 $120,894,986
Clam Lake, WI 0 0 $0
Clayton, WI 0 0 $0
Clear Lake, WI 1 7 $154,827
Cleveland, WI 1 4 $196,807
Clinton, WI 1 22 $423,540
Clintonville, WI 9 885 $489,760,977
Clyman, WI 0 0 $0
Cobb, WI 1 7 $88,654
Cochrane, WI 3 5 $124,853
Colby, WI 0 0 $0
Coleman, WI 0 0 $0
Colfax, WI 3 13 $136,425
Colgate, WI 1 6 $736,179
Collins, WI 0 0 $0
Coloma, WI 1 1 $5,352
Columbus, WI 4 8 $307,309
Combined Locks, WI 2 2 $1,469
Comstock, WI 0 0 $0
Conover, WI 0 0 $0
Conrath, WI 0 0 $0
Coon Valley, WI 2 10 $597,248
Cornell, WI 0 0 $0
Cornucopia, WI 0 0 $0
Cottage Grove, WI 2 10 $364,707
Couderay, WI 0 0 $0
Crandon, WI 2 12 $87,968
Crivitz, WI 1 1 $3,051
Cross Plains, WI 1 1 $7,710
Cuba City, WI 1 1 $2,750
Cudahy, WI 13 154 $30,698,801
Cumberland, WI 0 0 $0
Curtiss, WI 0 0 $0
Cushing, WI 0 0 $0
Custer, WI 1 1 $7,432
Dale, WI 2 1,575 $2,421,547
Dallas, WI 1 1 $3,534
Dalton, WI 0 0 $0
Danbury, WI 1 1 $-21
Dane, WI 1 8 $85,400
Darien, WI 2 2 $20,606
Darlington, WI 0 0 $0
De Forest, WI 7 281 $2,272,369
De Pere, WI 27 153 $95,962,663
De Soto, WI 3 3 $12,407
Deer Park, WI 1 0 $0
Deerbrook, WI 1 4 $148,376
Deerfield, WI 1 4 $114,100
Delafield, WI 8 1,892 $25,732,590
Delavan, WI 4 9 $183,838
Denmark, WI 0 0 $0
Dickeyville, WI 2 25 $154,103
Dodge, WI 4 88 $5,090,909
Dodgeville, WI 3 29 $374,303
Dorchester, WI 3 4 $69,450
Dousman, WI 2 14 $194,552
Downing, WI 1 2 $163,993
Downsville, WI 0 0 $0
Doylestown, WI 0 0 $0
Dresser, WI 0 0 $0
Drummond, WI 1 6 $26,028
Dunbar, WI 1 1 $6,173
Durand, WI 4 6 $66,772
Eagle, WI 5 617 $100,933,427
Eagle River, WI 3 38 $101,126
East Ellsworth, WI 0 0 $0
East Troy, WI 3 69 $4,305,209
Eastman, WI 0 0 $0
Eau Claire, WI 74 1,796 $283,536,179
Eau Galle, WI 0 0 $0
Eden, WI 1 2 $9,860
Edgar, WI 1 2 $12,090
Edgerton, WI 3 3 $21,319
Edgewater, WI 0 0 $0
Edmund, WI 0 0 $0
Egg Harbor, WI 1 14 $175,262
Eland, WI 0 0 $0
Elcho, WI 0 0 $0
Elderon, WI 0 0 $0
Eldorado, WI 0 0 $0
Eleva, WI 0 0 $0
Elk Mound, WI 4 13 $794,224
Elkhart Lake, WI 4 13 $123,749
Elkhorn, WI 14 354 $10,849,752
Ellison Bay, WI 0 0 $0
Ellsworth, WI 7 8 $92,523
Elm Grove, WI 5 6 $1,037,461
Elmwood, WI 3 6 $126,618
Elroy, WI 3 8 $7,946,618
Elton, WI 0 0 $0
Embarrass, WI 0 0 $0
Endeavor, WI 1 1 $0
Ephraim, WI 0 0 $0
Ettrick, WI 2 35 $972,248
Eureka, WI 0 0 $0
Evansville, WI 2 3 $29,125
Exeland, WI 0 0 $0
Fairchild, WI 0 0 $0
Fairwater, WI 0 0 $0
Fall Creek, WI 1 10 $162,571
Fall River, WI 0 0 $0
Fence, WI 0 0 $0
Fennimore, WI 0 0 $0
Ferryville, WI 2 21 $245,949
Fifield, WI 0 0 $0
Fish Creek, WI 0 0 $0
Florence, WI 1 1 $59,000
Fond Du Lac, WI 34 941 $36,006,632
Fontana, WI 2 7 $143,712
Footville, WI 0 0 $0
Forest Junction, WI 0 0 $0
Forestville, WI 0 0 $0
Fort Atkinson, WI 23 2,569 $214,374,971
Fountain City, WI 3 14 $24,822
Fox Lake, WI 0 0 $0
Foxboro, WI 0 0 $0
Francis Creek, WI 0 0 $0
Franklin, WI 19 290 $63,869,443
Franksville, WI 8 40 $1,706,088
Frederic, WI 1 1 $42,950
Fredonia, WI 6 23 $1,022,179
Freedom, WI 0 0 $0
Fremont, WI 2 3 $32,163
Friendship, WI 1 9 $75,251
Friesland, WI 0 0 $0
Galesville, WI 6 11 $154,589
Galloway, WI 0 0 $0
Gays Mills, WI 2 9 $88,392
Genesee Depot, WI 1 0 $0
Genoa, WI 2 22 $25,846
Genoa City, WI 3 19 $155,673
Germantown, WI 32 524 $24,119,090
Gile, WI 0 0 $0
Gillett, WI 0 0 $0
Gilman, WI 0 0 $0
Gilmanton, WI 0 0 $0
Gleason, WI 0 0 $0
Glen Flora, WI 3 0 $0
Glen Haven, WI 0 0 $0
Glenbeulah, WI 0 0 $0
Glenwood City, WI 0 0 $0
Glidden, WI 0 0 $0
Goodman, WI 0 0 $0
Gordon, WI 0 0 $0
Gotham, WI 0 0 $0
Grafton, WI 10 54 $5,323,027
Grand Marsh, WI 0 0 $0
Grand View, WI 0 0 $0
Granton, WI 0 0 $0
Grantsburg, WI 4 602 $105,262,593
Gratiot, WI 0 0 $0
Green Bay, WI 99 1,433 $278,851,073
Green Lake, WI 1 18 $125,782
Green Valley, WI 0 0 $0
Greenbush, WI 1 2 $10,416
Greendale, WI 10 95 $1,240,457,567
Greenleaf, WI 0 0 $0
Greenville, WI 10 205 $357,346,898
Greenwood, WI 0 0 $0
Gresham, WI 0 0 $0
Hager City, WI 0 0 $0
Hales Corners, WI 1 1 $7,080
Hammond, WI 3 57 $866,530
Hancock, WI 0 0 $0
Hannibal, WI 0 0 $0
Hanover, WI 0 0 $0
Harshaw, WI 4 0 $0
Hartford, WI 17 115 $4,203,501
Hartland, WI 20 554 $42,651,197
Hatley, WI 1 2 $23,345
Haugen, WI 0 0 $0
Hawkins, WI 0 0 $0
Hawthorne, WI 0 0 $0
Hayward, WI 10 21 $3,291,215
Hazel Green, WI 0 0 $0
Hazelhurst, WI 3 33 $350,088
Heafford Junction, WI 0 0 $0
Helenville, WI 1 2 $143,500
Herbster, WI 0 0 $0
Hertel, WI 0 0 $0
Hewitt, WI 0 0 $0
High Bridge, WI 0 0 $0
Highland, WI 1 5 $2,883,409
Hilbert, WI 1 0 $0
Hillpoint, WI 0 0 $0
Hillsboro, WI 56 25 $923,077
Hingham, WI 1 1 $10,661
Hixton, WI 1 1 $102,690
Holcombe, WI 0 0 $0
Hollandale, WI 0 0 $0
Holmen, WI 33 72 $12,427,377
Honey Creek, WI 1 10 $538,745
Horicon, WI 2 13 $57,698
Hortonville, WI 1 2 $40,084
Houlton, WI 0 0 $0
Hubertus, WI 0 0 $0
Hudson, WI 20 372 $9,298,756
Humbird, WI 0 0 $0
Hurley, WI 2 1 $60
Hustisford, WI 0 0 $0
Hustler, WI 1 32 $351,835
Independence, WI 0 0 $0
Iola, WI 0 0 $0
Irma, WI 1 0 $0
Iron Belt, WI 0 0 $0
Iron Ridge, WI 0 0 $0
Iron River, WI 1 3 $172,821
Ixonia, WI 8 214 $22,825,401
Jackson, WI 10 118 $6,057,147
Janesville, WI 47 1,176 $1,896,495,473
Jefferson, WI 3 12 $33,726
Jim Falls, WI 1 2 $19,264
Johnson Creek, WI 3 4 $427,247
Juda, WI 0 0 $0
Jump River, WI 0 0 $0
Junction City, WI 1 2 $5,289
Juneau, WI 2 10 $99,749
Kansasville, WI 0 0 $0
Kaukauna, WI 10 230 $8,075,162
Kellnersville, WI 0 0 $0
Kendall, WI 1 3 $48,315
Kennan, WI 0 0 $0
Kenosha, WI 65 10,012 $944,399,776
Keshena, WI 1 1 $25,000
Kewaskum, WI 3 12 $141,197
Kewaunee, WI 6 47 $581,356
Kiel, WI 2 9 $2,028,821
Kieler, WI 0 0 $0
Kimberly, WI 4 6 $-131,530
King, WI 0 0 $0
Kingston, WI 0 0 $0
Knapp, WI 1 1 $6,850
Kohler, WI 4 36 $137,085,935
Krakow, WI 0 0 $0
La Crosse, WI 129 2,828 $3,512,807,779
La Farge, WI 1 1 $15,817
La Pointe, WI 1 5 $1,645,221
La Valle, WI 0 0 $0
Lac Du Flambeau, WI 5 11 $526,007
Ladysmith, WI 3 3 $10,253
Lake Delton, WI 3 26 $6,490,187
Lake Geneva, WI 7 29 $569,674
Lake Mills, WI 2 5 $8,320
Lake Nebagamon, WI 1 5 $130,880
Lake Tomahawk, WI 2 0 $0
Lakewood, WI 1 126 $848,276
Lancaster, WI 5 12 $49,784
Land O Lakes, WI 0 0 $0
Lannon, WI 2 3 $232,710
Laona, WI 0 0 $0
Larsen, WI 0 0 $0
Lebanon, WI 0 0 $0
Lena, WI 1 1 $5,451
Leopolis, WI 0 0 $0
Lime Ridge, WI 0 0 $0
Linden, WI 0 0 $0
Little Chute, WI 3 18 $605,857
Little Suamico, WI 0 0 $0
Livingston, WI 0 0 $0
Lodi, WI 4 10 $100,580
Loganville, WI 0 0 $0
Lomira, WI 0 0 $0
Lone Rock, WI 0 0 $0
Long Lake, WI 0 0 $0
Lowell, WI 0 0 $0
Loyal, WI 0 0 $0
Lublin, WI 1 1 $37,390
Luck, WI 1 1 $50,577
Luxemburg, WI 2 5 $83,094
Lyndon Station, WI 1 2 $8,061
Lynxville, WI 1 0 $0
Lyons, WI 0 0 $0
Madison, WI 351 8,302 $2,076,639,800
Maiden Rock, WI 1 15 $959,024
Malone, WI 1 6 $276,320
Manawa, WI 2 3 $64,145
Manitowish Waters, WI 0 0 $0
Manitowoc, WI 24 340 $13,517,836
Maple, WI 1 0 $0
Maplewood, WI 0 0 $0
Marathon, WI 2 13 $10,610,649
Marengo, WI 0 0 $0
Maribel, WI 0 0 $0
Marinette, WI 16 1,244 $1,203,656,714
Marion, WI 3 3 $71,503
Markesan, WI 0 0 $0
Marquette, WI 0 0 $0
Marshall, WI 0 0 $0
Marshfield, WI 22 101 $6,786,009
Mason, WI 1 1 $20,950
Mather, WI 0 0 $0
Mattoon, WI 0 0 $0
Mauston, WI 11 43 $712,471
Mayville, WI 9 193 $7,144,574
Mazomanie, WI 1 1 $14,157
Mc Farland, WI 8 23 $1,461,659
Mc Naughton, WI 0 0 $0
Medford, WI 3 25 $2,620,470
Mellen, WI 0 0 $0
Melrose, WI 1 15 $462,278
Menasha, WI 3 24 $532,277
Menomonee Falls, WI 68 445 $82,749,325
Menomonie, WI 14 171 $5,786,223
Mequon, WI 4 14 $210,488
Mercer, WI 0 0 $0
Merrill, WI 5 51 $90,959,683
Merrillan, WI 2 3 $560,155
Merrimac, WI 0 0 $0
Merton, WI 0 0 $0
Middleton, WI 55 9,973 $307,819,804
Mikana, WI 0 0 $0
Milladore, WI 0 0 $0
Millston, WI 0 0 $0
Milltown, WI 1 71 $700,812
Milton, WI 5 8 $111,334
Milwaukee, WI 517 36,515 $5,143,963,326
Mindoro, WI 1 3 $33,130
Mineral Point, WI 2 4 $23,720
Minocqua, WI 6 37 $6,100,196
Minong, WI 1 2 $31,495
Mishicot, WI 0 0 $0
Mondovi, WI 1 1 $3,400
Monroe, WI 4 22 $225,061
Montello, WI 3 473 $1,791,657
Montfort, WI 0 0 $0
Monticello, WI 1 2 $43,474
Montreal, WI 4 0 $0
Morrisonville, WI 0 0 $0
Mosinee, WI 7 23 $378,433
Mount Calvary, WI 0 0 $0
Mount Hope, WI 0 0 $0
Mount Horeb, WI 3 14 $201,413
Mount Sterling, WI 0 0 $0
Mountain, WI 2 6 $256,685
Mukwonago, WI 5 40 $811,078
Muscoda, WI 0 0 $0
Muskego, WI 9 65 $4,851,263
Nashotah, WI 1 3 $73,890
Necedah, WI 6 119 $2,125,358
Neenah, WI 24 204 $597,484,549
Neillsville, WI 2 4 $915,343
Nekoosa, WI 1 1 $7,500
Nelson, WI 0 0 $0
Nelsonville, WI 0 0 $0
Neopit, WI 0 0 $0
Neosho, WI 0 0 $0
Neshkoro, WI 1 73 $65,901,497
New Auburn, WI 0 0 $0
New Berlin, WI 70 8,113 $518,842,072
New Franken, WI 2 47,427 $64,902,445
New Glarus, WI 0 0 $0
New Holstein, WI 4 162 $23,912,173
New Lisbon, WI 11 56 $3,679,980
New London, WI 4 33 $2,979,725
New Munster, WI 0 0 $0
New Richmond, WI 13 240 $22,360,549
Newburg, WI 0 0 $0
Newton, WI 0 0 $0
Niagara, WI 0 0 $0
Nichols, WI 1 3 $17,432
North Freedom, WI 1 1 $448,979
North Lake, WI 0 0 $0
North Prairie, WI 3 5 $133,806
Norwalk, WI 2 17 $1,589,992
Oak Creek, WI 35 990 $147,465,089
Oakdale, WI 0 0 $0
Oakfield, WI 0 0 $0
Oconomowoc, WI 21 783 $85,967,108
Oconto, WI 1 9 $54,558
Oconto Falls, WI 0 0 $0
Odanah, WI 0 0 $0
Ogdensburg, WI 1 1 $9,825
Ogema, WI 0 0 $0
Ojibwa, WI 0 0 $0
Okauchee, WI 0 0 $0
Omro, WI 3 19 $1,829,385
Onalaska, WI 26 1,812 $150,296,694
Oneida, WI 4 12 $3,357,072
Ontario, WI 1 9 $840,912
Oostburg, WI 1 4 $13,139
Oregon, WI 5 17 $680,251
Orfordville, WI 2 4 $24,005
Osceola, WI 4 4 $25,818
Oshkosh, WI 64 50,985 $42,149,819,952
Osseo, WI 4 81 $11,859,517
Owen, WI 0 0 $0
Oxford, WI 1 296 $388,795,421
Packwaukee, WI 0 0 $0
Palmyra, WI 0 0 $0
Pardeeville, WI 0 0 $0
Park Falls, WI 0 0 $0
Patch Grove, WI 0 0 $0
Pearson, WI 0 0 $0
Pelican Lake, WI 0 0 $0
Pell Lake, WI 0 0 $0
Pembine, WI 1 0 $0
Pepin, WI 0 0 $0
Peshtigo, WI 2 30 $1,737,213
Pewaukee, WI 32 838 $93,866,583
Phelps, WI 0 0 $0
Phillips, WI 2 3 $255,312
Phlox, WI 0 0 $0
Pickerel, WI 0 0 $0
Pickett, WI 0 0 $0
Pigeon Falls, WI 0 0 $0
Pine River, WI 1 1 $7,145
Pittsville, WI 1 1 $6,815
Plain, WI 4 57 $107,272,895
Plainfield, WI 0 0 $0
Platteville, WI 10 72 $572,036
Pleasant Prairie, WI 8 1,178 $176,375,394
Plover, WI 7 29 $3,468,698
Plum City, WI 1 1 $72
Plymouth, WI 10 80 $157,526,970
Poplar, WI 1 2 $115,585
Port Edwards, WI 0 0 $0
Port Washington, WI 11 121 $185,356,844
Port Wing, WI 0 0 $0
Portage, WI 10 21 $216,599
Porterfield, WI 2 0 $0
Potosi, WI 4 25 $106,579
Potter, WI 0 0 $0
Pound, WI 0 0 $0
Powers Lake, WI 1 4 $206,229
Poy Sippi, WI 0 0 $0
Poynette, WI 3 6 $1,232,537
Prairie du Chien, WI 6 246 $28,986,998
Prairie Du Sac, WI 5 12 $139,056
Prairie Farm, WI 0 0 $0
Prentice, WI 1 6 $619,580
Prescott, WI 3 4 $344,778
Presque Isle, WI 0 0 $0
Princeton, WI 0 0 $0
Pulaski, WI 1 34 $3,440,357
Racine, WI 54 4,394 $829,109,725
Radisson, WI 1 9 $763,832
Randolph, WI 0 0 $0
Random Lake, WI 0 0 $0
Readfield, WI 0 0 $0
Readstown, WI 0 0 $0
Redgranite, WI 0 0 $0
Reedsburg, WI 6 118 $3,854,311
Reedsville, WI 1 16 $133,629
Reeseville, WI 0 0 $0
Rewey, WI 1 0 $0
Rhinelander, WI 8 1,752 $60,828,054
Rib Lake, WI 2 0 $0
Rice Lake, WI 4 78 $1,780,971
Richfield, WI 5 57 $1,381,710
Richland Center, WI 1 1 $48,972
Ridgeland, WI 1 3 $84,501
Ridgeway, WI 0 0 $0
Ringle, WI 1 1 $3,453
Rio, WI 1 2 $16,196
Ripon, WI 3 479 $22,264,069
River Falls, WI 15 106 $1,321,422
Roberts, WI 6 23 $337,486
Rochester, WI 1 5 $183,120
Rock Falls, WI 1 2 $11,941
Rock Springs, WI 0 0 $0
Rockland, WI 0 0 $0
Rosendale, WI 0 0 $0
Rosholt, WI 0 0 $0
Rothschild, WI 7 45 $1,659,109
Rubicon, WI 2 79 $5,536,892
Rudolph, WI 0 0 $0
Saint Cloud, WI 0 0 $0
Saint Croix Falls, WI 2 2,102 $100,496,205
Saint Germain, WI 0 0 $0
Saint Nazianz, WI 0 0 $0
Salem, WI 2 3 $33,229
Sand Creek, WI 0 0 $0
Sarona, WI 0 0 $0
Sauk City, WI 3 8 $74,326
Saukville, WI 12 429 $53,406,619
Saxeville, WI 0 0 $0
Saxon, WI 0 0 $0
Sayner, WI 0 0 $0
Scandinavia, WI 1 3 $78,841
Schofield, WI 16 160 $23,967,132
Seneca, WI 0 0 $0
Sextonville, WI 0 0 $0
Seymour, WI 2 53 $11,020,638
Sharon, WI 0 0 $0
Shawano, WI 4 134 $2,940,594
Sheboygan, WI 27 5,022 $59,149,842
Sheboygan Falls, WI 3 60 $1,900,520
Sheldon, WI 0 0 $0
Shell Lake, WI 1 395 $31,785,278
Sherwood, WI 1 7 $731,402
Shiocton, WI 0 0 $0
Shullsburg, WI 0 0 $0
Silver Lake, WI 1 1 $8,000
Sinsinawa, WI 0 0 $0
Siren, WI 0 0 $0
Sister Bay, WI 1 8 $97,625
Slinger, WI 2 2 $6,495
Sobieski, WI 0 0 $0
Soldiers Grove, WI 1 0 $0
Solon Springs, WI 0 0 $0
Somers, WI 0 0 $0
Somerset, WI 10 44 $1,665,027
South Milwaukee, WI 9 73 $1,579,044
South Range, WI 0 0 $0
South Wayne, WI 0 0 $0
Sparta, WI 49 291 $129,802,990
Spencer, WI 0 0 $0
Spooner, WI 7 95 $71,055,883
Spring Green, WI 1 1 $29,450
Spring Valley, WI 2 4 $26,869
Springbrook, WI 0 0 $0
Springfield, WI 0 0 $0
Stanley, WI 1 1 $3,600
Star Lake, WI 0 0 $0
Star Prairie, WI 1 0 $0
Stetsonville, WI 0 0 $0
Steuben, WI 1 0 $0
Stevens Point, WI 14 133 $5,857,031
Stitzer, WI 0 0 $0
Stockbridge, WI 0 0 $0
Stockholm, WI 1 2 $0
Stoddard, WI 3 12 $164,495
Stone Lake, WI 0 0 $0
Stoughton, WI 10 26 $1,023,191
Stratford, WI 4 5 $62,340
Strum, WI 0 0 $0
Sturgeon Bay, WI 13 282 $149,728,859
Sturtevant, WI 12 643 $76,083,827
Suamico, WI 2 3 $235,732
Sullivan, WI 1 17 $3,759,462
Summit Lake, WI 0 0 $0
Sun Prairie, WI 20 663 $37,221,131
Superior, WI 38 547 $146,053,843
Suring, WI 0 0 $0
Sussex, WI 12 467 $31,318,591
Taylor, WI 0 0 $0
Theresa, WI 0 0 $0
Thiensville, WI 25 404 $13,289,593
Thorp, WI 0 0 $0
Three Lakes, WI 0 0 $0
Tigerton, WI 1 0 $0
Tilleda, WI 0 0 $0
Tisch Mills, WI 0 0 $0
Tomah, WI 72 686 $51,503,005
Tomahawk, WI 4 18 $268,096
Tony, WI 0 0 $0
Townsend, WI 0 0 $0
Trego, WI 1 1 $17,331
Trempealeau, WI 2 30 $453,524
Trevor, WI 5 1 $9,350
Tripoli, WI 0 0 $0
Tunnel City, WI 15 0 $0
Turtle Lake, WI 1 4 $81,908
Twin Lakes, WI 1 2 $22,968
Two Rivers, WI 5 138 $2,151,441
Union Center, WI 0 0 $0
Union Grove, WI 5 94 $5,787,800
Unity, WI 0 0 $0
Upson, WI 0 0 $0
Valders, WI 1 1 $203
Van Dyne, WI 0 0 $0
Verona, WI 23 606 $18,023,555
Vesper, WI 1 1 $4,780
Viola, WI 1 3 $22,731
Viroqua, WI 4 21 $203,382
Wabeno, WI 0 0 $0
Waldo, WI 0 0 $0
Wales, WI 3 149 $7,466,758
Walworth, WI 1 22 $867,641
Warrens, WI 8 20 $4,600,688
Wascott, WI 0 0 $0
Washburn, WI 3 8 $2,099,398
Washington Island, WI 0 0 $0
Waterford, WI 6 434 $44,093,757
Waterloo, WI 0 0 $0
Watertown, WI 11 32 $827,063
Waukau, WI 0 0 $0
Waukesha, WI 117 6,593 $1,286,524,441
Waunakee, WI 12 39 $1,025,132
Waupaca, WI 6 139 $3,179,405
Waupun, WI 3 8 $64,909
Wausau, WI 33 226 $24,800,730
Wausaukee, WI 0 0 $0
Wautoma, WI 1 1 $4,392
Wauzeka, WI 0 0 $0
Webster, WI 1 2 $93,400
West Bend, WI 14 146 $18,486,105
West Salem, WI 16 119 $5,038,008
Westboro, WI 0 0 $0
Westby, WI 4 27 $1,472,987
Westfield, WI 3 55 $2,135,807
Weyauwega, WI 1 1 $2,525
Weyerhaeuser, WI 1 11 $90,152
Wheeler, WI 1 1 $4,500
White Lake, WI 1 1 $5,883
Whitehall, WI 2 3 $756,372
Whitelaw, WI 0 0 $0
Whitewater, WI 9 27 $1,333,289
Wild Rose, WI 1 3 $470,859
Willard, WI 1 0 $0
Williams Bay, WI 2 16 $309,775
Wilmot, WI 0 0 $0
Wilson, WI 1 0 $0
Wilton, WI 1 3 $4,170
Windsor, WI 7 48 $58,321,061
Winnebago, WI 0 0 $0
Winneconne, WI 3 9 $392,303
Winter, WI 0 0 $0
Wisconsin Dells, WI 7 66 $1,309,572
Wisconsin Rapids, WI 13 37 $5,564,835
Withee, WI 0 0 $0
Wittenberg, WI 1 10 $999,288
Wonewoc, WI 1 14 $108,985
Woodford, WI 0 0 $0
Woodland, WI 0 0 $0
Woodman, WI 0 0 $0
Woodruff, WI 5 6,137 $24,306,720
Woodville, WI 1 9 $147,380
Woodworth, WI 0 0 $0
Wrightstown, WI 0 0 $0
Wyocena, WI 0 0 $0
Zachow, WI 0 0 $0
Zenda, WI 0 0 $0

Search

Defense Contractors:
   Contractors by Name
   Contractors by Zip Code
   Contractors by City
   Contractors by County
   Contractors by State
Defense Contracts:
