government defense contracts government contract money government contract spending
  See Defense Contracts Won
Defense Contract Totals in 2020   Count:3,603,454  Dollar Amount:$421,753,292,925
Home | Contractor Search | Data Downloads | About Data Updated Through 2020

Texas
Defense Contractor Lists by City
United States Government Contracts

State Details

Download the entire List of Defense Contractors located in this State to a Spreadsheet or Other File Type
State Texas (TX)
Dollar Amount of Defense Contracts Awarded to Contractors in this State from 2000 to 2020 $727,422,933,018
Number of Defense Contracts Awarded to Contractors in this State from 2000 to 2020 1,003,396
Number of Defense Contractors in this State 19,768
Number of Cities in this State 1,464
Defense Contract Totals for Contractors in this State
Contract Count/Contract Dollar Amount
2020 159,731/
$69,963,113,964
2019 196,512/
$45,959,358,916
2018 206,066/
$42,319,852,169
2017 38,814/
$46,639,147,762
2016 38,106/
$29,021,485,413
2015 33,018/
$31,431,391,155
2014 24,878/
$26,231,187,738
2013 24,737/
$37,382,921,819
2012 26,076/
$38,512,597,285
2011 28,381/
$36,306,327,084
2010 30,623/
$35,864,622,830
2009 30,995/
$29,322,863,628
2008 32,674/
$59,157,778,068
2007 33,762/
$39,955,361,670
2006 25,756/
$35,557,577,642
2005 27,357/
$27,674,987,234
2004 14,696/
$30,605,600,139
2003 11,171/
$27,835,245,316
2002 8,530/
$14,298,516,008
2001 5,983/
$10,224,781,508
2000 5,713/
$13,240,486,848

Download the entire List of Defense Contractors located in this State to a Spreadsheet or Other File Type

Defense Contract Totals for Contractors in Texas by City from 2000 to 2020
Click on a City Name for more Detail
City & State Number of Defense Contractors Number of Defense Contracts Awarded Dollar Amount of Defense Contracts Awarded
Abbott, TX 1 21 $1,121,252
Abernathy, TX 0 0 $0
Abilene, TX 201 5,292 $400,273,316
Ace, TX 0 0 $0
Ackerly, TX 1 0 $0
Addison, TX 84 1,798 $563,921,685
Adkins, TX 6 86 $12,543,301
Adrian, TX 0 0 $0
Afton, TX 0 0 $0
Agua Dulce, TX 1 1 $7,527
Aiken, TX 0 0 $0
Alamo, TX 5 8 $40,133
Alanreed, TX 0 0 $0
Alba, TX 1 2 $37,264
Albany, TX 2 88 $1,648,552
Aledo, TX 9 854 $11,279,630
Alice, TX 12 65 $1,460,925
Alief, TX 0 0 $0
Allen, TX 50 2,428 $245,676,635
Alleyton, TX 0 0 $0
Allison, TX 0 0 $0
Alpine, TX 3 8 $648,290
Altair, TX 0 0 $0
Alto, TX 4 9 $123,858
Alvarado, TX 9 48 $6,028,330
Alvin, TX 15 93 $13,236,017
Alvord, TX 1 13 $696,605
Amarillo, TX 131 19,541 $38,036,336,267
Amherst, TX 0 0 $0
Anahuac, TX 1 3 $110,950
Anderson, TX 0 0 $0
Andrews, TX 0 0 $0
Angleton, TX 8 45 $103,207,870
Anna, TX 0 0 $0
Annona, TX 0 0 $0
Anson, TX 1 5 $414,497
Anthony, TX 1 12 $47,824
Anton, TX 1 8 $2,447,984
Apple Springs, TX 0 0 $0
Aquilla, TX 3 5 $23,105
Aransas Pass, TX 16 81 $11,369,878
Archer City, TX 0 0 $0
Argyle, TX 17 111 $4,425,832
Arlington, TX 272 29,438 $8,279,278,173
Armstrong, TX 0 0 $0
Arp, TX 1 4 $132,000
Art, TX 0 0 $0
Artesia Wells, TX 0 0 $0
Arthur City, TX 2 10 $396,482
Asherton, TX 0 0 $0
Aspermont, TX 0 0 $0
Atascosa, TX 4 46 $417,385
Athens, TX 10 209 $7,651,688
Atlanta, TX 4 10 $271,941
Aubrey, TX 10 16 $1,199,684
Austin, TX 1,249 34,698 $18,500,399,682
Austwell, TX 0 0 $0
Avalon, TX 1 2 $13,200
Avery, TX 0 0 $0
Avinger, TX 7 46 $311,770
Avoca, TX 0 0 $0
Axtell, TX 1 1 $3,640
Azle, TX 8 157 $15,359,281
Bacliff, TX 0 0 $0
Bagwell, TX 0 0 $0
Bailey, TX 0 0 $0
Baird, TX 5 23 $552,103
Ballinger, TX 1 1 $4,205
Balmorhea, TX 0 0 $0
Bandera, TX 7 39 $595,101
Bangs, TX 3 3 $121,704
Banquete, TX 0 0 $0
Bardwell, TX 0 0 $0
Barker, TX 0 0 $0
Barksdale, TX 1 1 $39,998
Barnhart, TX 0 0 $0
Barry, TX 0 0 $0
Barstow, TX 0 0 $0
Bartlett, TX 2 10 $48,195
Bastrop, TX 13 104 $1,819,200
Batesville, TX 0 0 $0
Batson, TX 0 0 $0
Bay City, TX 4 7 $64,186
Bayside, TX 0 0 $0
Baytown, TX 13 113 $7,071,491
Beasley, TX 1 14 $6,888,214
Beaumont, TX 109 1,878 $65,424,170
Beckville, TX 0 0 $0
Bedford, TX 28 282 $120,897,452
Bedias, TX 1 1 $-2,600
Beeville, TX 6 11 $4,650,514
Bellaire, TX 20 303 $115,889,841
Bellevue, TX 1 0 $0
Bells, TX 1 15 $220,208
Bellville, TX 5 67 $19,674,473
Belmont, TX 2 2 $289,995
Belton, TX 71 942 $224,414,747
Ben Bolt, TX 0 0 $0
Ben Franklin, TX 1 6 $275,447
Ben Wheeler, TX 3 15 $51,869
Benavides, TX 0 0 $0
Bend, TX 0 0 $0
Benjamin, TX 1 8 $135,546
Berclair, TX 0 0 $0
Bergheim, TX 1 8 $121,337
Bertram, TX 3 17 $340,090
Big Bend National Park, TX 1 1 $36,500
Big Lake, TX 2 2 $23,869
Big Sandy, TX 0 0 $0
Big Spring, TX 7 111 $2,354,220
Big Wells, TX 0 0 $0
Bigfoot, TX 0 0 $0
Bishop, TX 0 0 $0
Bivins, TX 0 0 $0
Blackwell, TX 0 0 $0
Blanco, TX 3 12 $74,123
Blanket, TX 1 3 $14,320
Bledsoe, TX 0 0 $0
Bleiblerville, TX 0 0 $0
Blessing, TX 0 0 $0
Bloomburg, TX 1 1 $6,336
Blooming Grove, TX 0 0 $0
Bloomington, TX 0 0 $0
Blossom, TX 3 7 $43,715
Blue Ridge, TX 0 0 $0
Bluegrove, TX 0 0 $0
Bluff Dale, TX 1 5 $499,701
Bluffton, TX 0 0 $0
Blum, TX 1 1 $2,700
Boerne, TX 65 2,425 $421,863,561
Bogata, TX 1 1 $40,464
Boling, TX 2 3 $178,015
Bon Wier, TX 0 0 $0
Bonham, TX 8 102 $16,361,812
Booker, TX 0 0 $0
Borger, TX 6 15 $160,138
Bovina, TX 1 0 $0
Bowie, TX 5 7 $159,142
Boyd, TX 2 6 $388,855
Boys Ranch, TX 0 0 $0
Brackettville, TX 1 164 $165,103,980
Brady, TX 6 247 $8,035,542
Brandon, TX 0 0 $0
Brashear, TX 0 0 $0
Brazoria, TX 2 9 $114,415
Breckenridge, TX 5 40 $3,318,779
Bremond, TX 1 2 $14,635
Brenham, TX 12 1,171 $43,206,069
Bridge City, TX 1 1 $11,290
Bridgeport, TX 1 1 $4,310
Briggs, TX 0 0 $0
Briscoe, TX 0 0 $0
Broaddus, TX 3 13 $152,435
Bronson, TX 6 16 $319,760
Bronte, TX 0 0 $0
Brookeland, TX 7 71 $7,991,520
Brookesmith, TX 0 0 $0
Brookshire, TX 13 5,994 $376,271,072
Brookston, TX 0 0 $0
Brownfield, TX 1 3 $144,240
Brownsboro, TX 0 0 $0
Brownsville, TX 40 392 $50,913,927
Brownwood, TX 26 487 $8,828,509
Bruceville, TX 0 0 $0
Bruni, TX 0 0 $0
Bryan, TX 47 1,137 $103,172,773
Bryson, TX 0 0 $0
Buchanan Dam, TX 0 0 $0
Buckholts, TX 0 0 $0
Buda, TX 20 1,169 $75,847,795
Buffalo, TX 2 24 $26,306,693
Buffalo Gap, TX 1 1 $74,653
Bula, TX 0 0 $0
Bullard, TX 0 0 $0
Bulverde, TX 19 156 $22,694,141
Buna, TX 5 15 $203,340
Burkburnett, TX 9 39 $13,140,865
Burkett, TX 0 0 $0
Burkeville, TX 0 0 $0
Burleson, TX 45 1,272 $57,393,066
Burlington, TX 0 0 $0
Burnet, TX 11 123 $13,328,262
Burton, TX 2 235 $11,319,736
Bushland, TX 0 0 $0
Byers, TX 0 0 $0
Bynum, TX 0 0 $0
Cactus, TX 0 0 $0
Caddo, TX 0 0 $0
Caddo Mills, TX 2 9 $120,022
Caldwell, TX 7 26 $2,277,664
Call, TX 0 0 $0
Calliham, TX 1 0 $0
Calvert, TX 2 16 $145,492
Camden, TX 0 0 $0
Cameron, TX 0 0 $0
Camp Wood, TX 0 0 $0
Campbell, TX 1 12 $232,315
Campbellton, TX 0 0 $0
Canadian, TX 2 66 $1,808,287
Canton, TX 4 36 $1,817,420
Canutillo, TX 7 43 $11,481,623
Canyon, TX 5 20 $210,713
Canyon Lake, TX 39 174 $2,426,502
Carbon, TX 0 0 $0
Carlsbad, TX 1 1 $10,478
Carlton, TX 0 0 $0
Carmine, TX 0 0 $0
Carrizo Springs, TX 1 1 $4,400
Carrollton, TX 199 4,005 $327,680,656
Carthage, TX 2 3 $13,380
Cason, TX 0 0 $0
Castell, TX 0 0 $0
Castroville, TX 8 20 $1,910,846
Cat Spring, TX 1 39 $619,569
Catarina, TX 0 0 $0
Cayuga, TX 0 0 $0
Cedar Creek, TX 7 13 $325,490
Cedar Hill, TX 16 951 $11,154,135
Cedar Lane, TX 0 0 $0
Cedar Park, TX 44 1,695 $128,814,925
Cee Vee, TX 0 0 $0
Celeste, TX 4 16 $464,054
Celina, TX 4 46 $841,574
Center, TX 4 414 $14,808,704
Center Point, TX 0 0 $0
Centerville, TX 0 0 $0
Centralia, TX 0 0 $0
Chandler, TX 4 16 $147,397
Channelview, TX 10 132 $13,566,834
Channing, TX 0 0 $0
Chapman Ranch, TX 0 0 $0
Chappell Hill, TX 0 0 $0
Charlotte, TX 0 0 $0
Chatfield, TX 0 0 $0
Cherokee, TX 0 0 $0
Chester, TX 0 0 $0
Chico, TX 0 0 $0
Chicota, TX 0 0 $0
Childress, TX 0 0 $0
Chillicothe, TX 0 0 $0
Chilton, TX 0 0 $0
China, TX 1 1 $343,933
China Spring, TX 5 34 $2,517,533
Chireno, TX 1 4 $19,310
Chriesman, TX 0 0 $0
Christine, TX 2 3 $118,351
Christoval, TX 1 1 $79,329
Cibolo, TX 25 37,592 $1,320,409,227
Cisco, TX 4 26 $648,485
Clarendon, TX 1 3 $21,561
Clarksville, TX 0 0 $0
Claude, TX 1 0 $0
Clayton, TX 0 0 $0
Cleburne, TX 16 248 $81,156,284
Cleveland, TX 6 121 $15,180,996
Clifton, TX 8 51 $2,549,739
Clint, TX 4 6 $65,571
Clute, TX 7 22 $434,686
Clyde, TX 7 60 $878,272
Coahoma, TX 0 0 $0
Coldspring, TX 1 11 $20,100
Coleman, TX 8 21 $157,651
College Station, TX 105 10,615 $596,642,853
Collegeport, TX 0 0 $0
Colleyville, TX 18 387 $54,135,944
Collinsville, TX 0 0 $0
Colmesneil, TX 1 1 $571
Colorado City, TX 2 23 $377,581
Columbus, TX 0 0 $0
Comanche, TX 17 113 $3,055,059
Combes, TX 0 0 $0
Comfort, TX 2 3 $63,605
Commerce, TX 2 37 $619,379
Como, TX 0 0 $0
Comstock, TX 0 0 $0
Concan, TX 0 0 $0
Concepcion, TX 0 0 $0
Concord, TX 0 0 $0
Conroe, TX 61 7,134 $164,940,127
Converse, TX 36 168 $10,928,719
Cookville, TX 0 0 $0
Coolidge, TX 0 0 $0
Cooper, TX 1 3 $13,150
Copeville, TX 1 3 $21,160
Coppell, TX 38 1,025 $27,407,428
Copperas Cove, TX 46 150 $11,304,606
Corpus Christi, TX 584 13,305 $1,610,808,821
Corrigan, TX 1 1 $12,200
Corsicana, TX 17 614 $26,192,343
Cost, TX 0 0 $0
Cotton Center, TX 0 0 $0
Cotulla, TX 4 11 $204,872
Coupland, TX 0 0 $0
Covington, TX 0 0 $0
Coyanosa, TX 0 0 $0
Crandall, TX 0 0 $0
Crane, TX 1 9 $87,904
Cranfills Gap, TX 0 0 $0
Crawford, TX 1 4 $136,015
Cresson, TX 2 3 $6,355
Crockett, TX 1 10 $50,936
Crosby, TX 5 60 $2,460,407
Crosbyton, TX 0 0 $0
Cross Plains, TX 1 7 $40,458
Crowell, TX 1 33 $1,011,704
Crowley, TX 11 52 $592,368
Crystal City, TX 0 0 $0
Cuero, TX 2 5 $453,286
Cumby, TX 0 0 $0
Cuney, TX 0 0 $0
Cunningham, TX 0 0 $0
Cushing, TX 0 0 $0
Cypress, TX 47 1,565 $77,695,464
D Hanis, TX 0 0 $0
Daingerfield, TX 0 0 $0
Daisetta, TX 0 0 $0
Dale, TX 1 8 $123,265
Dalhart, TX 1 2 $9,986
Dallardsville, TX 0 0 $0
Dallas, TX 1,177 40,688 $11,772,054,033
Damon, TX 0 0 $0
Danbury, TX 3 7 $58,134
Danciger, TX 0 0 $0
Danevang, TX 0 0 $0
Darrouzett, TX 1 0 $0
Davilla, TX 0 0 $0
Dawn, TX 0 0 $0
Dawson, TX 4 14 $365,792
Dayton, TX 1 8 $444,834
De Berry, TX 2 7 $59,730
De Kalb, TX 8 56 $5,417,988
De Leon, TX 3 19 $222,009
Deanville, TX 0 0 $0
Decatur, TX 5 41 $11,017,250
Deer Park, TX 17 87 $6,949,566
Del Rio, TX 77 310 $14,772,193
Del Valle, TX 4 23 $2,146,307
Dell City, TX 4 8 $11,651
Delmita, TX 0 0 $0
Denison, TX 24 173 $2,664,543
Dennis, TX 0 0 $0
Denton, TX 96 2,063 $3,569,326,905
Denver City, TX 0 0 $0
Deport, TX 1 2 $20,910
Desdemona, TX 1 1 $6,913
Desoto, TX 26 767 $149,168,035
Detroit, TX 4 11 $87,760
Devers, TX 0 0 $0
Devine, TX 3 4 $512,847
Deweyville, TX 0 0 $0
Diana, TX 2 3 $97,112
Diboll, TX 2 11 $1,025,627
Dickens, TX 0 0 $0
Dickinson, TX 18 763 $6,651,211
Dike, TX 0 0 $0
Dilley, TX 2 6 $1,343,047
Dime Box, TX 0 0 $0
Dimmitt, TX 0 0 $0
Dinero, TX 0 0 $0
Dobbin, TX 0 0 $0
Dodd City, TX 1 0 $0
Dodge, TX 0 0 $0
Dodson, TX 1 2 $81,867
Donie, TX 0 0 $0
Donna, TX 6 28 $372,614
Doole, TX 0 0 $0
Doss, TX 0 0 $0
Doucette, TX 0 0 $0
Dougherty, TX 0 0 $0
Douglass, TX 0 0 $0
Douglassville, TX 2 15 $65,198
Driftwood, TX 5 16 $4,847,047
Dripping Springs, TX 13 203 $160,046,416
Driscoll, TX 1 16 $2,346,118
Dryden, TX 0 0 $0
Dublin, TX 13 86 $3,078,498
Dumas, TX 2 4 $652,972
Duncanville, TX 17 109 $1,515,284
Dunn, TX 0 0 $0
Dyess Afb, TX 6 20 $864,172
Eagle Lake, TX 0 0 $0
Eagle Pass, TX 6 67 $9,775,005
Early, TX 5 51 $488,530
Earth, TX 0 0 $0
East Bernard, TX 0 0 $0
Eastland, TX 3 38 $7,468,938
Easton, TX 0 0 $0
Ecleto, TX 0 0 $0
Ector, TX 1 3 $77,560
Edcouch, TX 0 0 $0
Eddy, TX 4 34 $168,909
Eden, TX 2 3 $335,596
Edgewood, TX 0 0 $0
Edinburg, TX 14 141 $4,932,163
Edmonson, TX 1 0 $0
Edna, TX 0 0 $0
Edroy, TX 0 0 $0
Egypt, TX 0 0 $0
El Campo, TX 5 5 $169,633
El Indio, TX 0 0 $0
El Paso, TX 1,128 51,677 $9,386,668,537
Eldorado, TX 0 0 $0
Electra, TX 1 2 $24,768
Elgin, TX 10 167 $1,773,292
Elkhart, TX 0 0 $0
Ellinger, TX 0 0 $0
Elm Mott, TX 5 15 $188,980
Elmaton, TX 0 0 $0
Elmendorf, TX 2 3 $88,120
Elmo, TX 0 0 $0
Elsa, TX 0 0 $0
Elysian Fields, TX 0 0 $0
Emory, TX 1 18 $373,608
Encinal, TX 0 0 $0
Encino, TX 0 0 $0
Energy, TX 0 0 $0
Enloe, TX 1 2 $86,830
Ennis, TX 12 103 $1,914,051
Enochs, TX 0 0 $0
Eola, TX 0 0 $0
Era, TX 0 0 $0
Estelline, TX 0 0 $0
Etoile, TX 2 10 $71,819
Euless, TX 52 7,164 $178,552,882
Eustace, TX 2 18 $400,979
Evadale, TX 0 0 $0
Evant, TX 2 2 $19,692
Fabens, TX 0 0 $0
Fairfield, TX 1 4 $24,960
Falcon Heights, TX 0 0 $0
Falfurrias, TX 1 223 $910,458
Falls City, TX 0 0 $0
Fannin, TX 0 0 $0
Farmersville, TX 1 31 $6,942,919
Farnsworth, TX 0 0 $0
Farwell, TX 2 15 $758,047
Fate, TX 0 0 $0
Fayetteville, TX 1 1 $5,000
Fentress, TX 1 23 $333,266
Ferris, TX 4 29 $3,107,592
Fieldton, TX 0 0 $0
Fischer, TX 2 11 $77,811
Flat, TX 0 0 $0
Flatonia, TX 1 4 $205,845
Flint, TX 0 0 $0
Flomot, TX 0 0 $0
Florence, TX 9 58 $6,076,841
Floresville, TX 15 166 $19,435,030
Flower Mound, TX 57 467 $15,714,859
Floydada, TX 2 4 $123,550
Fluvanna, TX 0 0 $0
Flynn, TX 3 0 $0
Follett, TX 1 0 $0
Forestburg, TX 0 0 $0
Forney, TX 9 154 $3,542,402
Forreston, TX 0 0 $0
Forsan, TX 0 0 $0
Fort Davis, TX 2 25 $217,652
Fort Hancock, TX 1 14 $188,028
Fort Mc Kavett, TX 0 0 $0
Fort Stockton, TX 0 0 $0
Fort Worth, TX 801 95,671 $301,044,530,617
Fowlerton, TX 0 0 $0
Francitas, TX 0 0 $0
Franklin, TX 0 0 $0
Frankston, TX 0 0 $0
Fred, TX 0 0 $0
Fredericksburg, TX 17 1,094 $17,443,230
Fredonia, TX 0 0 $0
Freeport, TX 7 41 $2,690,606
Freer, TX 3 23 $653,082
Fresno, TX 1 1 $28,179
Friendswood, TX 18 692 $27,427,612
Friona, TX 3 1 $5,280
Frisco, TX 46 526 $199,103,519
Fritch, TX 1 2 $54,605
Frost, TX 3 4 $30,487
Fruitvale, TX 0 0 $0
Fulshear, TX 6 12 $1,147,324
Fulton, TX 0 0 $0
Gail, TX 0 0 $0
Gainesville, TX 11 101 $7,324,053
Galena Park, TX 4 31 $143,247,455
Gallatin, TX 0 0 $0
Galveston, TX 40 408 $2,394,270,483
Ganado, TX 0 0 $0
Garciasville, TX 0 0 $0
Garden City, TX 0 0 $0
Gardendale, TX 1 1 $77,427
Garland, TX 114 88,220 $4,122,004,758
Garrison, TX 0 0 $0
Garwood, TX 0 0 $0
Gary, TX 0 0 $0
Gatesville, TX 43 1,064 $510,959,584
Gause, TX 0 0 $0
Geneva, TX 0 0 $0
George West, TX 0 0 $0
Georgetown, TX 92 711 $115,422,701
Geronimo, TX 0 0 $0
Giddings, TX 2 2 $39,191
Gilchrist, TX 0 0 $0
Gillett, TX 0 0 $0
Gilmer, TX 7 57 $2,495,357
Girard, TX 0 0 $0
Girvin, TX 0 0 $0
Gladewater, TX 10 57 $4,796,623
Glen Flora, TX 0 0 $0
Glen Rose, TX 3 7 $130,216
Glidden, TX 0 0 $0
Gober, TX 0 0 $0
Godley, TX 4 823 $1,697,270
Golden, TX 0 0 $0
Goldsboro, TX 0 0 $0
Goldsmith, TX 0 0 $0
Goldthwaite, TX 1 1 $5,924
Goliad, TX 2 4 $33,232
Gonzales, TX 6 10 $133,970
Goodfellow AFB, TX 0 0 $0
Goodrich, TX 1 6 $51,189
Gordon, TX 0 0 $0
Gordonville, TX 1 7 $54,785
Goree, TX 0 0 $0
Gorman, TX 2 4 $17,580
Gouldbusk, TX 1 8 $79,038
Graford, TX 1 1 $10,615
Graham, TX 8 28 $537,128
Granbury, TX 28 2,732 $19,971,657
Grand Prairie, TX 148 9,603 $56,474,889,984
Grand Saline, TX 0 0 $0
Grandfalls, TX 0 0 $0
Grandview, TX 3 3 $68,582
Granger, TX 1 8 $37,970
Grapeland, TX 1 11 $224,055
Grapevine, TX 57 2,648 $110,653,144
Greenville, TX 20 1,591 $26,272,553,141
Greenwood, TX 0 0 $0
Gregory, TX 1 47 $1,190,929
Groesbeck, TX 0 0 $0
Groom, TX 0 0 $0
Groves, TX 4 25 $1,417,741
Groveton, TX 0 0 $0
Grulla, TX 1 2 $19,850
Gruver, TX 1 1 $48,820
Guerra, TX 0 0 $0
Gunter, TX 1 2 $0
Gustine, TX 0 0 $0
Guthrie, TX 0 0 $0
Guy, TX 0 0 $0
Hale Center, TX 0 0 $0
Hallettsville, TX 0 0 $0
Hallsville, TX 1 4 $42,300
Haltom City, TX 57 2,739 $40,723,775
Hamilton, TX 4 52 $7,066,211
Hamlin, TX 1 1 $4,500
Hamshire, TX 1 4 $61,020
Hankamer, TX 0 0 $0
Happy, TX 0 0 $0
Hardin, TX 0 0 $0
Hargill, TX 1 0 $0
Harker Heights, TX 38 492 $23,255,645
Harleton, TX 7 25 $419,875
Harlingen, TX 49 581 $26,179,348
Harper, TX 1 3 $10,665
Harrold, TX 0 0 $0
Hart, TX 0 0 $0
Hartley, TX 1 0 $0
Harwood, TX 0 0 $0
Haskell, TX 0 0 $0
Haslet, TX 11 493 $4,903,460
Hawkins, TX 0 0 $0
Hawley, TX 0 0 $0
Hearne, TX 2 3 $92,471
Hebbronville, TX 0 0 $0
Hedley, TX 0 0 $0
Heidenheimer, TX 0 0 $0
Helotes, TX 24 172 $8,198,867
Hemphill, TX 8 49 $1,081,731
Hempstead, TX 7 42 $428,877
Henderson, TX 3 73 $1,347,799
Henrietta, TX 4 15 $481,607
Hereford, TX 2 2 $7,125
Hermleigh, TX 0 0 $0
Hewitt, TX 12 85 $2,679,584
Hext, TX 0 0 $0
Hico, TX 1 4 $13,608
Hidalgo, TX 0 0 $0
Higgins, TX 0 0 $0
High Island, TX 0 0 $0
Highlands, TX 1 14 $80,855
Hillister, TX 0 0 $0
Hillsboro, TX 7 76 $13,019,833
Hitchcock, TX 2 5 $21,575
Hobson, TX 0 0 $0
Hochheim, TX 0 0 $0
Hockley, TX 2 4 $28,277
Holland, TX 2 40 $975,136
Holliday, TX 2 4 $99,623
Hondo, TX 3 26 $7,377,156
Honey Grove, TX 1 10 $384,683
Hooks, TX 10 51 $30,478,711
Houston, TX 2,229 117,980 $93,504,132,021
Howe, TX 0 0 $0
Hubbard, TX 0 0 $0
Huffman, TX 3 6 $29,016
Hufsmith, TX 0 0 $0
Hughes Springs, TX 7 32 $202,889
Hull, TX 0 0 $0
Humble, TX 56 987 $311,587,803
Hungerford, TX 0 0 $0
Hunt, TX 2 8 $166,654
Huntington, TX 7 36 $1,582,922
Huntsville, TX 19 492 $12,138,076
Hurst, TX 32 721 $12,661,398
Hutchins, TX 4 4 $163,317
Hutto, TX 12 40 $1,957,582
Hye, TX 0 0 $0
Idalou, TX 1 1 $19,297
Imperial, TX 0 0 $0
Industry, TX 0 0 $0
Inez, TX 0 0 $0
Ingleside, TX 13 60 $5,051,283
Ingram, TX 2 29 $104,753
Iola, TX 0 0 $0
Iowa Park, TX 10 53 $-2,515,233
Ira, TX 0 0 $0
Iraan, TX 1 1 $98,000
Iredell, TX 0 0 $0
Irene, TX 0 0 $0
Irving, TX 278 8,024 $3,698,352,334
Italy, TX 4 8 $99,493
Itasca, TX 4 10 $67,004
Ivanhoe, TX 0 0 $0
Jacksboro, TX 1 1 $7,000
Jacksonville, TX 7 72 $3,109,962
Jarrell, TX 2 2 $6,952
Jasper, TX 24 103 $7,219,314
Jayton, TX 0 0 $0
Jefferson, TX 22 125 $1,580,570
Jermyn, TX 0 0 $0
Jewett, TX 0 0 $0
Joaquin, TX 0 0 $0
Johnson City, TX 2 5 $1,179,430
Joinerville, TX 0 0 $0
Jonesboro, TX 2 2 $32,375
Jonesville, TX 0 0 $0
Josephine, TX 0 0 $0
Joshua, TX 8 487 $2,547,633
Jourdanton, TX 4 22 $3,998,999
Judson, TX 0 0 $0
Junction, TX 4 11 $1,244,327
Justiceburg, TX 0 0 $0
Justin, TX 6 55 $1,033,926
Kamay, TX 0 0 $0
Karnack, TX 4 23 $3,498,724
Karnes City, TX 0 0 $0
Katy, TX 66 1,330 $28,439,949
Kaufman, TX 2 6 $777,176
Keene, TX 0 0 $0
Keller, TX 28 359 $116,500,934
Kemah, TX 16 217 $71,902,497
Kemp, TX 10 90 $1,443,915
Kempner, TX 15 94 $4,270,707
Kendalia, TX 0 0 $0
Kendleton, TX 0 0 $0
Kenedy, TX 0 0 $0
Kennard, TX 0 0 $0
Kennedale, TX 4 6,668 $62,857,363
Kenney, TX 0 0 $0
Kerens, TX 0 0 $0
Kermit, TX 0 0 $0
Kerrick, TX 0 0 $0
Kerrville, TX 25 1,971 $60,314,017
Kildare, TX 0 0 $0
Kilgore, TX 17 537 $22,552,697
Killeen, TX 233 12,693 $1,243,764,509
Kingsbury, TX 0 0 $0
Kingsland, TX 2 10 $72,884
Kingsville, TX 39 160 $3,042,436
Kingwood, TX 0 0 $0
Kirbyville, TX 5 12 $286,866
Kirvin, TX 0 0 $0
Klondike, TX 0 0 $0
Knickerbocker, TX 0 0 $0
Knippa, TX 0 0 $0
Knott, TX 0 0 $0
Knox City, TX 0 0 $0
Kopperl, TX 4 14 $135,977
Kosse, TX 0 0 $0
Kountze, TX 1 4 $33,461
Kress, TX 0 0 $0
Krum, TX 3 9 $81,152
Kurten, TX 0 0 $0
Kyle, TX 6 3,289 $36,691,049
La Blanca, TX 0 0 $0
La Coste, TX 1 66 $272,793
La Feria, TX 1 1 $5,135
La Grange, TX 3 12 $179,762
La Joya, TX 0 0 $0
La Marque, TX 12 170 $170,573,877
La Porte, TX 24 116 $13,537,031
La Pryor, TX 0 0 $0
La Salle, TX 0 0 $0
La Vernia, TX 5 70 $986,290
La Villa, TX 0 0 $0
La Ward, TX 0 0 $0
Ladonia, TX 0 0 $0
Laguna Park, TX 1 6 $37,437
Laird Hill, TX 0 0 $0
Lake Creek, TX 2 8 $56,031
Lake Dallas, TX 14 67 $1,618,864
Lake Jackson, TX 3 4 $105,703
Lakeview, TX 0 0 $0
Lamesa, TX 0 0 $0
Lampasas, TX 13 224 $1,040,504,785
Lancaster, TX 8 88 $8,728,969
Lane City, TX 0 0 $0
Laneville, TX 0 0 $0
Langtry, TX 0 0 $0
Laredo, TX 32 123 $21,545,387
Larue, TX 2 3 $265,371
Lasara, TX 0 0 $0
Latexo, TX 0 0 $0
Laughlin AFB, TX 2 3 $35,534
Lavon, TX 1 5 $117,000
Lawn, TX 0 0 $0
Lazbuddie, TX 0 0 $0
League City, TX 34 186 $5,029,653
Leakey, TX 1 2 $499,964
Leander, TX 37 752 $119,404,143
Ledbetter, TX 0 0 $0
Leesburg, TX 0 0 $0
Leesville, TX 0 0 $0
Lefors, TX 0 0 $0
Leggett, TX 0 0 $0
Lelia Lake, TX 0 0 $0
Leming, TX 0 0 $0
Lenorah, TX 0 0 $0
Leona, TX 0 0 $0
Leonard, TX 3 24 $2,789,746
Leroy, TX 0 0 $0
Levelland, TX 5 3 $39,945
Lewisville, TX 80 2,471 $610,221,384
Lexington, TX 1 3 $54,897
Liberty, TX 1 4 $184,475
Liberty Hill, TX 9 94 $1,399,640
Lillian, TX 0 0 $0
Lincoln, TX 0 0 $0
Lindale, TX 8 26 $1,943,397
Linden, TX 9 32 $255,810
Lindsay, TX 0 0 $0
Lingleville, TX 0 0 $0
Linn, TX 0 0 $0
Lipan, TX 2 5 $189,968
Lipscomb, TX 1 0 $0
Lissie, TX 0 0 $0
Little Elm, TX 4 38 $429,441
Little River Academy, TX 4 11 $85,090
Littlefield, TX 2 8 $34,487
Liverpool, TX 0 0 $0
Livingston, TX 107 484 $5,248,178
Llano, TX 3 18 $147,184
