government defense contracts government contract money government contract spending
  See Defense Contracts Won
Defense Contract Totals in 2020   Count:3,603,454  Dollar Amount:$421,753,292,925
Home | Contractor Search | Data Downloads | About Data Updated Through 2020

Missouri
Defense Contractor Lists by City
United States Government Contracts

State Details

Download the entire List of Defense Contractors located in this State to a Spreadsheet or Other File Type
State Missouri (MO)
Dollar Amount of Defense Contracts Awarded to Contractors in this State from 2000 to 2020 $201,663,887,514
Number of Defense Contracts Awarded to Contractors in this State from 2000 to 2020 285,902
Number of Defense Contractors in this State 6,110
Number of Cities in this State 943
Defense Contract Totals for Contractors in this State
Contract Count/Contract Dollar Amount
2020 55,197/
$13,901,336,534
2019 48,588/
$14,323,143,941
2018 61,543/
$15,126,947,329
2017 16,403/
$9,502,007,557
2016 12,659/
$11,120,104,507
2015 9,760/
$7,341,062,119
2014 6,118/
$7,979,627,155
2013 5,996/
$8,796,510,729
2012 6,731/
$13,426,847,148
2011 7,435/
$9,122,357,799
2010 7,672/
$10,924,730,060
2009 8,104/
$11,611,254,439
2008 8,202/
$12,055,277,364
2007 8,181/
$10,144,513,252
2006 5,890/
$9,609,990,721
2005 5,699/
$7,160,906,571
2004 3,494/
$6,625,124,503
2003 3,157/
$6,677,413,557
2002 2,235/
$6,002,061,574
2001 1,429/
$5,342,868,663
2000 1,416/
$4,870,560,883

Download the entire List of Defense Contractors located in this State to a Spreadsheet or Other File Type

Defense Contract Totals for Contractors in Missouri by City from 2000 to 2020
Click on a City Name for more Detail
City & State Number of Defense Contractors Number of Defense Contracts Awarded Dollar Amount of Defense Contracts Awarded
Adrian, MO 1 11 $87,820
Advance, MO 5 35 $1,310,972
Agency, MO 2 20 $134,574
Alba, MO 0 0 $0
Albany, MO 1 2 $7,459
Aldrich, MO 2 6 $59,520
Alexandria, MO 0 0 $0
Allendale, MO 0 0 $0
Allenton, MO 0 0 $0
Alma, MO 1 0 $0
Altamont, MO 1 2 $54,531
Altenburg, MO 1 3 $32,500
Alton, MO 1 43 $685,225
Amazonia, MO 0 0 $0
Amity, MO 0 0 $0
Amoret, MO 0 0 $0
Amsterdam, MO 0 0 $0
Anabel, MO 0 0 $0
Anderson, MO 2 3 $20,800
Annada, MO 0 0 $0
Annapolis, MO 1 19 $164,410
Anniston, MO 1 0 $0
Appleton City, MO 1 3 $80,575
Arbela, MO 0 0 $0
Arbyrd, MO 0 0 $0
Arcadia, MO 0 0 $0
Archie, MO 2 11 $242,133
Arcola, MO 0 0 $0
Argyle, MO 1 0 $0
Armstrong, MO 0 0 $0
Arnold, MO 24 226 $164,123,993
Arrow Rock, MO 0 0 $0
Asbury, MO 3 7 $442,999
Ash Grove, MO 2 9 $118,945
Ashburn, MO 0 0 $0
Ashland, MO 4 112 $11,452,957
Atlanta, MO 1 5 $30,935
Augusta, MO 2 3 $23,130
Aurora, MO 4 50 $4,166,076
Auxvasse, MO 5 75 $1,126,686
Ava, MO 1 1 $11,970
Avilla, MO 0 0 $0
Bakersfield, MO 0 0 $0
Ballwin, MO 48 363 $187,759,691
Baring, MO 0 0 $0
Barnard, MO 0 0 $0
Barnett, MO 0 0 $0
Barnhart, MO 5 20 $406,024
Bates City, MO 3 4 $4,649,082
Beaufort, MO 0 0 $0
Belgrade, MO 0 0 $0
Bell City, MO 0 0 $0
Belle, MO 3 4 $78,765
Belleview, MO 0 0 $0
Bellflower, MO 0 0 $0
Belton, MO 21 159 $18,412,901
Benton, MO 3 57 $27,838,740
Benton City, MO 4 0 $0
Berger, MO 0 0 $0
Bernie, MO 3 165 $11,645,727
Bertrand, MO 0 0 $0
Bethany, MO 5 16 $108,586
Bethel, MO 0 0 $0
Beulah, MO 0 0 $0
Bevier, MO 0 0 $0
Billings, MO 4 9 $92,302
Birch Tree, MO 0 0 $0
Bismarck, MO 2 3 $285,690
Bixby, MO 5 0 $0
Black, MO 2 18 $141,622
Blackburn, MO 0 0 $0
Blackwater, MO 3 8 $731,845
Blackwell, MO 0 0 $0
Blairstown, MO 0 0 $0
Bland, MO 1 1 $5,210
Blodgett, MO 0 0 $0
Bloomfield, MO 3 5 $48,550
Bloomsdale, MO 2 32 $4,063,273
Blue Eye, MO 5 13 $402,714
Blue Springs, MO 36 371 $24,279,423
Blythedale, MO 0 0 $0
Bogard, MO 0 0 $0
Bois D Arc, MO 0 0 $0
Bolckow, MO 1 2 $558,640
Bolivar, MO 29 269 $6,402,321
Bonne Terre, MO 8 15 $104,886
Bonnots Mill, MO 0 0 $0
Boonville, MO 6 51 $31,838,569
Boss, MO 0 0 $0
Bosworth, MO 0 0 $0
Bourbon, MO 2 2 $8,783
Bowling Green, MO 3 44 $945,077
Bradleyville, MO 0 0 $0
Bragg City, MO 0 0 $0
Braggadocio, MO 0 0 $0
Brandsville, MO 0 0 $0
Branson, MO 35 131 $1,749,307
Brashear, MO 1 0 $0
Braymer, MO 0 0 $0
Brazeau, MO 0 0 $0
Breckenridge, MO 8 0 $0
Briar, MO 0 0 $0
Bridgeton, MO 51 1,895 $56,196,710
Brighton, MO 3 4 $47,538
Brinktown, MO 0 0 $0
Brixey, MO 0 0 $0
Bronaugh, MO 0 0 $0
Brookfield, MO 2 3 $30,101
Brookline Station, MO 3 17 $358,784
Broseley, MO 1 10 $232,957
Browning, MO 0 0 $0
Brownwood, MO 0 0 $0
Brumley, MO 0 0 $0
Bruner, MO 0 0 $0
Brunswick, MO 0 0 $0
Bucklin, MO 0 0 $0
Buckner, MO 2 12 $239,810
Bucyrus, MO 0 0 $0
Buffalo, MO 7 23 $554,112
Bunceton, MO 0 0 $0
Bunker, MO 0 0 $0
Burfordville, MO 0 0 $0
Burlington Junction, MO 0 0 $0
Butler, MO 6 81 $1,370,089
Butterfield, MO 1 0 $0
Cabool, MO 4 21 $592,588
Cadet, MO 1 1 $9,000
Cainsville, MO 0 0 $0
Cairo, MO 4 0 $0
Caledonia, MO 0 0 $0
Calhoun, MO 1 1 $20,500
California, MO 8 24 $3,666,271
Callao, MO 0 0 $0
Camden, MO 0 0 $0
Camden Point, MO 2 2 $29,441
Camdenton, MO 11 37 $605,844
Cameron, MO 4 9 $49,575
Campbell, MO 1 3 $16,301
Canalou, MO 0 0 $0
Canton, MO 8 87 $3,409,993
Cape Fair, MO 6 26 $497,527
Cape Girardeau, MO 36 754 $30,413,943
Caplinger Mills, MO 0 0 $0
Cardwell, MO 0 0 $0
Carl Junction, MO 2 5 $9,544,711
Carrollton, MO 4 16 $3,044,533
Carterville, MO 0 0 $0
Carthage, MO 8 45 $92,566,080
Caruthersville, MO 1 2 $4,198
Cascade, MO 0 0 $0
Cassville, MO 8 100 $12,259,964
Catawissa, MO 0 0 $0
Catron, MO 0 0 $0
Caulfield, MO 3 21 $151,248
Cedar Hill, MO 4 27 $203,732
Cedarcreek, MO 1 3 $14,580
Center, MO 0 0 $0
Centertown, MO 2 74 $1,345,473
Centerview, MO 4 4 $24,800
Centerville, MO 1 4 $64,407
Centralia, MO 0 0 $0
Chadwick, MO 0 0 $0
Chaffee, MO 1 2 $15,252
Chamois, MO 0 0 $0
Charleston, MO 3 10 $185,811
Cherryville, MO 0 0 $0
Chesterfield, MO 121 4,393 $363,118,459
Chestnutridge, MO 0 0 $0
Chilhowee, MO 1 0 $0
Chillicothe, MO 9 31 $236,361
Chula, MO 0 0 $0
Clarence, MO 2 3 $335,752
Clark, MO 0 0 $0
Clarksburg, MO 0 0 $0
Clarksdale, MO 0 0 $0
Clarksville, MO 1 1 $7,866
Clarkton, MO 0 0 $0
Clearmont, MO 0 0 $0
Cleveland, MO 2 3 $21,280
Clever, MO 1 1 $9,500
Clifton Hill, MO 0 0 $0
Climax Springs, MO 1 1 $30,932
Clinton, MO 46 259 $7,977,825
Clubb, MO 2 13 $179,876
Clyde, MO 0 0 $0
Coatsville, MO 0 0 $0
Coffey, MO 0 0 $0
Cole Camp, MO 4 9 $77,681
Collins, MO 2 3 $1,451,869
Columbia, MO 168 1,415 $214,127,582
Commerce, MO 0 0 $0
Conception, MO 0 0 $0
Conception Junction, MO 0 0 $0
Concordia, MO 2 6 $188,429
Conway, MO 1 3 $126,168
Cook Station, MO 0 0 $0
Cooter, MO 1 0 $0
Corder, MO 1 0 $0
Cosby, MO 0 0 $0
Cottleville, MO 0 0 $0
Couch, MO 0 0 $0
Cowgill, MO 0 0 $0
Craig, MO 0 0 $0
Crane, MO 1 2 $16,380
Creighton, MO 3 4 $22,087
Crocker, MO 9 376 $38,458,109
Cross Timbers, MO 1 2 $10,290
Crystal City, MO 3 6 $34,395
Cuba, MO 4 10 $156,881
Curryville, MO 0 0 $0
Dadeville, MO 0 0 $0
Daisy, MO 2 1 $4,304
Dalton, MO 0 0 $0
Darlington, MO 1 1 $6,800
Davisville, MO 0 0 $0
Dawn, MO 0 0 $0
De Kalb, MO 0 0 $0
De Soto, MO 9 59 $2,328,957
De Witt, MO 0 0 $0
Dearborn, MO 1 2 $40,685
Deepwater, MO 6 40 $492,845
Deerfield, MO 0 0 $0
Deering, MO 0 0 $0
Defiance, MO 1 2 $140,000
Delta, MO 1 6 $30,000
Denver, MO 0 0 $0
Des Arc, MO 1 1 $18,093
Devils Elbow, MO 2 18 $194,490
Dexter, MO 12 121 $276,456,970
Diamond, MO 1 5 $101,470
Diggins, MO 0 0 $0
Dittmer, MO 3 32 $5,009,306
Dixon, MO 17 131 $8,885,322
Doe Run, MO 1 1 $12,345
Doniphan, MO 4 263 $62,113,618
Dora, MO 0 0 $0
Dover, MO 0 0 $0
Downing, MO 0 0 $0
Drexel, MO 3 11 $1,088,338
Drury, MO 0 0 $0
Dudley, MO 0 0 $0
Duenweg, MO 3 8 $2,945,976
Duke, MO 0 0 $0
Dunnegan, MO 3 24 $267,404
Durham, MO 0 0 $0
Dutchtown, MO 2 7 $23,763
Dutzow, MO 1 8 $147,974
Eagle Rock, MO 2 16 $261,279
Eagleville, MO 0 0 $0
Earth City, MO 36 962 $72,627,446
East Lynne, MO 0 0 $0
East Prairie, MO 2 2 $21,313
Easton, MO 1 4 $38,336
Edgar Springs, MO 4 6 $131,223
Edgerton, MO 0 0 $0
Edina, MO 1 6 $1,702,930
Edwards, MO 5 11 $93,040
El Dorado Springs, MO 7 65 $1,436,566
Eldon, MO 14 76 $32,727,283
Eldridge, MO 1 2 $3,450
Elk Creek, MO 0 0 $0
Elkland, MO 1 5 $40,260
Ellington, MO 9 25 $209,699
Ellsinore, MO 6 31 $1,093,081
Elmer, MO 1 0 $0
Elmo, MO 1 2 $12,776
Elsberry, MO 2 41 $766,804
Emden, MO 0 0 $0
Eminence, MO 3 19 $1,514,686
Emma, MO 0 0 $0
Eolia, MO 2 34 $31,984,805
Essex, MO 0 0 $0
Ethel, MO 0 0 $0
Eudora, MO 0 0 $0
Eugene, MO 1 43 $9,319,192
Eunice, MO 0 0 $0
Eureka, MO 11 29 $577,677
Everton, MO 0 0 $0
Ewing, MO 1 1 $44,219
Excello, MO 0 0 $0
Excelsior Springs, MO 7 19 $351,195
Exeter, MO 0 0 $0
Fagus, MO 0 0 $0
Fair Grove, MO 1 8 $49,471
Fair Play, MO 8 31 $571,623
Fairdealing, MO 1 6 $20,159
Fairfax, MO 2 9 $122,683
Fairport, MO 0 0 $0
Fairview, MO 0 0 $0
Falcon, MO 1 1 $3,750
Farber, MO 0 0 $0
Farley, MO 0 0 $0
Farmington, MO 18 140 $7,762,587
Farrar, MO 0 0 $0
Faucett, MO 0 0 $0
Fayette, MO 3 12 $2,223,480
Fenton, MO 105 2,088 $205,591,841
Festus, MO 18 75 $1,489,318
Fillmore, MO 0 0 $0
Fisk, MO 0 0 $0
Flemington, MO 2 4 $32,766
Fletcher, MO 0 0 $0
Flinthill, MO 0 0 $0
Florence, MO 1 0 $0
Florissant, MO 25 152 $14,461,743
Foley, MO 0 0 $0
Fordland, MO 0 0 $0
Forest City, MO 0 0 $0
Foristell, MO 2 2 $20,034
Forsyth, MO 3 10 $55,590
Fort Leonard Wood, MO 16 145 $180,118,586
Fortuna, MO 0 0 $0
Foster, MO 0 0 $0
Frankford, MO 0 0 $0
Franklin, MO 0 0 $0
Fredericktown, MO 11 50 $892,621
Freeburg, MO 2 26 $214,751
Freeman, MO 1 8 $62,958
Freistatt, MO 0 0 $0
Fremont, MO 1 1 $25,493
French Village, MO 0 0 $0
Friedheim, MO 0 0 $0
Frohna, MO 1 1 $48,968
Fulton, MO 12 96 $146,118,844
Gainesville, MO 3 9 $113,162
Galena, MO 4 8 $110,891
Gallatin, MO 2 34 $13,669,661
Galt, MO 0 0 $0
Garden City, MO 4 20 $290,128
Garrison, MO 0 0 $0
Gasconade, MO 0 0 $0
Gatewood, MO 0 0 $0
Gentry, MO 1 1 $184,990
Gerald, MO 0 0 $0
Gibbs, MO 0 0 $0
Gibson, MO 0 0 $0
Gideon, MO 1 3 $8,140
Gilliam, MO 1 2 $257,999
Gilman City, MO 0 0 $0
Gipsy, MO 0 0 $0
Glasgow, MO 4 10 $391,564
Glenallen, MO 1 4 $26,400
Glencoe, MO 1 7 $35,379
Glenwood, MO 0 0 $0
Gobler, MO 0 0 $0
Golden, MO 2 8 $82,605
Golden City, MO 0 0 $0
Goodman, MO 1 6 $87,999
Gordonville, MO 0 0 $0
Gorin, MO 0 0 $0
Gower, MO 0 0 $0
Graff, MO 0 0 $0
Graham, MO 0 0 $0
Grain Valley, MO 8 41 $477,353
Granby, MO 0 0 $0
Grandin, MO 0 0 $0
Grandview, MO 38 619 $76,134,160
Granger, MO 0 0 $0
Grant City, MO 0 0 $0
Gravois Mills, MO 2 10 $1,440,227
Gray Summit, MO 1 3 $31,576
Grayridge, MO 1 0 $0
Green Castle, MO 0 0 $0
Green City, MO 0 0 $0
Green Ridge, MO 2 7 $29,118
Greenfield, MO 2 33 $1,030,141
Greentop, MO 1 0 $0
Greenville, MO 8 46 $914,078
Greenwood, MO 8 38 $9,015,007
Grover, MO 5 6,968 $245,113,464
Grovespring, MO 1 2 $16,800
Grubville, MO 0 0 $0
Guilford, MO 0 0 $0
Hale, MO 0 0 $0
Half Way, MO 6 11 $243,147
Hallsville, MO 3 14 $154,377
Halltown, MO 0 0 $0
Hamilton, MO 0 0 $0
Hannibal, MO 29 226 $11,382,307
Hardenville, MO 1 1 $20,803
Hardin, MO 0 0 $0
Harris, MO 0 0 $0
Harrisburg, MO 2 12 $603,010
Harrisonville, MO 13 83 $16,581,581
Hartsburg, MO 1 1 $13,136
Hartshorn, MO 3 0 $0
Hartville, MO 2 18 $601,673
Harviell, MO 1 0 $0
Harwood, MO 3 0 $0
Hatfield, MO 0 0 $0
Hawk Point, MO 0 0 $0
Hayti, MO 0 0 $0
Hazelwood, MO 34 950 $287,145,686
Helena, MO 0 0 $0
Hematite, MO 0 0 $0
Henley, MO 1 3 $185,499
Henrietta, MO 0 0 $0
Herculaneum, MO 4 13 $7,357,246
Hermann, MO 2 15 $164,835
Hermitage, MO 8 59 $1,047,150
Higbee, MO 0 0 $0
Higginsville, MO 3 6 $116,580
High Hill, MO 0 0 $0
High Point, MO 0 0 $0
High Ridge, MO 6 2,473 $82,314,732
Highlandville, MO 1 1 $9,588
Hillsboro, MO 1 1 $4,200
Holcomb, MO 0 0 $0
Holden, MO 0 0 $0
Holland, MO 0 0 $0
Holliday, MO 0 0 $0
Hollister, MO 10 72 $1,365,857
Holt, MO 3 19 $773,309
Holts Summit, MO 4 4 $76,881
Hopkins, MO 0 0 $0
Hornersville, MO 0 0 $0
House Springs, MO 4 12 $542,026
Houston, MO 4 11 $99,900
Houstonia, MO 1 8 $69,992
Huggins, MO 2 4 $34,100
Hughesville, MO 1 8 $108,868
Humansville, MO 5 5 $43,922
Hume, MO 0 0 $0
Humphreys, MO 6 14 $1,330,842
Hunnewell, MO 0 0 $0
Huntsville, MO 1 8 $809,298
Hurdland, MO 0 0 $0
Hurley, MO 0 0 $0
Iberia, MO 3 167 $11,950,031
Imperial, MO 4 15 $186,707
Independence, MO 60 4,149 $8,116,505,330
Ionia, MO 1 115 $1,853,789
Irondale, MO 0 0 $0
Ironton, MO 2 10 $92,551
Isabella, MO 0 0 $0
Jackson, MO 23 50 $5,405,159
Jacksonville, MO 0 0 $0
Jadwin, MO 0 0 $0
Jameson, MO 0 0 $0
Jamesport, MO 1 1 $3,749
Jamestown, MO 0 0 $0
Jasper, MO 0 0 $0
Jefferson City, MO 108 2,380 $657,559,621
Jerico Springs, MO 2 7 $227,448
Jerome, MO 0 0 $0
Jonesburg, MO 5 39 $11,056,898
Joplin, MO 67 2,157 $324,280,979
Kahoka, MO 1 316 $6,409,601
Kaiser, MO 2 7 $10,327
Kansas City, MO 736 40,351 $9,304,479,411
Kearney, MO 4 7 $159,750
Kelso, MO 0 0 $0
Kennett, MO 3 10 $13,398
Kewanee, MO 0 0 $0
Keytesville, MO 1 3 $4,662
Kidder, MO 0 0 $0
Kimberling City, MO 4 40 $255,145
Kimmswick, MO 0 0 $0
King City, MO 0 0 $0
Kingdom City, MO 3 4 $4,005
Kingston, MO 1 2 $70,366
Kingsville, MO 1 1 $3,075
Kirbyville, MO 3 8 $167,397
Kirksville, MO 10 82 $33,944,727
Kissee Mills, MO 1 1 $11,690
Knob Lick, MO 0 0 $0
Knob Noster, MO 26 168 $10,703,326
Knox City, MO 0 0 $0
Koeltztown, MO 0 0 $0
Koshkonong, MO 0 0 $0
La Belle, MO 0 0 $0
La Grange, MO 2 2 $14,465
La Monte, MO 2 6 $24,849
La Plata, MO 0 0 $0
La Russell, MO 0 0 $0
Labadie, MO 2 9 $2,640,248
Laclede, MO 0 0 $0
Laddonia, MO 1 4 $176,179
Lake Ozark, MO 6 46 $581,534
Lake Saint Louis, MO 10 445 $24,919,668
Lake Spring, MO 0 0 $0
Lamar, MO 7 14 $160,140
Lampe, MO 6 183 $1,191,204
Lanagan, MO 1 8 $7,793
Lancaster, MO 0 0 $0
Laquey, MO 1 13 $248,629
Laredo, MO 0 0 $0
Latham, MO 0 0 $0
Lathrop, MO 0 0 $0
Laurie, MO 0 0 $0
Lawson, MO 0 0 $0
Leadwood, MO 0 0 $0
Leasburg, MO 0 0 $0
Lebanon, MO 38 782 $184,182,336
Lecoma, MO 0 0 $0
Lees Summit, MO 84 2,533 $103,099,846
Leeton, MO 4 19 $648,722
Lenox, MO 0 0 $0
Lentner, MO 3 0 $0
Leonard, MO 0 0 $0
Leopold, MO 0 0 $0
Leslie, MO 0 0 $0
Lesterville, MO 6 5 $74,176
Levasy, MO 0 0 $0
Lewistown, MO 2 0 $0
Lexington, MO 7 21 $1,105,258
Liberal, MO 0 0 $0
Liberty, MO 24 4,039 $71,636,417
Licking, MO 3 57 $16,498,947
Liguori, MO 2 12 $458,728
Lilbourn, MO 0 0 $0
Lincoln, MO 2 4 $33,159
Linn, MO 2 3 $30,823
Linn Creek, MO 2 4 $56,440
Linneus, MO 2 0 $0
Livonia, MO 0 0 $0
Lock Springs, MO 0 0 $0
Lockwood, MO 2 23 $903,497
Lodi, MO 1 0 $0
Lohman, MO 2 4 $35,251
Lone Jack, MO 1 1 $12,028
Lonedell, MO 1 1 $27,000
Long Lane, MO 0 0 $0
Loose Creek, MO 0 0 $0
Louisburg, MO 0 0 $0
Louisiana, MO 1 4 $234,710
Lowndes, MO 1 20 $984,399
Lowry City, MO 3 6 $48,140
Lucerne, MO 0 0 $0
Ludlow, MO 0 0 $0
Luebbering, MO 0 0 $0
Luray, MO 0 0 $0
Lynchburg, MO 0 0 $0
Macks Creek, MO 1 1 $10,500
Macomb, MO 0 0 $0
Macon, MO 22 97 $899,780
Madison, MO 0 0 $0
Maitland, MO 0 0 $0
Malden, MO 2 10 $73,132
Malta Bend, MO 0 0 $0
Mansfield, MO 3 4 $1,571,057
Mapaville, MO 1 0 $0
Marble Hill, MO 1 11 $71,782
Marceline, MO 2 15 $1,092,043
Marionville, MO 2 5 $75,248
Marquand, MO 1 2 $57,563
Marshall, MO 10 36 $2,795,036
Marshfield, MO 10 104 $291,620,287
Marston, MO 0 0 $0
Marthasville, MO 1 4 $337,330
Martinsburg, MO 0 0 $0
Martinsville, MO 0 0 $0
Maryland Heights, MO 80 4,102 $172,088,220
Maryville, MO 6 57 $19,266,359
Matthews, MO 1 0 $0
Maysville, MO 0 0 $0
Mayview, MO 1 3 $27,743
Maywood, MO 1 0 $0
Mc Bride, MO 1 0 $0
Mc Clurg, MO 0 0 $0
Mc Fall, MO 0 0 $0
Mc Gee, MO 1 1 $15,500
Mc Girk, MO 0 0 $0
Meadville, MO 0 0 $0
Memphis, MO 0 0 $0
Mendon, MO 1 5 $480,522
Mercer, MO 1 1 $7,200
Meta, MO 1 0 $0
Metz, MO 0 0 $0
Mexico, MO 10 34 $392,558
Miami, MO 2 2 $5,950
Middle Brook, MO 0 0 $0
Middletown, MO 0 0 $0
Milan, MO 2 4 $448,099
Milford, MO 0 0 $0
Mill Spring, MO 2 8 $82,247
Miller, MO 0 0 $0
Millersville, MO 1 0 $0
Milo, MO 0 0 $0
Mindenmines, MO 1 9 $93,468
Mineral Point, MO 1 9 $4,325
Missouri City, MO 0 0 $0
Moberly, MO 14 62 $911,815
Mokane, MO 0 0 $0
Monett, MO 11 190 $8,504,796
Monroe City, MO 13 135 $8,420,829
Montgomery City, MO 1 17 $46,092
Monticello, MO 7 0 $0
Montier, MO 0 0 $0
Montreal, MO 0 0 $0
Montrose, MO 0 0 $0
Moody, MO 0 0 $0
Mooresville, MO 0 0 $0
Mora, MO 1 5 $37,559
Morehouse, MO 1 0 $0
Morley, MO 0 0 $0
Morrison, MO 0 0 $0
Morrisville, MO 1 1 $18,125
Morse Mill, MO 0 0 $0
Mosby, MO 0 0 $0
Moscow Mills, MO 2 10 $580,972
Mound City, MO 1 1 $411,357
Moundville, MO 1 11 $94,347
Mount Sterling, MO 0 0 $0
Mount Vernon, MO 5 31 $569,058
Mountain Grove, MO 0 0 $0
Mountain View, MO 1 1 $15,920
Myrtle, MO 0 0 $0
Napoleon, MO 1 8 $51,240
Naylor, MO 1 3 $9,205
Neck City, MO 0 0 $0
Neelyville, MO 0 0 $0
Nelson, MO 1 1 $3,963
Neosho, MO 19 93 $10,656,926
Nevada, MO 17 600 $12,583,448
New Bloomfield, MO 2 2 $239,999
New Boston, MO 3 51 $27,252,951
New Cambria, MO 1 1 $7,140
New Florence, MO 1 1 $20,879
New Franklin, MO 0 0 $0
New Hampton, MO 0 0 $0
New Haven, MO 3 3 $24,845
New London, MO 8 72 $2,019,619
New Madrid, MO 1 3 $600
New Melle, MO 1 3 $3,600
Newark, MO 0 0 $0
Newburg, MO 4 19 $295,861
Newtonia, MO 0 0 $0
Newtown, MO 0 0 $0
Niangua, MO 1 1 $4,583
Nixa, MO 9 31 $9,969,085
Noble, MO 0 0 $0
Noel, MO 4 15 $190,907
Norborne, MO 0 0 $0
Norwood, MO 2 43 $6,779,832
Novelty, MO 0 0 $0
Novinger, MO 1 2 $9,924
O Fallon, MO 44 62,636 $548,062,909
Oak Grove, MO 9 404 $44,702,110
Oak Ridge, MO 0 0 $0
Odessa, MO 3 69 $21,154,666
Old Appleton, MO 0 0 $0
Old Monroe, MO 0 0 $0
Oldfield, MO 0 0 $0
Olean, MO 0 0 $0
Olney, MO 0 0 $0
Oran, MO 0 0 $0
Oregon, MO 1 2 $14,220
Oronogo, MO 0 0 $0
Orrick, MO 1 1 $124,500
Osage Beach, MO 13 110 $1,477,367
Osborn, MO 0 0 $0
Osceola, MO 4 10 $208,014
Otterville, MO 0 0 $0
Owensville, MO 2 26 $405,498
Oxly, MO 0 0 $0
Ozark, MO 21 59 $11,361,877
Pacific, MO 16 92 $2,151,613
Palmyra, MO 8 169 $76,034,306
Paris, MO 5 45 $877,287
Park Hills, MO 5 36 $1,129,586
Parma, MO 2 0 $0
Parnell, MO 0 0 $0
Patterson, MO 2 12 $126,563
Patton, MO 1 2 $5,870
Pattonsburg, MO 1 5 $18,987
Peace Valley, MO 0 0 $0
Peculiar, MO 2 2 $38,630
Perkins, MO 0 0 $0
Perry, MO 10 42 $603,499
Perryville, MO 12 67 $36,693,549
Pevely, MO 2 5 $322,923
Philadelphia, MO 0 0 $0
Phillipsburg, MO 2 5 $45,073
Pickering, MO 1 1 $2,250
Piedmont, MO 26 246 $6,357,963
Pierce City, MO 0 0 $0
Pilot Grove, MO 0 0 $0
Pilot Knob, MO 0 0 $0
Pineville, MO 2 12 $610,675
Pittsburg, MO 5 7 $42,723
Plato, MO 8 156 $48,586,054
Platte City, MO 16 65 $14,082,760
Plattsburg, MO 3 8 $121,404
Pleasant Hill, MO 5 10 $46,494,421
Pleasant Hope, MO 0 0 $0
Plevna, MO 0 0 $0
Pocahontas, MO 0 0 $0
Point Lookout, MO 0 0 $0
Polk, MO 1 2 $32,000
Pollock, MO 0 0 $0
Polo, MO 1 4 $141,758
Pomona, MO 0 0 $0
Ponce de Leon, MO 0 0 $0
Pontiac, MO 0 0 $0
Poplar Bluff, MO 56 675 $274,705,488
Portage des Sioux, MO 1 1 $3,900
Portageville, MO 0 0 $0
Portland, MO 0 0 $0
Potosi, MO 1 1 $21,090
Pottersville, MO 0 0 $0
Powell, MO 0 0 $0
Powersite, MO 0 0 $0
Powersville, MO 0 0 $0
Prairie Home, MO 0 0 $0
Preston, MO 4 31 $554,420
Princeton, MO 3 2 $274
Protem, MO 2 11 $82,954
Purcell, MO 0 0 $0
Purdin, MO 0 0 $0
Purdy, MO 2 18 $510,831
Puxico, MO 4 6 $47,710
Queen City, MO 0 0 $0
Quincy, MO 4 31 $202,501
Qulin, MO 0 0 $0
Racine, MO 0 0 $0
Ravenwood, MO 0 0 $0
Raymondville, MO 1 3 $1,140,590
Raymore, MO 11 61 $952,218
Rayville, MO 0 0 $0
Rea, MO 0 0 $0
Redford, MO 1 1 $6,625
Reeds, MO 0 0 $0
Reeds Spring, MO 10 35 $426,376
Renick, MO 0 0 $0
Republic, MO 5 23 $577,528
Revere, MO 0 0 $0
Reynolds, MO 0 0 $0
Rhineland, MO 2 2 $193,293
Rich Hill, MO 0 0 $0
Richards, MO 0 0 $0
Richland, MO 11 440 $4,221,563
Richmond, MO 4 6 $29,389
Richwoods, MO 1 0 $0
Ridgedale, MO 7 27 $466,115
Ridgeway, MO 0 0 $0
Risco, MO 0 0 $0
Riverside, MO 11 163 $242,850,141
Rives, MO 0 0 $0
Roach, MO 0 0 $0
Robertsville, MO 0 0 $0
Roby, MO 0 0 $0
Rocheport, MO 2 4 $79,171
Rock Port, MO 2 4 $22,849
Rockaway Beach, MO 1 10 $402,986
Rockbridge, MO 0 0 $0
Rockville, MO 0 0 $0
Rocky Comfort, MO 2 13 $106,302
Rocky Mount, MO 2 16 $130,300
Rogersville, MO 7 61 $1,232,848
Rolla, MO 77 692 $199,146,895
Rombauer, MO 0 0 $0
Roscoe, MO 0 0 $0
Rosebud, MO 4 5 $15,605
Rosendale, MO 1 10 $41,573
Rothville, MO 1 1 $90,000
Rueter, MO 0 0 $0
Rush Hill, MO 0 0 $0
Rushville, MO 0 0 $0
Russellville, MO 1 20 $113,336
Rutledge, MO 0 0 $0
Saginaw, MO 0 0 $0
Saint Albans, MO 1 0 $0
Saint Ann, MO 12 3,927 $59,329,454
Saint Charles, MO 124 3,759 $530,498,228
Saint Clair, MO 8 45 $403,199
Saint Elizabeth, MO 0 0 $0
Saint James, MO 14 62 $7,222,026
Saint Joseph, MO 92 760 $123,194,952
