government defense contracts government contract money government contract spending
  See Defense Contracts Won
Defense Contract Totals in 2020   Count:3,603,454  Dollar Amount:$421,753,292,925
Home | Contractor Search | Data Downloads | About Data Updated Through 2020

Kansas
Defense Contractor Lists by Zip Code
United States Government Contracts

State Details

Download the entire List of Defense Contractors located in this State to a Spreadsheet or Other File Type
State Kansas (KS)
Dollar Amount of Defense Contracts Awarded to Contractors in this State from 2000 to 2020 $17,971,575,694
Number of Defense Contracts Awarded to Contractors in this State from 2000 to 2020 114,187
Number of Defense Contractors in this State 3,788
Number of Zip Codes in this State 756
Defense Contract Totals for Contractors in this State
Contract Count/Contract Dollar Amount
2020 15,488/
$745,272,697
2019 16,462/
$796,469,331
2018 16,526/
$696,957,445
2017 6,503/
$670,033,031
2016 6,946/
$600,264,587
2015 5,182/
$534,576,241
2014 3,717/
$836,152,612
2013 3,531/
$644,527,912
2012 3,692/
$1,048,182,448
2011 3,960/
$1,202,626,549
2010 4,214/
$940,049,549
2009 4,364/
$1,708,614,745
2008 4,644/
$1,526,599,808
2007 4,086/
$826,735,491
2006 3,726/
$836,273,840
2005 3,931/
$930,809,237
2004 2,394/
$842,793,443
2003 2,001/
$705,404,441
2002 1,508/
$702,381,053
2001 834/
$624,203,756
2000 741/
$641,298,181

Download the entire List of Defense Contractors located in this State to a Spreadsheet or Other File Type

Defense Contract Totals for Contractors in Kansas by Zip Code from 2000 to 2020
Click on a Zip Code for more Detail
City State Zip Code Number of Defense Contractors Number of Defense Contracts Awarded Dollar Amount of Defense Contracts Awarded
Atchison, KS 66002 17 193 $27,399,279
Baldwin City, KS 66006 12 117 $2,312,709
Basehor, KS 66007 1 1 $17,500
Bendena, KS 66008 1 4 $38,269
Blue Mound, KS 66010 0 0 $0
Bonner Springs, KS 66012 13 38 $1,761,891
Bucyrus, KS 66013 7 42 $27,837,562
Centerville, KS 66014 0 0 $0
Colony, KS 66015 1 0 $0
Cummings, KS 66016 1 1 $333,960
Denton, KS 66017 0 0 $0
De Soto, KS 66018 5 32 $10,046,824
Clearview City, KS 66019 0 0 $0
Easton, KS 66020 2 11 $577,663
Edgerton, KS 66021 1 1 $4,678
Effingham, KS 66023 0 0 $0
Elwood, KS 66024 2 7 $55,054
Eudora, KS 66025 9 46 $680,990
Fontana, KS 66026 1 26 $732,817
Fort Leavenworth, KS 66027 14 191 $11,688,152
Gardner, KS 66030 6 82 $1,587,234
New Century, KS 66031 9 998 $48,504,959
Garnett, KS 66032 3 94 $19,157,271
Greeley, KS 66033 0 0 $0
Highland, KS 66035 0 0 $0
Hillsdale, KS 66036 0 0 $0
Kincaid, KS 66039 0 0 $0
Lacygne, KS 66040 0 0 $0
Lancaster, KS 66041 0 0 $0
Lane, KS 66042 2 2 $5,130
Lansing, KS 66043 21 131 $6,116,819
Lawrence, KS 66044 44 304 $56,422,748
Lawrence, KS 66045 3 233 $36,293,940
Lawrence, KS 66046 37 146 $13,681,646
Lawrence, KS 66047 17 4,852 $81,971,050
Leavenworth, KS 66048 103 1,629 $325,040,683
Lawrence, KS 66049 22 63 $4,452,554
Lecompton, KS 66050 0 0 $0
Olathe, KS 66051 0 0 $0
Linwood, KS 66052 3 13 $536,796
Louisburg, KS 66053 3 9 $199,872
Mc Louth, KS 66054 3 43 $21,107,091
Mound City, KS 66056 0 0 $0
Muscotah, KS 66058 0 0 $0
Nortonville, KS 66060 0 0 $0
Olathe, KS 66061 67 7,443 $396,498,445
Olathe, KS 66062 76 5,758 $126,188,920
Olathe, KS 66063 0 0 $0
Osawatomie, KS 66064 1 3 $78,569
Oskaloosa, KS 66066 7 31 $1,177,827
Ottawa, KS 66067 21 95 $4,386,319
Ozawkie, KS 66070 1 1 $7,706
Paola, KS 66071 18 39 $550,336
Parker, KS 66072 0 0 $0
Perry, KS 66073 10 72 $1,967,942
Pleasanton, KS 66075 0 0 $0
Pomona, KS 66076 2 23 $231,098
Potter, KS 66077 0 0 $0
Princeton, KS 66078 2 26 $386,013
Rantoul, KS 66079 3 33 $169,470
Richmond, KS 66080 2 2 $102,479
Spring Hill, KS 66083 1 1 $3,765
Stilwell, KS 66085 20 246 $229,559,995
Tonganoxie, KS 66086 3 8 $252,592
Troy, KS 66087 2 11 $389,519
Valley Falls, KS 66088 1 1 $5,145
Wathena, KS 66090 2 4 $11,880,173
Welda, KS 66091 0 0 $0
Wellsville, KS 66092 1 1 $7,685
Westphalia, KS 66093 0 0 $0
White Cloud, KS 66094 0 0 $0
Williamsburg, KS 66095 0 0 $0
Winchester, KS 66097 1 8 $69,425
Kansas City, KS 66101 8 184 $25,835,525
Kansas City, KS 66102 9 136 $15,365,665
Kansas City, KS 66103 20 137 $11,974,978
Kansas City, KS 66104 5 6 $131,915
Kansas City, KS 66105 28 4,879 $52,309,972
Kansas City, KS 66106 24 245 $15,246,669
Kansas City, KS 66109 11 50 $4,109,536
Kansas City, KS 66110 1 1 $283
Kansas City, KS 66111 23 179 $31,093,551
Kansas City, KS 66112 6 15 $3,239,433
Edwardsville, KS 66113 3 0 $0
Kansas City, KS 66115 17 118 $18,546,499
Kansas City, KS 66117 4 0 $0
Kansas City, KS 66118 5 108 $29,105,365
Kansas City, KS 66119 7 1 $39,345
Kansas City, KS 66160 4 34 $2,826,502
Mission, KS 66201 2 2 $13,234
Mission, KS 66202 32 1,099 $141,897,649
Shawnee, KS 66203 26 602 $48,875,499
Overland Park, KS 66204 14 52 $1,162,167
Mission, KS 66205 8 37 $100,558,213
Leawood, KS 66206 8 84 $1,142,709
Overland Park, KS 66207 12 67 $19,256,567
Prairie Village, KS 66208 7 32 $350,237
Leawood, KS 66209 11 73 $3,023,435
Overland Park, KS 66210 48 4,571 $456,132,967
Leawood, KS 66211 75 2,074 $1,676,545,468
Overland Park, KS 66212 22 104 $3,773,044
Overland Park, KS 66213 21 163 $113,995,794
Overland Park, KS 66214 81 901 $102,843,865
Lenexa, KS 66215 98 1,379 $78,014,264
Shawnee, KS 66216 14 180 $8,632,258
Shawnee, KS 66217 3 7 $1,819,289
Shawnee, KS 66218 11 41 $1,650,940
Lenexa, KS 66219 49 899 $284,920,483
Lenexa, KS 66220 4 38 $3,165,466
Overland Park, KS 66221 5 11 $1,675,386
Mission, KS 66222 0 0 $0
Overland Park, KS 66223 19 101 $6,597,384
Overland Park, KS 66224 5 145 $2,301,856
Overland Park, KS 66225 0 0 $0
Shawnee, KS 66226 7 67 $1,548,386
Lenexa, KS 66227 14 395 $46,485,379
Lenexa, KS 66250 0 0 $0
Overland Park, KS 66251 1 2 $11,210
Mission, KS 66276 0 0 $0
Mission, KS 66279 0 0 $0
Overland Park, KS 66282 0 0 $0
Overland Park, KS 66283 1 9 $147,842
Lenexa, KS 66285 0 0 $0
Shawnee, KS 66286 0 0 $0
Alma, KS 66401 1 1 $3,000
Auburn, KS 66402 1 1 $7,500
Axtell, KS 66403 0 0 $0
Baileyville, KS 66404 0 0 $0
Beattie, KS 66406 0 0 $0
Belvue, KS 66407 1 2 $13,250
Bern, KS 66408 0 0 $0
Berryton, KS 66409 3 14 $919,328
Blue Rapids, KS 66411 1 1 $6,000
Bremen, KS 66412 0 0 $0
Burlingame, KS 66413 1 1 $7,450
Carbondale, KS 66414 2 9 $139,320
Centralia, KS 66415 1 5 $774,968
Circleville, KS 66416 0 0 $0
Corning, KS 66417 0 0 $0
Delia, KS 66418 1 4 $87,827
Denison, KS 66419 0 0 $0
Dover, KS 66420 0 0 $0
Emmett, KS 66422 1 1 $8,500
Eskridge, KS 66423 0 0 $0
Everest, KS 66424 10 8 $53,800
Fairview, KS 66425 0 0 $0
Fostoria, KS 66426 0 0 $0
Frankfort, KS 66427 1 12 $572,931
Goff, KS 66428 0 0 $0
Grantville, KS 66429 1 11 $257,608
Harveyville, KS 66431 0 0 $0
Havensville, KS 66432 0 0 $0
Hiawatha, KS 66434 3 12 $98,484
Holton, KS 66436 1 5 $738,977
Home, KS 66438 0 0 $0
Horton, KS 66439 3 8 $190,431
Hoyt, KS 66440 5 0 $0
Junction City, KS 66441 103 1,008 $460,038,046
Fort Riley, KS 66442 13 48 $15,612,356
Leonardville, KS 66449 3 21 $170,209
Lyndon, KS 66451 10 73 $2,158,092
Mc Farland, KS 66501 0 0 $0
Manhattan, KS 66502 108 824 $116,136,143
Manhattan, KS 66503 28 135 $4,344,049
Manhattan, KS 66505 2 9 $685,620
Manhattan, KS 66506 5 248 $33,894,017
Maple Hill, KS 66507 4 20 $145,893
Marysville, KS 66508 5 1,030 $51,188,495
Mayetta, KS 66509 4 43 $19,837,525
Melvern, KS 66510 7 59 $787,005
Meriden, KS 66512 6 22 $807,540
Milford, KS 66514 8 44 $378,154
Morrill, KS 66515 0 0 $0
Netawaka, KS 66516 0 0 $0
Ogden, KS 66517 2 2 $78,475
Oketo, KS 66518 0 0 $0
Olsburg, KS 66520 2 6 $152,460
Onaga, KS 66521 0 0 $0
Oneida, KS 66522 0 0 $0
Osage City, KS 66523 13 139 $1,318,258
Overbrook, KS 66524 4 31 $470,524
Paxico, KS 66526 0 0 $0
Powhattan, KS 66527 1 2 $12,806
Quenemo, KS 66528 3 18 $150,496
Riley, KS 66531 1 1 $50,920
Robinson, KS 66532 2 64 $1,269,887
Rossville, KS 66533 1 1 $55,730
Sabetha, KS 66534 0 0 $0
Saint George, KS 66535 1 2 $12,798
Saint Marys, KS 66536 8 141 $2,070,155
Scranton, KS 66537 1 14 $82,470
Seneca, KS 66538 5 15 $583,269
Silver Lake, KS 66539 3 7 $59,104
Soldier, KS 66540 0 0 $0
Summerfield, KS 66541 0 0 $0
Tecumseh, KS 66542 2 3 $39,818
Vassar, KS 66543 6 36 $244,402
Vermillion, KS 66544 0 0 $0
Wakarusa, KS 66546 2 12 $88,900
Wamego, KS 66547 14 71 $4,068,722
Waterville, KS 66548 5 30 $268,886
Westmoreland, KS 66549 3 12 $355,907
Wetmore, KS 66550 0 0 $0
Whiting, KS 66552 0 0 $0
Randolph, KS 66554 1 5 $204,924
Topeka, KS 66601 0 0 $0
Topeka, KS 66603 27 493 $278,012,397
Topeka, KS 66604 23 76 $10,710,577
Topeka, KS 66605 7 55 $15,225,673
Topeka, KS 66606 17 57 $6,381,495
Topeka, KS 66607 26 237 $51,076,323
Topeka, KS 66608 13 123 $10,942,952
Topeka, KS 66609 18 184 $121,787,819
Topeka, KS 66610 5 21 $651,654
Topeka, KS 66611 21 120 $34,130,063
Topeka, KS 66612 22 360 $167,516,410
Topeka, KS 66614 17 170 $43,250,617
Topeka, KS 66615 8 76 $8,331,085
Topeka, KS 66616 4 29 $93,242,793
Topeka, KS 66617 2 4 $95,340
Topeka, KS 66618 26 185 $46,300,646
Topeka, KS 66619 14 2,789 $57,861,632
Topeka, KS 66620 5 0 $0
Topeka, KS 66621 2 12 $162,048
Topeka, KS 66622 0 0 $0
Topeka, KS 66624 0 0 $0
Topeka, KS 66625 1 0 $0
Topeka, KS 66626 0 0 $0
Topeka, KS 66628 0 0 $0
Topeka, KS 66629 5 0 $0
Topeka, KS 66636 0 0 $0
Topeka, KS 66637 0 0 $0
Topeka, KS 66642 0 0 $0
Topeka, KS 66647 0 0 $0
Topeka, KS 66652 0 0 $0
Topeka, KS 66653 0 0 $0
Topeka, KS 66667 0 0 $0
Topeka, KS 66675 0 0 $0
Topeka, KS 66683 0 0 $0
Topeka, KS 66692 0 0 $0
Topeka, KS 66699 0 0 $0
Fort Scott, KS 66701 6 14 $413,453
Altoona, KS 66710 0 0 $0
Arcadia, KS 66711 0 0 $0
Arma, KS 66712 0 0 $0
Baxter Springs, KS 66713 3 31 $402,434
Benedict, KS 66714 0 0 $0
Bronson, KS 66716 0 0 $0
Buffalo, KS 66717 0 0 $0
Chanute, KS 66720 8 709 $21,870,587
Cherokee, KS 66724 0 0 $0
Columbus, KS 66725 1 2 $-43,106
Crestline, KS 66728 0 0 $0
Elsmore, KS 66732 0 0 $0
Erie, KS 66733 1 9 $21,109
Farlington, KS 66734 0 0 $0
Franklin, KS 66735 0 0 $0
Fredonia, KS 66736 3 13 $304,711
Fulton, KS 66738 0 0 $0
Galena, KS 66739 3 650 $22,506,863
Galesburg, KS 66740 5 0 $0
Garland, KS 66741 0 0 $0
Gas, KS 66742 0 0 $0
Girard, KS 66743 2 7 $53,368
Hepler, KS 66746 0 0 $0
Humboldt, KS 66748 3 6 $48,244
Iola, KS 66749 6 16 $112,782
La Harpe, KS 66751 0 0 $0
Mc Cune, KS 66753 0 0 $0
Mapleton, KS 66754 1 4 $72,068
Moran, KS 66755 1 8 $54,945
Mulberry, KS 66756 0 0 $0
Neodesha, KS 66757 0 0 $0
Neosho Falls, KS 66758 0 0 $0
New Albany, KS 66759 0 0 $0
Opolis, KS 66760 0 0 $0
Piqua, KS 66761 0 0 $0
Pittsburg, KS 66762 17 195 $6,849,018
Frontenac, KS 66763 4 6 $103,233
Prescott, KS 66767 0 0 $0
Redfield, KS 66769 0 0 $0
Riverton, KS 66770 0 0 $0
Saint Paul, KS 66771 0 0 $0
Savonburg, KS 66772 1 1 $4,470
Scammon, KS 66773 2 0 $0
Stark, KS 66775 0 0 $0
Thayer, KS 66776 0 0 $0
Toronto, KS 66777 0 0 $0
Treece, KS 66778 1 2 $15,701
Uniontown, KS 66779 0 0 $0
Walnut, KS 66780 1 0 $0
Weir, KS 66781 0 0 $0
West Mineral, KS 66782 0 0 $0
Yates Center, KS 66783 2 4 $214,744
Emporia, KS 66801 39 223 $13,545,809
Admire, KS 66830 1 2 $10,225
Allen, KS 66833 0 0 $0
Alta Vista, KS 66834 2 3 $116,750
Americus, KS 66835 0 0 $0
Burdick, KS 66838 0 0 $0
Burlington, KS 66839 15 123 $3,611,504
Burns, KS 66840 0 0 $0
Cassoday, KS 66842 0 0 $0
Cedar Point, KS 66843 0 0 $0
Cottonwood Falls, KS 66845 0 0 $0
Council Grove, KS 66846 17 83 $4,307,416
Dwight, KS 66849 27 0 $0
Elmdale, KS 66850 0 0 $0
Florence, KS 66851 15 0 $0
Gridley, KS 66852 1 11 $705,396
Hamilton, KS 66853 0 0 $0
Hartford, KS 66854 2 5 $611,080
Lamont, KS 66855 0 0 $0
Lebo, KS 66856 2 19 $175,804
Le Roy, KS 66857 0 0 $0
Lincolnville, KS 66858 0 0 $0
Lost Springs, KS 66859 0 0 $0
Madison, KS 66860 0 0 $0
Marion, KS 66861 7 41 $619,383
Matfield Green, KS 66862 5 0 $0
Neal, KS 66863 0 0 $0
Neosho Rapids, KS 66864 0 0 $0
Olpe, KS 66865 0 0 $0
Peabody, KS 66866 0 0 $0
Reading, KS 66868 0 0 $0
Strong City, KS 66869 6 16 $160,739
Virgil, KS 66870 0 0 $0
Waverly, KS 66871 9 9 $67,365
White City, KS 66872 2 9 $72,966
Wilsey, KS 66873 1 4 $41,666
Concordia, KS 66901 3 10 $506,109
Agenda, KS 66930 0 0 $0
Athol, KS 66932 0 0 $0
Barnes, KS 66933 0 0 $0
Belleville, KS 66935 1 2 $65,450
Burr Oak, KS 66936 1 5 $32,000
Clifton, KS 66937 0 0 $0
Clyde, KS 66938 0 0 $0
Courtland, KS 66939 0 0 $0
Cuba, KS 66940 0 0 $0
Esbon, KS 66941 1 15 $132,750
Formoso, KS 66942 0 0 $0
Greenleaf, KS 66943 2 10 $61,310
Haddam, KS 66944 0 0 $0
Hanover, KS 66945 4 8 $741,346
Hollenberg, KS 66946 0 0 $0
Jamestown, KS 66948 0 0 $0
Jewell, KS 66949 0 0 $0
Kensington, KS 66951 3 15 $351,240
Lebanon, KS 66952 0 0 $0
Linn, KS 66953 9 2 $24,156
Mahaska, KS 66955 9 0 $0
Mankato, KS 66956 0 0 $0
Morrowville, KS 66958 0 0 $0
Munden, KS 66959 0 0 $0
Narka, KS 66960 0 0 $0
Norway, KS 66961 0 0 $0
Palmer, KS 66962 0 0 $0
Randall, KS 66963 0 0 $0
Republic, KS 66964 0 0 $0
Scandia, KS 66966 0 0 $0
Smith Center, KS 66967 0 0 $0
Washington, KS 66968 4 13 $145,320
Webber, KS 66970 0 0 $0
Andale, KS 67001 2 8 $65,620
Andover, KS 67002 10 31 $1,296,890
Anthony, KS 67003 2 5 $254,594
Argonia, KS 67004 0 0 $0
Arkansas City, KS 67005 6 39 $44,368,559
Atlanta, KS 67008 0 0 $0
Attica, KS 67009 0 0 $0
Augusta, KS 67010 14 2,268 $136,628,431
Beaumont, KS 67012 0 0 $0
Belle Plaine, KS 67013 0 0 $0
Bentley, KS 67016 0 0 $0
Benton, KS 67017 0 0 $0
Bluff City, KS 67018 0 0 $0
Burden, KS 67019 0 0 $0
Burrton, KS 67020 0 0 $0
Byers, KS 67021 0 0 $0
Caldwell, KS 67022 0 0 $0
Cambridge, KS 67023 0 0 $0
Cedar Vale, KS 67024 0 0 $0
Cheney, KS 67025 3 28 $272,736
Clearwater, KS 67026 3 13 $271,928
Coats, KS 67028 0 0 $0
Coldwater, KS 67029 0 0 $0
Colwich, KS 67030 0 0 $0
Conway Springs, KS 67031 2 4 $75,284
Cunningham, KS 67035 0 0 $0
Danville, KS 67036 1 11 $79,788
Derby, KS 67037 31 7,305 $29,329,997
Dexter, KS 67038 0 0 $0
Douglass, KS 67039 0 0 $0
Elbing, KS 67041 0 0 $0
El Dorado, KS 67042 11 40 $535,847
Eureka, KS 67045 2 3 $11,229
Fall River, KS 67047 1 2 $9,688
Freeport, KS 67049 0 0 $0
Garden Plain, KS 67050 1 2 $29,450
Geuda Springs, KS 67051 1 1 $2,800
Goddard, KS 67052 5 11 $1,050,588
Goessel, KS 67053 0 0 $0
Greensburg, KS 67054 2 3 $3,924
Greenwich, KS 67055 0 0 $0
Halstead, KS 67056 1 1 $38,770
Hardtner, KS 67057 0 0 $0
Harper, KS 67058 3 157 $4,976,800
Haviland, KS 67059 5 0 $0
Haysville, KS 67060 9 5,535 $143,835,753
Hazelton, KS 67061 2 0 $0
Hesston, KS 67062 5 142 $6,474,002
Hillsboro, KS 67063 5 1 $0
Isabel, KS 67065 6 0 $0
Iuka, KS 67066 0 0 $0
Kechi, KS 67067 1 1 $9,658
Kingman, KS 67068 0 0 $0
Kiowa, KS 67070 1 1 $8,000
Lake City, KS 67071 3 0 $0
Latham, KS 67072 0 0 $0
Lehigh, KS 67073 0 0 $0
Leon, KS 67074 0 0 $0
Maize, KS 67101 1 10 $3,670
Maple City, KS 67102 0 0 $0
Mayfield, KS 67103 0 0 $0
Medicine Lodge, KS 67104 1 2 $1,885
Milan, KS 67105 2 0 $0
Milton, KS 67106 1 26 $213,891
Moundridge, KS 67107 5 149 $5,869,624
Mount Hope, KS 67108 1 1 $7,835
Mullinville, KS 67109 0 0 $0
Mulvane, KS 67110 5 61 $344,845
Murdock, KS 67111 0 0 $0
Nashville, KS 67112 1 0 $0
Newton, KS 67114 10 30 $2,029,679
North Newton, KS 67117 1 2 $50,201
Norwich, KS 67118 0 0 $0
Oxford, KS 67119 2 5 $260,149
Peck, KS 67120 0 0 $0
Piedmont, KS 67122 0 0 $0
Potwin, KS 67123 0 0 $0
Pratt, KS 67124 4 33 $897,578
Protection, KS 67127 0 0 $0
Rock, KS 67131 0 0 $0
Rosalia, KS 67132 1 1 $2,790
Rose Hill, KS 67133 2 379 $4,366,250
Sawyer, KS 67134 0 0 $0
Sedgwick, KS 67135 2 16 $1,582,933
Severy, KS 67137 1 2 $19,713
Sharon, KS 67138 0 0 $0
South Haven, KS 67140 1 0 $0
Spivey, KS 67142 0 0 $0
Sun City, KS 67143 0 0 $0
Towanda, KS 67144 4 27 $391,856
Udall, KS 67146 1 5 $214,819
Valley Center, KS 67147 6 74 $1,852,446
Viola, KS 67149 1 1 $17,105
Waldron, KS 67150 1 0 $0
Walton, KS 67151 0 0 $0
Wellington, KS 67152 13 992 $15,484,898
Whitewater, KS 67154 4 34 $7,656,652
Wilmore, KS 67155 0 0 $0
Winfield, KS 67156 4 8 $44,027
Zenda, KS 67159 0 0 $0
Wichita, KS 67201 3 18 $1,652,098
Wichita, KS 67202 49 1,360 $415,175,413
Wichita, KS 67203 33 1,359 $184,352,394
Wichita, KS 67204 7 93 $1,301,429
Wichita, KS 67205 14 83 $13,875,285
Wichita, KS 67206 23 3,640 $5,567,725,030
Wichita, KS 67207 32 2,633 $1,264,300,174
Wichita, KS 67208 13 28 $9,014,928
Wichita, KS 67209 43 4,871 $128,211,498
Wichita, KS 67210 14 143 $122,799,563
Wichita, KS 67211 61 1,210 $62,864,874
Wichita, KS 67212 5 39 $793,110
Wichita, KS 67213 61 5,822 $939,729,169
Wichita, KS 67214 59 1,066 $288,967,065
Wichita, KS 67215 13 6,235 $969,116,216
Wichita, KS 67216 27 337 $23,784,654
Wichita, KS 67217 35 888 $276,919,171
Wichita, KS 67218 7 36 $183,782
Wichita, KS 67219 39 332 $33,172,607
Wichita, KS 67220 17 1,273 $34,874,604
Mcconnell Afb, KS 67221 3 36 $1,070,671
Wichita, KS 67223 0 0 $0
Wichita, KS 67226 42 6,081 $177,904,827
Wichita, KS 67227 6 0 $0
Wichita, KS 67228 2 4 $28,750
Wichita, KS 67230 4 36 $994,425
Wichita, KS 67232 0 0 $0
Wichita, KS 67235 4 5 $57,390
Wichita, KS 67260 3 79 $36,430,792
Wichita, KS 67275 0 0 $0
Wichita, KS 67276 0 0 $0
Wichita, KS 67277 0 0 $0
Wichita, KS 67278 0 0 $0
Independence, KS 67301 19 183 $22,863,826
Altamont, KS 67330 1 2 $90,829
Bartlett, KS 67332 1 3 $26,530
Caney, KS 67333 1 2 $0
Chautauqua, KS 67334 0 0 $0
Cherryvale, KS 67335 5 30 $1,088,702
Chetopa, KS 67336 0 0 $0
Coffeyville, KS 67337 6 11 $145,389
Dearing, KS 67340 0 0 $0
Dennis, KS 67341 1 3 $23,334
Edna, KS 67342 1 1 $6,836
Elk City, KS 67344 3 15 $417,469
Elk Falls, KS 67345 1 7 $73,710
Grenola, KS 67346 5 11 $51,977
Havana, KS 67347 0 0 $0
Howard, KS 67349 1 4 $36,731
Liberty, KS 67351 0 0 $0
Longton, KS 67352 0 0 $0
Moline, KS 67353 0 0 $0
Mound Valley, KS 67354 2 0 $0
Niotaze, KS 67355 1 1 $12,121
Oswego, KS 67356 1 17 $104,028
Parsons, KS 67357 12 125 $273,816,416
Peru, KS 67360 2 0 $0
Sedan, KS 67361 1 1 $5,000
Sycamore, KS 67363 0 0 $0
Tyro, KS 67364 0 0 $0
Salina, KS 67401 123 1,197 $91,412,397
Salina, KS 67402 2 5 $57,147
Abilene, KS 67410 21 469 $14,778,949
Assaria, KS 67416 0 0 $0
Aurora, KS 67417 0 0 $0
Barnard, KS 67418 0 0 $0
Beloit, KS 67420 3 9 $84,980
Bennington, KS 67422 0 0 $0
Beverly, KS 67423 0 0 $0
Brookville, KS 67425 0 0 $0
Bushton, KS 67427 0 0 $0
Canton, KS 67428 2 2 $12,540
Cawker City, KS 67430 0 0 $0
Chapman, KS 67431 11 32 $3,724,622
Clay Center, KS 67432 12 24 $278,884
Delphos, KS 67436 0 0 $0
Downs, KS 67437 0 0 $0
Durham, KS 67438 1 1 $7,093
Ellsworth, KS 67439 10 139 $2,685,263
Enterprise, KS 67441 1 4 $17,500
Falun, KS 67442 0 0 $0
Galva, KS 67443 1 0 $0
Geneseo, KS 67444 0 0 $0
Glasco, KS 67445 0 0 $0
Glen Elder, KS 67446 1 4 $56,060
Green, KS 67447 0 0 $0
Gypsum, KS 67448 2 1 $84,323
Herington, KS 67449 7 40 $3,060,486
Holyrood, KS 67450 1 6 $63,164
Hope, KS 67451 0 0 $0
Hunter, KS 67452 0 0 $0
Kanopolis, KS 67454 3 21 $953,240
Lincoln, KS 67455 4 59 $24,381,698
Lindsborg, KS 67456 2 6 $70,211
Little River, KS 67457 3 4 $78,837
Longford, KS 67458 0 0 $0
Lorraine, KS 67459 0 0 $0
Mcpherson, KS 67460 17 49 $3,036,225
Marquette, KS 67464 4 17 $144,258
Miltonvale, KS 67466 1 1 $29,957
Minneapolis, KS 67467 2 12 $1,571,958
Morganville, KS 67468 0 0 $0
New Cambria, KS 67470 1 1 $11,220
Osborne, KS 67473 1 3 $37,960
Portis, KS 67474 0 0 $0
Ramona, KS 67475 0 0 $0
Roxbury, KS 67476 0 0 $0
Simpson, KS 67478 0 0 $0
Solomon, KS 67480 7 43 $1,642,900
Sylvan Grove, KS 67481 1 6 $53,774
Talmage, KS 67482 0 0 $0
Tampa, KS 67483 0 0 $0
Tescott, KS 67484 0 0 $0
Tipton, KS 67485 1 1 $0
Wakefield, KS 67487 8 70 $2,113,476
Wilson, KS 67490 3 5 $44,173
Windom, KS 67491 2 6 $56,850
Woodbine, KS 67492 3 4 $18,494
Hutchinson, KS 67501 25 887 $7,625,318
Hutchinson, KS 67502 5 24 $531,710
Hutchinson, KS 67504 2 6 $295,643
South Hutchinson, KS 67505 2 21 $514,265
Abbyville, KS 67510 0 0 $0
Albert, KS 67511 0 0 $0
Alden, KS 67512 0 0 $0
Alexander, KS 67513 0 0 $0
Arlington, KS 67514 0 0 $0
Arnold, KS 67515 0 0 $0
Bazine, KS 67516 0 0 $0
Beeler, KS 67518 0 0 $0
Belpre, KS 67519 0 0 $0
Bison, KS 67520 0 0 $0
Brownell, KS 67521 0 0 $0
Buhler, KS 67522 3 10 $37,972
Burdett, KS 67523 1 4 $37,694
Chase, KS 67524 0 0 $0
Claflin, KS 67525 1 6 $141,984
Ellinwood, KS 67526 0 0 $0
Garfield, KS 67529 0 0 $0
Great Bend, KS 67530 19 84 $2,089,486
Haven, KS 67543 1 3 $42,510
Hoisington, KS 67544 1 9 $150,229
Hudson, KS 67545 0 0 $0
Inman, KS 67546 3 9 $66,856
Kinsley, KS 67547 15 0 $0
La Crosse, KS 67548 1 1 $2,783
Larned, KS 67550 4 2 $26,218
Lewis, KS 67552 0 0 $0
Liebenthal, KS 67553 0 0 $0
Lyons, KS 67554 3 50 $798,589
Mc Cracken, KS 67556 0 0 $0
Macksville, KS 67557 0 0 $0
Nekoma, KS 67559 0 0 $0
Ness City, KS 67560 0 0 $0
Nickerson, KS 67561 0 0 $0
Offerle, KS 67563 1 4 $18,737
Olmitz, KS 67564 0 0 $0
Otis, KS 67565 0 0 $0
Partridge, KS 67566 0 0 $0
Pawnee Rock, KS 67567 0 0 $0
Plevna, KS 67568 0 0 $0
Pretty Prairie, KS 67570 1 1 $5,550
Ransom, KS 67572 0 0 $0
Raymond, KS 67573 0 0 $0
Rozel, KS 67574 0 0 $0
Rush Center, KS 67575 1 0 $0
Saint John, KS 67576 2 11 $277,824
Stafford, KS 67578 1 2 $9,896
Sterling, KS 67579 2 9 $84,132
Sylvia, KS 67581 1 4 $24,495
Turon, KS 67583 0 0 $0
Utica, KS 67584 0 0 $0
Yoder, KS 67585 0 0 $0
Hays, KS 67601 22 72 $732,359
Agra, KS 67621 0 0 $0
Almena, KS 67622 0 0 $0
Alton, KS 67623 0 0 $0
Bogue, KS 67625 0 0 $0
Bunker Hill, KS 67626 0 0 $0
Catharine, KS 67627 0 0 $0
Cedar, KS 67628 0 0 $0
Clayton, KS 67629 0 0 $0
Collyer, KS 67631 0 0 $0
Damar, KS 67632 0 0 $0
Dorrance, KS 67634 1 3 $7,500
