government defense contracts government contract money government contract spending
  See Defense Contracts Won
Defense Contract Totals in 2020   Count:3,603,454  Dollar Amount:$421,753,292,925
Home | Contractor Search | Data Downloads | About Data Updated Through 2020

Illinois
Defense Contractor Lists by City
United States Government Contracts

State Details

Download the entire List of Defense Contractors located in this State to a Spreadsheet or Other File Type
State Illinois (IL)
Dollar Amount of Defense Contracts Awarded to Contractors in this State from 2000 to 2020 $116,117,291,818
Number of Defense Contracts Awarded to Contractors in this State from 2000 to 2020 1,756,844
Number of Defense Contractors in this State 8,713
Number of Cities in this State 1,291
Defense Contract Totals for Contractors in this State
Contract Count/Contract Dollar Amount
2020 480,696/
$8,264,500,957
2019 519,521/
$7,252,168,515
2018 550,385/
$8,466,888,599
2017 21,523/
$7,183,630,502
2016 20,442/
$5,952,829,344
2015 16,300/
$6,093,078,731
2014 11,116/
$4,915,131,620
2013 11,207/
$3,906,367,484
2012 13,118/
$8,086,773,022
2011 13,975/
$6,726,976,100
2010 15,016/
$7,561,386,138
2009 14,530/
$6,305,110,787
2008 14,513/
$9,876,674,965
2007 14,591/
$5,407,263,369
2006 10,108/
$3,787,255,527
2005 10,731/
$4,020,864,812
2004 6,122/
$3,389,668,871
2003 4,896/
$2,728,693,429
2002 3,279/
$2,286,566,645
2001 2,384/
$1,930,628,370
2000 2,392/
$1,974,802,390

Download the entire List of Defense Contractors located in this State to a Spreadsheet or Other File Type

Defense Contract Totals for Contractors in Illinois by City from 2000 to 2020
Click on a City Name for more Detail
City & State Number of Defense Contractors Number of Defense Contracts Awarded Dollar Amount of Defense Contracts Awarded
Abingdon, IL 0 0 $0
Adair, IL 1 0 $0
Addieville, IL 2 117 $14,552,111
Addison, IL 74 2,407 $172,386,732
Akin, IL 1 0 $0
Albany, IL 1 2 $40,134
Albers, IL 1 1 $8,780
Albion, IL 1 7 $1,753,456
Alden, IL 1 0 $0
Aledo, IL 5 300 $7,701,245
Alexander, IL 0 0 $0
Alexis, IL 1 12 $491,015
Algonquin, IL 11 59 $4,179,633
Alhambra, IL 0 0 $0
Allendale, IL 0 0 $0
Allerton, IL 0 0 $0
Alma, IL 1 24 $3,845,698
Alpha, IL 0 0 $0
Alsey, IL 0 0 $0
Alsip, IL 28 268 $10,483,304
Altamont, IL 2 2 $6,600
Alto Pass, IL 0 0 $0
Alton, IL 31 721 $292,974,598
Altona, IL 2 4 $451,578
Alvin, IL 0 0 $0
Amboy, IL 2 2 $30,943
Anchor, IL 0 0 $0
Ancona, IL 0 0 $0
Andalusia, IL 1 6 $154,805
Andover, IL 0 0 $0
Anna, IL 4 11 $153,242
Annapolis, IL 0 0 $0
Annawan, IL 1 4 $169,103
Antioch, IL 11 77 $4,030,782
Apple River, IL 3 0 $0
Arcola, IL 2 3 $134,331
Arenzville, IL 0 0 $0
Argenta, IL 0 0 $0
Arlington, IL 1 1 $5,453
Arlington Heights, IL 88 749 $80,329,896
Armington, IL 0 0 $0
Armstrong, IL 0 0 $0
Aroma Park, IL 0 0 $0
Arrowsmith, IL 0 0 $0
Arthur, IL 1 1 $11,200
Ashkum, IL 0 0 $0
Ashland, IL 3 5 $154,250
Ashley, IL 1 5 $199,330
Ashmore, IL 1 2 $29,350
Ashton, IL 0 0 $0
Assumption, IL 1 30 $309,796
Astoria, IL 2 3 $27,250
Athens, IL 0 0 $0
Atkinson, IL 0 0 $0
Atlanta, IL 2 24 $3,125,618
Atwood, IL 1 1 $15,000
Auburn, IL 1 1 $2,770
Augusta, IL 0 0 $0
Aurora, IL 79 2,717 $172,094,700
Ava, IL 1 0 $0
Aviston, IL 3 6 $60,128
Avon, IL 1 1 $18,764
Baileyville, IL 0 0 $0
Baldwin, IL 2 3 $17,099
Bardolph, IL 0 0 $0
Barnhill, IL 0 0 $0
Barrington, IL 35 486 $270,488,752
Barry, IL 0 0 $0
Barstow, IL 0 0 $0
Bartelso, IL 3 27 $1,918,461
Bartlett, IL 19 79 $1,869,855
Basco, IL 0 0 $0
Batavia, IL 33 505 $21,337,930
Batchtown, IL 0 0 $0
Bath, IL 0 0 $0
Baylis, IL 0 0 $0
Beardstown, IL 6 18 $325,787
Beason, IL 0 0 $0
Beaverville, IL 0 0 $0
Beckemeyer, IL 2 26 $1,500,715
Bedford Park, IL 0 0 $0
Beecher, IL 4 56 $542,308
Beecher City, IL 1 17 $1,090,502
Belknap, IL 0 0 $0
Belle Rive, IL 0 0 $0
Belleville, IL 114 1,350 $938,346,482
Bellflower, IL 0 0 $0
Bellmont, IL 0 0 $0
Bellwood, IL 8 272 $22,444,988
Belvidere, IL 13 80 $5,818,197
Bement, IL 0 0 $0
Benld, IL 1 1 $102,902
Bensenville, IL 51 8,204 $47,280,812
Benson, IL 0 0 $0
Benton, IL 25 140 $7,216,176
Berkeley, IL 4 34 $23,196,796
Berwick, IL 0 0 $0
Berwyn, IL 5 24 $9,551,277
Bethalto, IL 3 6 $264,250
Bethany, IL 0 0 $0
Big Rock, IL 1 1 $44,928
Biggsville, IL 0 0 $0
Bingham, IL 0 0 $0
Bishop Hill, IL 0 0 $0
Bismarck, IL 0 0 $0
Blackstone, IL 0 0 $0
Blandinsville, IL 0 0 $0
Bloomingdale, IL 20 86 $7,099,892
Bloomington, IL 52 414 $32,629,996
Blue Island, IL 6 290 $14,212,075
Blue Mound, IL 0 0 $0
Bluff Springs, IL 0 0 $0
Bluffs, IL 3 3 $4,234
Bluford, IL 1 4 $12,800
Boles, IL 0 0 $0
Bolingbrook, IL 47 3,732 $118,041,358
Bondville, IL 0 0 $0
Bone Gap, IL 0 0 $0
Bonfield, IL 1 1 $3,805
Bonnie, IL 0 0 $0
Boody, IL 0 0 $0
Bourbonnais, IL 3 5 $215,308
Bowen, IL 0 0 $0
Braceville, IL 0 0 $0
Bradford, IL 0 0 $0
Bradley, IL 3 8 $73,729
Braidwood, IL 0 0 $0
Breese, IL 10 60 $37,923,537
Bridgeport, IL 0 0 $0
Bridgeview, IL 20 5,146 $89,038,046
Brighton, IL 7 130 $11,525,944
Brimfield, IL 2 4 $20,629
Bristol, IL 0 0 $0
Broadlands, IL 0 0 $0
Broadview, IL 18 220 $14,994,079
Brocton, IL 0 0 $0
Brookfield, IL 5 29 $2,962,730
Brookport, IL 1 1 $13,050
Broughton, IL 0 0 $0
Browning, IL 0 0 $0
Browns, IL 0 0 $0
Brownstown, IL 0 0 $0
Brussels, IL 0 0 $0
Bryant, IL 0 0 $0
Buckingham, IL 0 0 $0
Buckley, IL 0 0 $0
Buckner, IL 0 0 $0
Buda, IL 1 2 $4,480
Buffalo, IL 0 0 $0
Buffalo Grove, IL 68 3,527 $1,443,661,852
Buffalo Prairie, IL 0 0 $0
Bulpitt, IL 0 0 $0
Buncombe, IL 1 15 $1,758,018
Bunker Hill, IL 1 1 $5,216
Burbank, IL 0 0 $0
Bureau, IL 0 0 $0
Burlington, IL 2 4 $112,337
Burnt Prairie, IL 0 0 $0
Bushnell, IL 3 11 $114,109
Butler, IL 0 0 $0
Byron, IL 1 1 $11,364
Cabery, IL 0 0 $0
Cairo, IL 2 5 $18,266
Caledonia, IL 0 0 $0
Calhoun, IL 0 0 $0
Calumet City, IL 10 178 $4,950,352
Camargo, IL 0 0 $0
Cambria, IL 1 0 $0
Cambridge, IL 1 3 $16,557
Camden, IL 0 0 $0
Cameron, IL 0 0 $0
Camp Grove, IL 0 0 $0
Camp Point, IL 1 1 $8,400
Campbell Hill, IL 1 3 $166,320
Campus, IL 0 0 $0
Canton, IL 3 61 $27,929,737
Cantrall, IL 0 0 $0
Capron, IL 0 0 $0
Carbon Cliff, IL 0 0 $0
Carbondale, IL 20 332 $117,293,439
Carlinville, IL 6 556 $17,653,535
Carlock, IL 3 20 $163,964
Carlyle, IL 18 118 $9,656,018
Carman, IL 0 0 $0
Carmi, IL 2 117 $4,195,784
Carol Stream, IL 41 23,294 $361,303,227
Carpentersville, IL 7 628 $38,605,084
Carrier Mills, IL 1 8 $34,358
Carrollton, IL 0 0 $0
Carterville, IL 7 45 $1,688,171
Carthage, IL 5 26 $178,213
Cary, IL 23 2,022 $11,144,726
Casey, IL 1 1 $15,764
Caseyville, IL 11 208 $54,342,806
Castleton, IL 0 0 $0
Catlin, IL 1 1 $7,760
Cave in Rock, IL 1 6 $28,019
Cedar Point, IL 0 0 $0
Cedarville, IL 0 0 $0
Centralia, IL 16 52 $1,430,430
Cerro Gordo, IL 1 9 $46,188
Chadwick, IL 1 11 $62,943
Chambersburg, IL 0 0 $0
Champaign, IL 129 1,250 $170,618,637
Chana, IL 0 0 $0
Chandlerville, IL 1 0 $0
Channahon, IL 7 116 $3,203,107
Chapin, IL 0 0 $0
Charleston, IL 7 302 $62,930,447
Chatham, IL 6 59 $1,605,012
Chatsworth, IL 1 0 $0
Chebanse, IL 0 0 $0
Chenoa, IL 0 0 $0
Cherry, IL 0 0 $0
Cherry Valley, IL 7 285 $16,478,328
Chester, IL 5 39 $1,619,683
Chesterfield, IL 0 0 $0
Chestnut, IL 0 0 $0
Chicago, IL 1,241 45,014 $22,965,965,659
Chicago Heights, IL 15 113 $2,017,570
Chicago Ridge, IL 1 2 $21,142
Chillicothe, IL 4 8 $146,796
Chrisman, IL 0 0 $0
Christopher, IL 2 15 $134,280
Cicero, IL 13 117 $5,563,432
Cisco, IL 1 0 $0
Cisne, IL 0 0 $0
Cissna Park, IL 0 0 $0
Clare, IL 0 0 $0
Claremont, IL 0 0 $0
Clarendon Hills, IL 1 1 $69,337
Clay City, IL 0 0 $0
Clayton, IL 0 0 $0
Claytonville, IL 1 0 $0
Clifton, IL 1 2 $12,657
Clinton, IL 0 0 $0
Coal City, IL 2 9 $3,029,759
Coal Valley, IL 5 31 $96,765
Coatsburg, IL 0 0 $0
Cobden, IL 2 15 $182,125
Coello, IL 0 0 $0
Coffeen, IL 4 17 $140,364
Colchester, IL 0 0 $0
Colfax, IL 0 0 $0
Collinsville, IL 26 159 $9,908,847
Collison, IL 0 0 $0
Colona, IL 3 10 $250,874
Colp, IL 0 0 $0
Columbia, IL 14 492 $931,892,959
Colusa, IL 0 0 $0
Compton, IL 0 0 $0
Concord, IL 0 0 $0
Congerville, IL 0 0 $0
Cooksville, IL 0 0 $0
Cordova, IL 1 2 $14,941
Cornell, IL 0 0 $0
Cornland, IL 0 0 $0
Cortland, IL 3 15 $1,273,384
Cottage Hills, IL 1 1 $2,530
Coulterville, IL 0 0 $0
Country Club Hills, IL 6 607 $511,156
Cowden, IL 2 44 $634,081
Creal Springs, IL 3 82 $3,377,501
Crescent City, IL 2 1 $5,684
Crest Hill, IL 1 6 $55,926
Creston, IL 0 0 $0
Crete, IL 8 42 $10,512,165
Creve Coeur, IL 2 4 $6,525
Cropsey, IL 0 0 $0
Crossville, IL 0 0 $0
Crystal Lake, IL 39 165 $36,718,493
Cuba, IL 0 0 $0
Cullom, IL 1 0 $0
Cutler, IL 0 0 $0
Cypress, IL 1 1 $16,520
Dahinda, IL 0 0 $0
Dahlgren, IL 0 0 $0
Dakota, IL 0 0 $0
Dale, IL 0 0 $0
Dallas City, IL 0 0 $0
Dalton City, IL 1 0 $0
Dalzell, IL 0 0 $0
Dana, IL 0 0 $0
Danforth, IL 0 0 $0
Danvers, IL 1 4 $2,758
Danville, IL 22 15,968 $46,553,162
Darien, IL 16 62 $18,789,354
Davis, IL 3 2,773 $7,131,718
Davis Junction, IL 1 17 $156,392
Dawson, IL 1 1 $13,960
De Land, IL 0 0 $0
De Soto, IL 1 12 $674,222
Decatur, IL 46 1,041 $66,335,455
Deer Creek, IL 0 0 $0
Deer Grove, IL 0 0 $0
Deerfield, IL 45 2,658 $307,939,704
Dekalb, IL 12 190 $41,586,173
Delavan, IL 0 0 $0
Dennison, IL 0 0 $0
Depue, IL 0 0 $0
Des Plaines, IL 118 5,228 $1,078,394,315
Dewey, IL 2 23 $466,659
Dewitt, IL 0 0 $0
Dieterich, IL 1 1 $7,296
Divernon, IL 1 4 $27,689
Dix, IL 0 0 $0
Dixon, IL 10 50 $2,594,968
Dolton, IL 6 142 $640,215
Dongola, IL 0 0 $0
Donnellson, IL 0 0 $0
Donovan, IL 1 0 $0
Dorsey, IL 2 3 $51,761
Dover, IL 0 0 $0
Dow, IL 3 5 $44,341
Dowell, IL 0 0 $0
Downers Grove, IL 65 4,102 $580,293,522
Downs, IL 1 1 $21,489
Du Bois, IL 0 0 $0
Du Quoin, IL 1 1 $0
Dundas, IL 0 0 $0
Dundee, IL 14 750 $10,043,969
Dunfermline, IL 0 0 $0
Dunlap, IL 3 277 $6,527,232
Dupo, IL 6 10 $244,096
Durand, IL 0 0 $0
Dwight, IL 4 73 $2,402,638
Eagarville, IL 0 0 $0
Earlville, IL 0 0 $0
East Alton, IL 9 367 $1,502,240,455
East Carondelet, IL 2 2 $42,776
East Dubuque, IL 2 39 $525,760
East Galesburg, IL 0 0 $0
East Lynn, IL 0 0 $0
East Moline, IL 32 170 $54,013,490
East Peoria, IL 36 145 $213,018,756
East Saint Louis, IL 28 851 $47,080,680
Easton, IL 2 5 $18,441
Eddyville, IL 0 0 $0
Edelstein, IL 0 0 $0
Edgewood, IL 0 0 $0
Edinburg, IL 1 2 $31,743
Edwards, IL 2 386 $253,730
Edwardsville, IL 29 191 $17,532,379
Effingham, IL 11 187 $7,679,075
El Paso, IL 1 1 $3,180
Elburn, IL 12 938 $98,385,589
Eldena, IL 0 0 $0
Eldorado, IL 0 0 $0
Eldred, IL 0 0 $0
Eleroy, IL 0 0 $0
Elgin, IL 87 2,997 $202,990,948
Elizabeth, IL 0 0 $0
Elizabethtown, IL 0 0 $0
Elk Grove Village, IL 128 5,098 $527,681,776
Elkhart, IL 0 0 $0
Elkville, IL 0 0 $0
Ellery, IL 0 0 $0
Elliott, IL 0 0 $0
Ellis Grove, IL 2 11 $420,878
Ellisville, IL 0 0 $0
Ellsworth, IL 0 0 $0
Elmhurst, IL 57 1,687 $34,731,305
Elmwood, IL 2 3 $5,895
Elmwood Park, IL 6 51 $865,070
Elsah, IL 1 2 $34,111
Elvaston, IL 0 0 $0
Elwin, IL 0 0 $0
Elwood, IL 4 29 $651,593
Emden, IL 0 0 $0
Emington, IL 0 0 $0
Emma, IL 1 0 $0
Energy, IL 1 1 $3,889
Enfield, IL 0 0 $0
Eola, IL 0 0 $0
Equality, IL 0 0 $0
Erie, IL 1 5 $383,170
Esmond, IL 0 0 $0
Essex, IL 0 0 $0
Eureka, IL 3 7 $124,127
Evanston, IL 52 1,959 $578,028,759
Evansville, IL 2 9 $104,316
Evergreen Park, IL 2 51 $3,391,810
Ewing, IL 2 61 $5,238,106
Fairbury, IL 1 10 $673,564
Fairfield, IL 2 11 $78,863
Fairmount, IL 0 0 $0
Fairview, IL 0 0 $0
Fairview Heights, IL 30 302 $196,757,293
Farina, IL 3 0 $0
Farmer City, IL 0 0 $0
Farmersville, IL 1 8 $90,595
Farmington, IL 2 5 $49,768
Fenton, IL 0 0 $0
Ferris, IL 0 0 $0
Fiatt, IL 0 0 $0
Fidelity, IL 0 0 $0
Fieldon, IL 1 3 $13,172
Fillmore, IL 0 0 $0
Findlay, IL 2 7 $730,280
Fisher, IL 4 14 $326,152
Fithian, IL 0 0 $0
Flanagan, IL 0 0 $0
Flat Rock, IL 0 0 $0
Flora, IL 2 2 $44,394
Flossmoor, IL 4 54 $494,406
Foosland, IL 0 0 $0
Forest City, IL 0 0 $0
Forest Park, IL 11 559 $58,245,685
Forrest, IL 0 0 $0
Forreston, IL 1 1 $7,960
Forsyth, IL 2 3 $9,816
Fort Sheridan, IL 1 4 $230,343
Fowler, IL 1 8 $78,725
Fox Lake, IL 4 9 $597,140
Fox River Grove, IL 1 5 $80,628
Fox Valley, IL 3 0 $0
Frankfort, IL 27 363 $31,650,816
Frankfort Heights, IL 0 0 $0
Franklin, IL 1 23 $227,985
Franklin Grove, IL 0 0 $0
Franklin Park, IL 37 605 $65,528,933
Frederick, IL 0 0 $0
Freeburg, IL 5 23 $1,294,286
Freeman Spur, IL 3 0 $0
Freeport, IL 16 360 $17,555,120
Fulton, IL 10 37 $615,273
Fults, IL 0 0 $0
Galatia, IL 1 0 $0
Galena, IL 6 40 $102,350
Galesburg, IL 15 195 $2,250,613
Galt, IL 0 0 $0
Galva, IL 2 2 $9,282
Garden Prairie, IL 0 0 $0
Gardner, IL 1 1 $8,910
Gays, IL 0 0 $0
Geff, IL 0 0 $0
Geneseo, IL 7 91 $4,889,494
Geneva, IL 17 115 $2,774,211
Genoa, IL 1 28 $583,634
Georgetown, IL 0 0 $0
Gerlaw, IL 0 0 $0
German Valley, IL 2 12 $92,460
Germantown, IL 3 16 $6,518,392
Gibson City, IL 3 7 $49,840
Gifford, IL 0 0 $0
Gilberts, IL 3 18 $2,986,822
Gillespie, IL 1 15 $143,620
Gilman, IL 2 2 $10,304
Gilson, IL 0 0 $0
Girard, IL 0 0 $0
Gladstone, IL 0 0 $0
Glasford, IL 1 1 $3,600
Glen Carbon, IL 7 8 $482,728
Glen Ellyn, IL 12 278 $5,412,816
Glenarm, IL 0 0 $0
Glencoe, IL 6 14 $1,358,943
Glendale Heights, IL 25 325 $20,781,131
Glenview, IL 33 370 $247,138,042
Glenview Nas, IL 13 1,355 $76,105,315
Glenwood, IL 5 144 $8,770,559
Godfrey, IL 9 152 $91,027,596
Golconda, IL 1 1 $98,000
Golden, IL 0 0 $0
Golden Eagle, IL 0 0 $0
Golden Gate, IL 1 0 $0
Golf, IL 0 0 $0
Good Hope, IL 1 1 $990,300
Goodfield, IL 2 29 $674,791
Goodwine, IL 2 0 $0
Goreville, IL 1 2 $209,487
Gorham, IL 0 0 $0
Grafton, IL 1 1 $2,722
Grand Chain, IL 2 2 $16,800
Grand Ridge, IL 0 0 $0
Grand Tower, IL 1 3 $15,938
Granite City, IL 47 339 $83,601,275
Grant Park, IL 0 0 $0
Grantsburg, IL 1 3 $13,828
Granville, IL 2 7 $2,624,607
Graymont, IL 0 0 $0
Grayslake, IL 27 1,265 $75,174,709
Grayville, IL 0 0 $0
Great Lakes, IL 11 60 $29,679,110
Green Valley, IL 0 0 $0
Greenfield, IL 0 0 $0
Greenup, IL 0 0 $0
Greenview, IL 0 0 $0
Greenville, IL 9 195 $6,245,189
Gridley, IL 2 9 $101,280
Griggsville, IL 0 0 $0
Groveland, IL 1 1 $-210
Gurnee, IL 73 484 $238,262,543
Hagarstown, IL 0 0 $0
Hamburg, IL 1 2 $42,050
Hamel, IL 1 1 $7,687
Hamilton, IL 2 3 $42,102
Hammond, IL 1 1 $17
Hampshire, IL 9 322 $6,034,435
Hampton, IL 5 23 $143,852
Hanna City, IL 1 4 $3,800
Hanover, IL 3 6 $22,509
Hanover Park, IL 11 550 $16,866,574
Hardin, IL 0 0 $0
Harmon, IL 0 0 $0
Harrisburg, IL 5 109 $127,451,672
Harristown, IL 0 0 $0
Hartford, IL 2 68 $15,468,189
Hartsburg, IL 0 0 $0
Harvard, IL 10 34 $1,217,748
Harvel, IL 0 0 $0
Harvey, IL 18 490 $125,134,506
Harwood Heights, IL 11 192 $9,882,241
Havana, IL 0 0 $0
Hazel Crest, IL 11 581 $8,515,766
Hebron, IL 4 7 $79,572
Hecker, IL 0 0 $0
Henderson, IL 0 0 $0
Hennepin, IL 2 2 $50,697
Henning, IL 0 0 $0
Henry, IL 0 0 $0
Herod, IL 0 0 $0
Herrick, IL 0 0 $0
Herrin, IL 2 3 $862,546
Herscher, IL 0 0 $0
Hettick, IL 0 0 $0
Heyworth, IL 0 0 $0
Hickory Hills, IL 1 1 $15,481
Hidalgo, IL 0 0 $0
Highland, IL 16 362 $183,609,170
Highland Park, IL 23 103 $44,742,320
Highwood, IL 3 10 $363,564
Hillsboro, IL 1 7 $33,418
Hillsdale, IL 2 4 $42,084
Hillside, IL 7 33 $2,016,352
Hillview, IL 0 0 $0
Hinckley, IL 2 4 $44,645
Hindsboro, IL 0 0 $0
Hines, IL 2 9 $379,789
Hinsdale, IL 9 202 $3,843,619
Hoffman, IL 1 16 $209,414
Hoffman Estates, IL 18 214 $9,414,017
Holcomb, IL 0 0 $0
Homer, IL 1 0 $0
Homer Glen, IL 3 18 $199,231
Hometown, IL 0 0 $0
Homewood, IL 13 414 $33,129,999
Hoopeston, IL 2 5 $223,600
Hooppole, IL 0 0 $0
Hopedale, IL 1 2 $28,174
Hopkins Park, IL 0 0 $0
Hoyleton, IL 1 2 $32,719
Hudson, IL 0 0 $0
Huey, IL 0 0 $0
Hull, IL 1 16 $40,877
Humboldt, IL 0 0 $0
Hume, IL 0 0 $0
Huntley, IL 13 146 $1,078,202
Huntsville, IL 0 0 $0
Hurst, IL 1 0 $0
Hutsonville, IL 0 0 $0
Illinois City, IL 2 4 $88,573
Illiopolis, IL 1 4 $16,232
Ina, IL 0 0 $0
Indianola, IL 0 0 $0
Industry, IL 6 0 $0
Ingleside, IL 3 3 $16,943
Ingraham, IL 0 0 $0
Ipava, IL 0 0 $0
Iroquois, IL 0 0 $0
Irving, IL 0 0 $0
Irvington, IL 0 0 $0
Island Lake, IL 2 3 $42,210
Itasca, IL 53 9,513 $2,097,258,640
Iuka, IL 2 9 $57,085
Ivesdale, IL 0 0 $0
Jacksonville, IL 11 52 $422,492
Jacob, IL 0 0 $0
Janesville, IL 0 0 $0
Jerseyville, IL 5 55 $6,342,550
Jewett, IL 0 0 $0
Johnsonville, IL 0 0 $0
Johnston City, IL 0 0 $0
Joliet, IL 66 679 $120,229,834
Jonesboro, IL 2 3 $792,602
Joppa, IL 0 0 $0
Joy, IL 0 0 $0
Junction, IL 0 0 $0
Justice, IL 1 1 $18,000
Kampsville, IL 0 0 $0
Kane, IL 0 0 $0
Kaneville, IL 0 0 $0
Kankakee, IL 16 80 $1,671,401
Kansas, IL 0 0 $0
Karbers Ridge, IL 0 0 $0
Karnak, IL 0 0 $0
Kasbeer, IL 0 0 $0
Keenes, IL 0 0 $0
Keensburg, IL 0 0 $0
Keithsburg, IL 0 0 $0
Kell, IL 1 1 $2,682
Kempton, IL 0 0 $0
Kenilworth, IL 0 0 $0
Kenney, IL 0 0 $0
Kent, IL 0 0 $0
Kewanee, IL 7 207 $15,012,383
Keyesport, IL 2 15 $1,170,909
Kilbourne, IL 0 0 $0
Kincaid, IL 0 0 $0
Kinderhook, IL 0 0 $0
Kingston, IL 1 2 $26,805
Kingston Mines, IL 0 0 $0
Kinmundy, IL 0 0 $0
Kinsman, IL 5 0 $0
Kirkland, IL 0 0 $0
Kirkwood, IL 0 0 $0
Knoxville, IL 0 0 $0
La Fayette, IL 1 0 $0
La Grange, IL 32 3,266 $102,957,286
La Grange Park, IL 6 29 $463,815
La Harpe, IL 1 12 $1,571,427
La Moille, IL 0 0 $0
La Place, IL 0 0 $0
La Prairie, IL 0 0 $0
La Rose, IL 0 0 $0
La Salle, IL 7 58 $1,580,713
Lacon, IL 1 3 $29,452
Ladd, IL 0 0 $0
Lafox, IL 3 488 $32,123,200
Lake Bluff, IL 22 292 $25,791,575
Lake Forest, IL 50 24,144 $407,209,654
Lake Fork, IL 0 0 $0
Lake In The Hills, IL 9 76 $660,354
Lake Villa, IL 16 138 $9,150,664
Lake Zurich, IL 40 1,729 $86,620,115
Lakewood, IL 1 6 $79,406
Lanark, IL 1 22 $34,849,677
Lancaster, IL 0 0 $0
Lane, IL 1 3 $92,557
Lansing, IL 16 246 $36,232,354
Latham, IL 0 0 $0
Laura, IL 0 0 $0
Lawndale, IL 0 0 $0
Lawrenceville, IL 4 17 $200,419
Le Roy, IL 0 0 $0
Leaf River, IL 0 0 $0
Lebanon, IL 14 49 $984,039
Lee, IL 0 0 $0
Lee Center, IL 0 0 $0
Leland, IL 1 11 $6,101,230
Lemont, IL 12 148 $17,065,862
Lena, IL 0 0 $0
Lenzburg, IL 0 0 $0
Leonore, IL 0 0 $0
Lerna, IL 0 0 $0
Lewistown, IL 1 3 $1,484
Lexington, IL 0 0 $0
Liberty, IL 1 1 $550,970
Libertyville, IL 46 301 $25,269,897
Lima, IL 0 0 $0
Lincoln, IL 3 3 $128,402
Lincolns New Salem, IL 0 0 $0
Lincolnshire, IL 32 2,857 $77,410,416
Lincolnwood, IL 13 53 $5,188,508
Lindenwood, IL 0 0 $0
Lisle, IL 50 505 $93,398,429
Litchfield, IL 10 103 $22,126,675
Literberry, IL 0 0 $0
Little York, IL 0 0 $0
Littleton, IL 0 0 $0
Liverpool, IL 0 0 $0
Livingston, IL 0 0 $0
Loami, IL 1 4 $141,762
Lockport, IL 15 163 $42,835,009
Loda, IL 0 0 $0
Logan, IL 0 0 $0
Lomax, IL 1 5 $15,629
Lombard, IL 51 626 $117,345,641
London Mills, IL 0 0 $0
Long Grove, IL 0 0 $0
Long Point, IL 0 0 $0
Longview, IL 0 0 $0
Loogootee, IL 0 0 $0
Loraine, IL 0 0 $0
Lostant, IL 0 0 $0
Louisville, IL 0 0 $0
Lovejoy, IL 0 0 $0
Loves Park, IL 31 5,240 $678,977,949
Lovington, IL 2 16 $891,589
Lowder, IL 0 0 $0
Lowpoint, IL 0 0 $0
Ludlow, IL 0 0 $0
Lyndon, IL 1 36 $276,133
Lynn Center, IL 0 0 $0
Lyons, IL 5 58 $1,389,330
Macedonia, IL 0 0 $0
Machesney Park, IL 17 204 $7,780,688
Mackinaw, IL 4 11 $761,919
Macomb, IL 7 65 $16,577,824
Macon, IL 2 2 $14,650
Madison, IL 6 48 $876,109
Maeystown, IL 0 0 $0
Magnolia, IL 0 0 $0
Mahomet, IL 5 14 $210,182
Makanda, IL 2 1 $4,800
Malden, IL 0 0 $0
Malta, IL 0 0 $0
Manchester, IL 0 0 $0
Manhattan, IL 2 29 $278,067
Manito, IL 0 0 $0
Manlius, IL 0 0 $0
Mansfield, IL 1 2 $11,569
Manteno, IL 7 32 $4,913,326
Maple Park, IL 2 3 $38,376
Mapleton, IL 0 0 $0
Maquon, IL 0 0 $0
Marengo, IL 6 166 $2,315,645
Marietta, IL 0 0 $0
Marine, IL 1 8 $137,149
Marion, IL 28 640 $2,771,727,609
Marissa, IL 2 9 $79,956
Mark, IL 1 16 $2,224,521
Markham, IL 4 23 $517,273
Maroa, IL 0 0 $0
Marseilles, IL 10 66 $825,135
Marshall, IL 0 0 $0
Martinsville, IL 0 0 $0
Martinton, IL 0 0 $0
Maryville, IL 2 2 $54,798
Mascoutah, IL 22 556 $79,011,222
Mason, IL 0 0 $0
Mason City, IL 0 0 $0
Matherville, IL 0 0 $0
Matteson, IL 2 2 $89,067
Mattoon, IL 28 365 $9,027,672
Maunie, IL 0 0 $0
Maywood, IL 4 441 $7,731,969
Mazon, IL 1 7 $176,963
Mc Clure, IL 1 0 $0
Mc Connell, IL 0 0 $0
Mc Lean, IL 0 0 $0
Mc Leansboro, IL 0 0 $0
Mc Nabb, IL 1 1 $2,795
McHenry, IL 41 446 $36,480,115
Mechanicsburg, IL 1 1 $33,617
Media, IL 0 0 $0
Medinah, IL 0 0 $0
Medora, IL 0 0 $0
Melrose Park, IL 39 5,336 $13,508,324,355
Melvin, IL 0 0 $0
Menard, IL 0 0 $0
Mendon, IL 1 11 $122,724
Mendota, IL 6 17 $227,910
Meredosia, IL 1 3 $101,453
Merna, IL 0 0 $0
Metamora, IL 1 2 $159,218
Metcalf, IL 0 0 $0
Metropolis, IL 6 65 $597,469
Michael, IL 0 0 $0
Middletown, IL 0 0 $0
Midlothian, IL 10 64 $34,597,174
Milan, IL 28 474 $21,809,539
Milford, IL 2 16 $426,459
Mill Shoals, IL 0 0 $0
Millbrook, IL 0 0 $0
Millcreek, IL 0 0 $0
